College of Science and Technology Library Catalog

Microelectronic circuits : (Record no. 6757)

MARC details
000 -LEADER
fixed length control field 00590nam a22002057a 4500
CONTROL NUMBER
control field BT-PhCST
CONTROL NUMBER IDENTIFIER
control field BT-PhCST
DATE AND TIME OF LATEST TRANSACTION
control field 20190204172559.0
FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 170509b xxu||||| |||| 00| 0 eng
INTERNATIONAL STANDARD BOOK NUMBER
International Standard Book Number 9780198089131
CATALOGING SOURCE
Original cataloging agency BT-PhCST
Transcribing agency BT-PhCST
Modifying agency BT-PhCST
LIBRARY OF CONGRESS CALL NUMBER
Accession number 20537-20546
DEWEY DECIMAL CLASSIFICATION NUMBER
Edition number 22
Classification number 621.3815
MAIN ENTRY--PERSONAL NAME
Personal name Sedra, Adel S; and Smith, Kenneth C
TITLE STATEMENT
Title Microelectronic circuits :
Remainder of title theory and application /
EDITION STATEMENT
Edition statement 6th ed
PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)
Place of publication, distribution, etc. New Delhi,
Name of publisher, distributor, etc. Oxford University Press,
Date of publication, distribution, etc. c2011.
PHYSICAL DESCRIPTION
Extent ill. ;
Other physical details xxxiv, 1384 p. ;
Dimensions 24 cm.
Accompanying material CD
ADDED ENTRY ELEMENTS (KOHA)
Source of classification or shelving scheme Dewey Decimal Classification
Koha item type Electrical Engineering
Holdings
Withdrawn status Lost status Source of classification or shelving scheme Damaged status Not for loan Collection code Home library Current library Date acquired Cost, normal purchase price Total Checkouts Full call number Barcode Date last seen Cost, replacement price Price effective from Koha item type Total Renewals Date checked out Checked out
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 09/05/2017 783.75   621.3815 44466 09/05/2017 1617.50 09/05/2017 Electrical Engineering      
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 09/05/2017 783.75 1 621.3815 44467 07/12/2023 1617.50 09/05/2017 Electrical Engineering 5 31/07/2023  
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 09/05/2017 783.75 1 621.3815 44468 05/12/2023 1617.50 09/05/2017 Electrical Engineering 5 02/08/2023  
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 09/05/2017 783.75 1 621.3815 44469 07/12/2023 1617.50 09/05/2017 Electrical Engineering 5 02/08/2023  
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 09/05/2017 783.75 3 621.3815 44470 12/02/2024 1617.50 09/05/2017 Electrical Engineering 11 12/02/2024 16/06/2024
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 09/05/2017 783.75 2 621.3815 44471 26/07/2023 1617.50 09/05/2017 Electrical Engineering 1 26/07/2023 30/04/2024
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 09/05/2017 783.75 1 621.3815 44472 05/12/2023 1617.50 09/05/2017 Electrical Engineering 4 02/08/2023  
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 09/05/2017 783.75 2 621.3815 44473 20/03/2024 1617.50 09/05/2017 Electrical Engineering 4 20/03/2024 19/04/2024
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 09/05/2017 783.75 3 621.3815 44474 06/12/2023 1617.50 09/05/2017 Electrical Engineering 18 31/07/2023  
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 09/05/2017 783.75 2 621.3815 44475 07/12/2023 1617.50 09/05/2017 Electrical Engineering 14 31/07/2023  

Powered by Koha