College of Science and Technology Library Catalog

Surveying / (Record no. 6742)

MARC details
000 -LEADER
fixed length control field 00575nam a22002177a 4500
CONTROL NUMBER
control field BT-PhCST
CONTROL NUMBER IDENTIFIER
control field BT-PhCST
DATE AND TIME OF LATEST TRANSACTION
control field 20190204172524.0
FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 170411b xxu||||| |||| 00| 0 eng d
INTERNATIONAL STANDARD BOOK NUMBER
International Standard Book Number 9788170088837
CATALOGING SOURCE
Original cataloging agency BT-PhCST
Transcribing agency BT-PhCST
Modifying agency BT-PhCST
LIBRARY OF CONGRESS CALL NUMBER
Accession number 20292-20311
DEWEY DECIMAL CLASSIFICATION NUMBER
Edition number 22
Classification number 526.9
MAIN ENTRY--PERSONAL NAME
Personal name Punima, P.C ; Jain, Ashok K and Jain, Arun K
TITLE STATEMENT
Title Surveying /
EDITION STATEMENT
Edition statement 16th ed
PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)
Place of publication, distribution, etc. New Delhi,
Name of publisher, distributor, etc. Laxmi Publication Ltd,
Date of publication, distribution, etc. c2017.
PHYSICAL DESCRIPTION
Extent ill. ;
Other physical details xvii, 622 p. ;
Dimensions 24 cm.
SERIES STATEMENT/ADDED ENTRY--TITLE
Volume/sequential designation Vol. 2
ADDED ENTRY ELEMENTS (KOHA)
Source of classification or shelving scheme Dewey Decimal Classification
Koha item type Civil Engineering
Holdings
Withdrawn status Lost status Source of classification or shelving scheme Damaged status Not for loan Collection code Home library Current library Date acquired Cost, normal purchase price Total Checkouts Full call number Barcode Date last seen Cost, replacement price Price effective from Koha item type Total Renewals Date checked out
    Dewey Decimal Classification   Not For Loan Reference CST LIBRARY CST LIBRARY 11/04/2017 498.75   526.9 44221 11/04/2017 1047.50 11/04/2017 Civil Engineering    
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 11/04/2017 498.75 2 526.9 44222 21/07/2022 1047.50 11/04/2017 Civil Engineering 12 07/06/2022
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 11/04/2017 498.75 1 526.9 44223 03/06/2022 1047.50 11/04/2017 Civil Engineering 6 09/05/2022
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 11/04/2017 498.75 6 526.9 44224 13/06/2024 1047.50 11/04/2017 Civil Engineering 11 08/04/2024
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 11/04/2017 498.75 3 526.9 44225 03/06/2022 1047.50 11/04/2017 Civil Engineering 1 19/04/2022
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 11/04/2017 498.75 3 526.9 44226 15/06/2023 1047.50 11/04/2017 Civil Engineering 4 12/05/2023
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 11/04/2017 498.75 5 526.9 44227 13/06/2024 1047.50 11/04/2017 Civil Engineering 17 20/03/2024
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 11/04/2017 498.75 2 526.9 44228 16/06/2023 1047.50 11/04/2017 Civil Engineering 11 15/02/2023
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 11/04/2017 498.75 1 526.9 44229 03/06/2022 1047.50 11/04/2017 Civil Engineering 7 12/05/2022
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 11/04/2017 498.75 4 526.9 44230 17/06/2023 1047.50 11/04/2017 Civil Engineering 17 07/02/2023
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 11/04/2017 498.75 3 526.9 44231 17/06/2023 1047.50 11/04/2017 Civil Engineering 10 15/05/2023
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 11/04/2017 498.75 1 526.9 44232 28/05/2022 1047.50 11/04/2017 Civil Engineering 3 01/04/2022
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 11/04/2017 498.75 2 526.9 44233 13/06/2023 1047.50 11/04/2017 Civil Engineering 9 13/02/2023
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 11/04/2017 498.75 3 526.9 44234 17/06/2023 1047.50 11/04/2017 Civil Engineering 12 07/02/2023
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 11/04/2017 498.75 4 526.9 44235 26/05/2022 1047.50 11/04/2017 Civil Engineering 6 29/03/2022
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 11/04/2017 498.75 1 526.9 44236 02/06/2022 1047.50 11/04/2017 Civil Engineering 6 04/05/2022
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 11/04/2017 498.75 1 526.9 44237 26/05/2022 1047.50 11/04/2017 Civil Engineering 7 16/05/2022
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 11/04/2017 498.75 2 526.9 44238 17/06/2023 1047.50 11/04/2017 Civil Engineering 9 07/02/2023
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 11/04/2017 498.75 2 526.9 44239 15/06/2023 1047.50 11/04/2017 Civil Engineering 8 07/02/2023
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 11/04/2017 498.75 2 526.9 44240 17/02/2023 1047.50 11/04/2017 Civil Engineering 12 07/02/2023

Powered by Koha