| 000 | 00737nam a22002537a 4500 | ||
|---|---|---|---|
| 003 | Ost | ||
| 005 | 20250901155742.0 | ||
| 008 | 250901b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9783319507507 | ||
| 040 | _cBT-PhCST | ||
| 050 | _a25527-25529 | ||
| 082 |
_222 _a629.8 _bPUI |
||
| 100 | _aPuig, Vicenç. | ||
| 245 | _aReal time monitoring and operational control of drinking water systems / | ||
| 260 |
_aThe USA : _bSpringer International Publishing, _cc2017. |
||
| 300 |
_axxvi, 428 p. : _bill. ; _c24 cm. |
||
| 500 | _aIncludes index. | ||
| 700 | _aOcampo-Martínez, Carlos. | ||
| 700 | _aPérez, Ramon. | ||
| 700 | _aCembrano, Gabriela. | ||
| 700 | _aQuevedo, Joseba. | ||
| 700 | _aEscobet, Teresa. | ||
| 942 |
_2ddc _cWRE |
||
| 999 |
_c10090 _d10090 |
||