| 000 | 00645nam a22002297a 4500 | ||
|---|---|---|---|
| 003 | Ost | ||
| 005 | 20260226053552.0 | ||
| 008 | 250902b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9781119217367 | ||
| 040 | _cBT-PhCST | ||
| 050 | _a25547-25548 | ||
| 082 |
_222 _a551.483 _bWIL |
||
| 100 | _a Williams, John G ...[et al.]. | ||
| 245 |
_aEnvironmental flow assessment : _bmethods and applications / |
||
| 260 |
_aUSA : _bWiley Blackwell, _cc2019. |
||
| 300 |
_axv, 220 p. : _bill. ; _c24 cm. |
||
| 500 | _aIncludes index. | ||
| 700 | _aMoyle, Peter B. | ||
| 700 | _a Webb, J. Angus. | ||
| 700 | _aKondolf, G. Mathias. | ||
| 942 |
_2ddc _cWRE |
||
| 999 |
_c10096 _d10096 |
||