| 000 | 00374nam a22001577a 4500 | ||
|---|---|---|---|
| 003 | Ost | ||
| 005 | 20260508091329.0 | ||
| 008 | 260414b |||||||| |||| 00| 0 eng d | ||
| 040 | _cBT-PhCST | ||
| 050 | _aD4671 | ||
| 082 |
_222 _a954.98 |
||
| 245 |
_aThimphu structure plan 2023-2047 : _creport / |
||
| 300 |
_a499 p. : _bill. ; _c45 cm. |
||
| 440 | _vv.1 | ||
| 942 |
_2ddc _cREF |
||
| 999 |
_c10243 _d10243 |
||