| 000 | 00394nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | Ost | ||
| 005 | 20260416121926.0 | ||
| 008 | 260414b |||||||| |||| 00| 0 eng d | ||
| 020 | _aNA | ||
| 040 | _cBT-PhCST | ||
| 050 | _aD4672 | ||
| 082 |
_222 _a954.98 |
||
| 245 | _aThimphu city core action plan / | ||
| 260 |
_aThimphu : _cc2023. |
||
| 300 |
_a235 p. ; _bill. ; _c45 cm. |
||
| 942 |
_2ddc _cREF |
||
| 999 |
_c10244 _d10244 |
||