| 000 | 00804nam a2200241 4500 | ||
|---|---|---|---|
| 003 | 0 | ||
| 005 | 20260531104732.0 | ||
| 008 | 260531b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9781118387986 | ||
| 040 | _cBT-PhCST | ||
| 050 | _aD484 | ||
| 082 |
_222 _a519.5 _bDEM |
||
| 100 | _aDemidenko, Eugene. | ||
| 245 | _aAdvanced statistics with applications in R / | ||
| 260 |
_aUSA : _bJohn WIley & Sons, Inc., _cc2020. |
||
| 300 |
_axvii, 856 p. : _bill. ; _c26 cm. |
||
| 490 | _aWiley series in probability and statistics. | ||
| 500 | _aIncludes bibliographical references and index. | ||
| 650 | _2Mathematical statistics-Data Processing-Problems, exercises, etc. | ||
| 650 | _2Statistics-Data processing-Problems, exercises, etc. | ||
| 650 | _2R (Computer program language. | ||
| 942 |
_2ddc _cMATHS |
||
| 999 |
_c10250 _d10250 |
||