| 000 | 00817nam a2200253 4500 | ||
|---|---|---|---|
| 003 | 0 | ||
| 005 | 20260531111155.0 | ||
| 008 | 260531b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9781394161133 | ||
| 040 | _cBT-PhCST | ||
| 050 | _aD4685-D4687 | ||
| 082 |
_222 _a620.0042028566 _bSCH |
||
| 100 | _aSchreyer, Alexander C. | ||
| 245 |
_aArchitectural design with sketchUp : _b3D modeling, extensions, BIM, rendering, making, scripting, and layout / |
||
| 250 | _a3rd ed. | ||
| 260 |
_aUSA : _bJohn Wiley & Sons, Inc., _cc2023. |
||
| 300 |
_axv, 464 p. : _bill. ; _c25 cm. |
||
| 500 | _aIncludes bibliographical references and index. | ||
| 650 | _2Three-dimensional modeling. | ||
| 650 | _2Engineering graphics. | ||
| 650 | _2Architecture design-Data processing. | ||
| 650 | _2SketchUp. | ||
| 942 |
_2ddc _cCIVIL |
||
| 999 |
_c10251 _d10251 |
||