| 000 | 00655nam a2200241 4500 | ||
|---|---|---|---|
| 003 | 0 | ||
| 005 | 20260604151646.0 | ||
| 008 | 260604b |||||||| |||| 00| 0 eng d | ||
| 020 | _a97811119820734 | ||
| 040 | _cBT-PhCST | ||
| 050 | _aD4715 | ||
| 082 |
_222 _a620.106 _bELG |
||
| 100 | _aElger, Donald F ...[et al.]. | ||
| 245 |
_aEngineering fluid mechanics : _bSI version / |
||
| 250 | _a12th ed. | ||
| 260 |
_aSingapore : _bJohn Wiley & Sons, _cc2022. |
||
| 300 |
_axi, 564 p. : _bill. ; _c25 cm. |
||
| 500 | _aIncludes index. | ||
| 700 | _aLeBret, Barbara A. | ||
| 700 | _aCrowe, Clayton T. | ||
| 700 | _aRoberson, John A. | ||
| 942 |
_2ddc _cCIVIL |
||
| 999 |
_c10270 _d10270 |
||