| 000 | 00858nam a22002657a 4500 | ||
|---|---|---|---|
| 003 | 0 | ||
| 005 | 20260610103442.0 | ||
| 008 | 260610b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9781119284352 | ||
| 040 | _cBT-PhCST | ||
| 050 | _aD4765-D4766 | ||
| 082 |
_222 _a721 _bNEU |
||
| 100 | _aNeufert, Ernst. | ||
| 245 |
_aArchitects' data / _cTranslated by David Sturge and Nigel J. Luhman. |
||
| 250 | _a5th ed. | ||
| 260 |
_aUSA : _bWiley-Blackwell, _cc2019. |
||
| 300 |
_axii, 621 p. : _bill. ; _c30 cm. |
||
| 500 | _aIncludes bibliographical references and index. | ||
| 650 | _2Building-Handbooks, manuals, ets. | ||
| 650 | _2Building-Planning-Handbooks, manuals, etc. | ||
| 650 | _2Architecture-Handbooks, manuals, etc. | ||
| 650 | _2BISAC: ARCHITECTURE / Design, Drafting, Drawing & Presentation. | ||
| 700 | _aNeufert, Peter | ||
| 942 |
_2ddc _cAE |
||
| 999 |
_c10299 _d10299 |
||