| 000 | 00722nam a2200253 4500 | ||
|---|---|---|---|
| 003 | Ost | ||
| 005 | 20260726095124.0 | ||
| 008 | 260726b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9781119265993 | ||
| 040 | _cBT-PhCST | ||
| 050 | _a25888-25890 | ||
| 082 |
_223 _a624.171 _bMEL |
||
| 100 | _aMelchers, Robert E. | ||
| 245 | _aStructural reliability analysis and prediction / | ||
| 250 | _a3rd ed. | ||
| 260 |
_aUK : _bJohn Wiley & Sons, _cc2018. |
||
| 300 |
_axx, 506 p. : _bill. ; _c24 cm. |
||
| 500 | _aIncludes bibliographical referennces and index. | ||
| 650 | _2Structural stability. | ||
| 650 | _2Reliability (Engineering). | ||
| 650 | _2Probabilities. | ||
| 700 | _aBeck, Andre T. | ||
| 942 |
_2ddc _cCIVIL |
||
| 999 |
_c10329 _d10329 |
||