| 000 | 00390nam a22001817a 4500 | ||
|---|---|---|---|
| 003 | Ost | ||
| 005 | 20220825163648.0 | ||
| 008 | 220825b |||||||| |||| 00| 0 eng d | ||
| 020 | _aNA | ||
| 040 | _cBT-PhCST | ||
| 050 | _a4094 | ||
| 082 |
_222 _a700.095498 |
||
| 100 | _aKhenpo Phuntsho Tashi. | ||
| 245 | _aZorig chusum / | ||
| 260 |
_aNA _cNA |
||
| 300 |
_a0 _bill. ; |
||
| 942 |
_2ddc _cDZ |
||
| 999 |
_c1447 _d1447 |
||