| 000 | 00445nam a22001817a 4500 | ||
|---|---|---|---|
| 003 | Ost | ||
| 005 | 20220826215742.0 | ||
| 008 | 220826b |||||||| |||| 00| 0 eng d | ||
| 020 | _aNA | ||
| 040 | _cBT-PhCST | ||
| 050 | _a4138 | ||
| 082 |
_222 _a620.1 |
||
| 100 | _aBrewer, John W. | ||
| 245 | _aEngineering analysis in applied mechanics / | ||
| 260 |
_aNew York, _bTaylor & Francis Inc., _cc2001. |
||
| 300 |
_a0 _bill. ; |
||
| 942 |
_2ddc _cCIVIL |
||
| 999 |
_c1583 _d1583 |
||