| 000 | 00448nam a22001817a 4500 | ||
|---|---|---|---|
| 003 | Ost | ||
| 005 | 20220829232905.0 | ||
| 008 | 220829b |||||||| |||| 00| 0 eng d | ||
| 020 | _aNA | ||
| 040 | _cBT-PhCST | ||
| 050 | _a4352 | ||
| 082 |
_222 _a519.522 |
||
| 100 | _aShenoy, G. V. and Pant, Madan. | ||
| 245 | _aStatistical methods in business and social sciences / | ||
| 260 |
_bMamillan, _cc1994. |
||
| 300 |
_a0 _bill. ; |
||
| 942 |
_2ddc _cMATHS |
||
| 999 |
_c2457 _d2457 |
||