College of Science and Technology Library Catalog

Surveying / (Record no. 1005)

MARC details
000 -LEADER
fixed length control field 00414nam a22001817a 4500
CONTROL NUMBER IDENTIFIER
control field Ost
DATE AND TIME OF LATEST TRANSACTION
control field 20220824112627.0
FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 220824b |||||||| |||| 00| 0 eng d
CATALOGING SOURCE
Transcribing agency BT-PhCST
LIBRARY OF CONGRESS CALL NUMBER
Accession number 3950
DEWEY DECIMAL CLASSIFICATION NUMBER
Edition number 22
Classification number 526.9
MAIN ENTRY--PERSONAL NAME
Personal name Punmia, B. C.
TITLE STATEMENT
Title Surveying /
PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)
Place of publication, distribution, etc. New Delhi,
Name of publisher, distributor, etc. Laxmi Publications,
Date of publication, distribution, etc. c2003.
PHYSICAL DESCRIPTION
Extent 0
Other physical details ill. ;
SERIES STATEMENT/ADDED ENTRY--TITLE
Volume/sequential designation v.1
ADDED ENTRY ELEMENTS (KOHA)
Source of classification or shelving scheme Dewey Decimal Classification
Koha item type Civil Engineering
Koha issues (borrowed), all copies 35
Holdings
Withdrawn status Lost status Source of classification or shelving scheme Damaged status Not for loan Home library Current library Date acquired Cost, normal purchase price Total Checkouts Total Renewals Full call number Barcode Date last seen Date checked out Copy number Cost, replacement price Price effective from Koha item type Collection code
    Dewey Decimal Classification     CST LIBRARY CST LIBRARY 24/06/2014 143.00 3 18 526.9 4958 21/11/2017 01/08/2016 1 336.00 24/06/2014 Civil Engineering  
    Dewey Decimal Classification     CST LIBRARY CST LIBRARY 24/06/2014 143.00 2 14 526.9 4959 30/11/2016 23/07/2015 1 336.00 24/06/2014 Civil Engineering  
    Dewey Decimal Classification     CST LIBRARY CST LIBRARY 24/06/2014 143.00 3 12 526.9 4960 03/12/2016 01/08/2016 1 336.00 24/06/2014 Civil Engineering  
    Dewey Decimal Classification     CST LIBRARY CST LIBRARY 24/06/2014 143.00 3 17 526.9 4961 21/11/2017 01/08/2016 1 336.00 24/06/2014 Civil Engineering  
    Dewey Decimal Classification     CST LIBRARY CST LIBRARY 24/06/2014 143.00 3 17 526.9 4962 21/11/2017 23/07/2015 1 336.00 24/06/2014 Civil Engineering  
    Dewey Decimal Classification     CST LIBRARY CST LIBRARY 24/06/2014 143.00 3 15 526.9 4963 15/06/2018 01/08/2016 1 336.00 24/06/2014 Civil Engineering  
    Dewey Decimal Classification     CST LIBRARY CST LIBRARY 24/06/2014 143.00 6 25 526.9 4964 25/11/2022 09/11/2022 1 336.00 24/06/2014 Civil Engineering  
    Dewey Decimal Classification     CST LIBRARY CST LIBRARY 24/06/2014 143.00 4 22 526.9 4965 17/04/2018 02/11/2015 1 336.00 24/06/2014 Civil Engineering  
    Dewey Decimal Classification     CST LIBRARY CST LIBRARY 24/06/2014 143.00 3 11 526.9 4966 21/11/2017 01/08/2016 1 336.00 24/06/2014 Civil Engineering  
    Dewey Decimal Classification     CST LIBRARY CST LIBRARY 24/06/2014 143.00 5 16 526.9 4967 15/09/2023 17/08/2023 1 336.00 24/06/2014 Civil Engineering  
    Dewey Decimal Classification     CST LIBRARY CST LIBRARY 24/06/2014 143.00 3 19 526.9 4968 03/12/2019 04/09/2019 1 336.00 24/06/2014 Civil Engineering  
    Dewey Decimal Classification     CST LIBRARY CST LIBRARY 24/06/2014 143.00 6 25 526.9 4969 07/01/2021 05/01/2021 1 336.00 24/06/2014 Civil Engineering  
    Dewey Decimal Classification     CST LIBRARY CST LIBRARY 24/06/2014 143.00 3 13 526.9 4970 12/11/2016 01/08/2016 1 336.00 24/06/2014 Civil Engineering  
    Dewey Decimal Classification     CST LIBRARY CST LIBRARY 24/06/2014 143.00 4 15 526.9 4971 07/12/2023 22/11/2023 1 336.00 24/06/2014 Civil Engineering  
    Dewey Decimal Classification     CST LIBRARY CST LIBRARY 24/06/2014 143.00 8 23 526.9 4972 30/11/2024 03/09/2024 1 336.00 24/06/2014 Civil Engineering  
    Dewey Decimal Classification   Not For Loan CST LIBRARY CST LIBRARY 24/06/2014 143.00     526.9 4973 24/06/2014   1 336.00 24/06/2014 Civil Engineering Reference
    Dewey Decimal Classification     CST LIBRARY CST LIBRARY 04/08/2016   3 4 526.9 30656 03/12/2021 18/10/2021     04/08/2016 Civil Engineering