Courses
| Name | Dept. | Course # | Section | Term | Instructors | Notes | |
|---|---|---|---|---|---|---|---|
| Introduction to Research | Bachelor of Engineering in Civil Engineering | 301 | ERM | ||||
| Introductions to Research | Bachelor of Engineering in Civil Engineering | 301 | Essential and Additional Reading Materials | ||||
| Introductions to Research | Bachelor of Engineering in Civil Engineering | 301 | Essential and Additional Reading Materrials | ||||
| Academic Skills | Bachelor of Engineering in Civil Engineering | ACS101 | Essential and Additional Reading Materials | ||||
| Building Materials and Construction | Bachelor of Engineering in Civil Engineering | BPD101 | Essential and Additional Reading Materials | ||||
| Estimating, Costing and Tendering | Bachelor of Engineering in Civil Engineering | BPD403 | ERM | ||||
| BPD404 Sustainable Building Planning and Design | Bachelor of Engineering in Civil Engineering | BPD404 | ERM | ||||
| Engineering Chemistry | Bachelor of Engineering in Civil Engineering | CHE101 | Essential and Additional Reading Materials | ||||
| CPL101 | Bachelor of Engineering in Civil Engineering | CPL101 | Essential and Additional Reading Materials | ||||
| Design of Steel Structures-I | Bachelor of Engineering in Civil Engineering | DOS301 | ERM | ||||
| Design of Reinforced Concrete Structures- I | Bachelor of Engineering in Civil Engineering | DOS302 | ERM | ||||
| Bridge Engineering and Design | Bachelor of Engineering in Civil Engineering | DOS405 | ERM | ||||
| Prestressed Concrete Structures | Bachelor of Engineering in Civil Engineering | DOS406 | ERM | ||||
| Entrepreneurship | Bachelor of Engineering in Civil Engineering | EDP101 | ERM | ||||
| EGP101 | Bachelor of Engineering in Civil Engineering | EGP101 | Essential and Additional Reading Materials | ||||
| Earthquake Resistant Design of Structures | Bachelor of Engineering in Civil Engineering | EQE401 | ERM | ||||
| Hydrology | Bachelor of Engineering in Civil Engineering | EVE301 | ERM | ||||
| Environmental Engineering-II | Bachelor of Engineering in Civil Engineering | EVE403 | ERM | ||||
| Water Resources Planning and Management | Bachelor of Engineering in Civil Engineering | EVE404 | ERM | ||||
| EVE405 Environmental Geo-technology | Bachelor of Engineering in Civil Engineering | EVE405 | ERM | ||||
| EVE405 Environmental Geo-technology | Bachelor of Engineering in Civil Engineering | EVE405 | ERM | ||||
| Soil Mechanics | Bachelor of Engineering in Civil Engineering | FED301 | ERM | ||||
| Hydraulic Structures & Water Power Engineering | Bachelor of Engineering in Civil Engineering | FMH403 | ERM | ||||
| Geographic Information System and Applications | Bachelor of Engineering in Civil Engineering | GIS401 | ERM | ||||
| Highway Engineering | Bachelor of Engineering in Civil Engineering | HWE401 | ERM | ||||
| Traffic Engineering | Bachelor of Engineering in Civil Engineering | HWE402 | ERM | ||||
| Slope Stability on Mountain Roads | Bachelor of Engineering in Civil Engineering | HWE403 | ERM | ||||
| MAT101 | Bachelor of Engineering in Civil Engineering | MAT101 | Essential and Additional Reading Materials | ||||
| Project Management | Bachelor of Engineering in Civil Engineering | MGT401 | ERM | ||||
| PHY101 | Bachelor of Engineering in Civil Engineering | PHY101 | Essential and Additional Reading Materials | ||||
| Project Work | Bachelor of Engineering in Civil Engineering | PRW403 | ERM | ||||
| Structural Mechanics-II | Bachelor of Engineering in Civil Engineering | TSM304 | ERM | ||||
| " VLSI Systems " | B.E In ECE | ECD407 | ERM | ||||
| "Analog Communication Engineering " | B.E In ECE | "Analog Communication Engineering " | ERM | ||||
| " Circuit Theory-I " | B.E In ECE | CKT201 | ERM | ||||
| "Digital Communication Engineering " | B.E In ECE | CME302 | ERM | ||||
| "Wireless Communication System " | B.E In ECE | CME403 | ERM | ||||
| "Fiber Optic Communication " | B.E In ECE | CME404 | ERM | ||||
| "Introduction to Programming " | B.E In ECE | CPL101 | ERM | ||||
| " Object-Oriented Programming " | B.E In ECE | CPL102 | ERM | ||||
| "Computer Organization & Architecture " | B.E In ECE | CTE101 | ERM | ||||
| "Control Systems " | B.E In ECE | CTS401 | ERM | ||||
| Digital Electronics and Logic Design | B.E In ECE | ECD202 | ERM | ||||
| " Electronic Circuits and Devices-II " | B.E In ECE | ECD203 | ERM | ||||
| " Microprocessor and Microcontroller " | B.E In ECE | ECD304 | ERM | ||||
| "Electronic System Design " | B.E In ECE | ECD305 | ERM | ||||
| EDP101 | B.E In ECE | EDP101 | ERM | ||||
| " Electromagnetic Field Theory " | B.E In ECE | EFT201 | ERM | ||||
| EVS301 | B.E In ECE | EVS301 | ERM | ||||
| " Instrumentation Systems " | B.E In ECE | ISM201 | ERM | ||||
| Engineering Mathematics-I | B.E In ECE | MAT101 | ERM | ||||
| " Engineering Mathematics-II " | B.E In ECE | MAT102 | ERM | ||||
| " Engineering Mathematics-III " | B.E In ECE | MAT204 | ERM | ||||
| "Statistics and Theory of Probability " | B.E In ECE | MAT205 | ERM | ||||
| " Transforms and Hypothesis Testing " | B.E In ECE | MAT209 | ERM | ||||
| " Project Management " | B.E In ECE | MGT401 | ERM | ||||
| "Network Theory " | B.E In ECE | NET201 | ERM | ||||
| " Computer Communication Networks " | B.E In ECE | NWC201 | ERM | ||||
| " Engineering Physics – I " | B.E In ECE | PHY101 | ERM | ||||
| PHY101 | B.E In ECE | PHY101 | Essential and additional Reading Materials | ||||
| "Engineering Physics – II " | B.E In ECE | PHY102 | ERM | ||||
| " Antenna and Wave Propagation " | B.E In ECE | RFM301 | ERM | ||||
| "Radio Frequency & Microwave Engineering " | B.E In ECE | RFM402 | ERM | ||||
| "Signals and Systems " | B.E In ECE | SNP301 | ERM | ||||
| SNP302 | B.E In ECE | SNP302 | ERM | ||||
| " Engineering Mechanics " | B.E In ECE | TSM101 | ERM | ||||
| Engineering Chemistry | Bachelor of Engineering in Electrical Engineering | CHE101 | ERM | ||||
| Engineering Mathematics-I | Bachelor of Engineering in Electrical Engineering | MAT101 | ERM | ||||
| Engineering Physics – I | Bachelor of Engineering in Electrical Engineering | PHY101 | ERM | ||||
| Academic Skills | Bachelor of Engineering in Engineering Geology | ACS101 | ERM | ||||
| Engineering Chemistry | Bachelor of Engineering in Engineering Geology | CHE101 | ERM | ||||
| Introduction to Programming | Bachelor of Engineering in Engineering Geology | CPL101 | ERM | ||||
| རྦྱོང་ཁ་༡༠༡ | Bachelor of Engineering in Engineering Geology | DZG 101 | ERM | ||||
| Engineering Graphics | Bachelor of Engineering in Engineering Geology | EGP101 | ERM | ||||
| Hydrology | Bachelor of Engineering in Engineering Geology | EVE301 | ERM | ||||
| Soil Mechanics | Bachelor of Engineering in Engineering Geology | FED301 | ERM | ||||
| Foundation Engineering | Bachelor of Engineering in Engineering Geology | FED302 | ERM | ||||
| Fluid Mechanics | Bachelor of Engineering in Engineering Geology | FMH201 | ERM | ||||
| Introduction to Seismology | Bachelor of Engineering in Engineering Geology | GPH201 | ERM | ||||
| Engineering Mathematics-I | Bachelor of Engineering in Engineering Geology | MAT101 | ERM | ||||
| Engineering Mathematics-II | Bachelor of Engineering in Engineering Geology | MAT102 | ERM | ||||
| Engineering Mathematics-III | Bachelor of Engineering in Engineering Geology | MAT204 | ERM | ||||
| Engineering Physics – I | Bachelor of Engineering in Engineering Geology | PHY101 | ERM | ||||
| Rock Mechanics - I | Bachelor of Engineering in Engineering Geology | STG201 | ERM | ||||
| v | Bachelor of Engineering in Engineering Geology | STG202 | ERM | ||||
| Rock Mechanics - II | Bachelor of Engineering in Engineering Geology | STG203 | ERM | ||||
| Geology of Bhutan | Bachelor of Engineering in Engineering Geology | STG204 | ERM | ||||
| Surveying | Bachelor of Engineering in Engineering Geology | SUR203 | ERM | ||||
| Engineering Mechanics | Bachelor of Engineering in Engineering Geology | TSM101 | ERM | ||||
| Principles ofElectronics | Bachelor of Engineering in Instrumentation and Control Engineering | Principles ofElectronics ECD209 | ERM | ||||
| CAS403 | Bachelor of Engineering in Instrumentation and Control Engineering | Process Control | ERM | ||||
| རྫོང་ཁ་༡༠༡ | Bachelor of Engineering in Instrumentation and Control Engineering | (DZG 101) | ERM | ||||
| Academic Skills | Bachelor of Engineering in Instrumentation and Control Engineering | ACS101 | ERM | ||||
| Industrial Drives and ControL | Bachelor of Engineering in Instrumentation and Control Engineering | CAS301 | ERM | ||||
| PLC and Industrial Automation | Bachelor of Engineering in Instrumentation and Control Engineering | CAS402 | ERM | ||||
| Switchgear, Control Gear and Protection | Bachelor of Engineering in Instrumentation and Control Engineering | CAS404 | ERM | ||||
| Computational techniques in control engineering | Bachelor of Engineering in Instrumentation and Control Engineering | CAS405 | ERM | ||||
| Mechatronics | Bachelor of Engineering in Instrumentation and Control Engineering | CAS406 | ERM | ||||
| Engineering Chemistry | Bachelor of Engineering in Instrumentation and Control Engineering | CHE101 | ERM | ||||
| Biomedical Instrumentation | Bachelor of Engineering in Instrumentation and Control Engineering | CIE405 | ERM | ||||
| Circuit Theory-I | Bachelor of Engineering in Instrumentation and Control Engineering | CKT201 | ERM | ||||
| Principles of Communication Engineering | Bachelor of Engineering in Instrumentation and Control Engineering | CME306 | ERM | ||||
| Introduction to Programming | Bachelor of Engineering in Instrumentation and Control Engineering | CPL101 | ERM | ||||
| Data Structures & Algorithms | Bachelor of Engineering in Instrumentation and Control Engineering | CTE202 | ERM | ||||
| Control Systems | Bachelor of Engineering in Instrumentation and Control Engineering | CTS401 | ERM | ||||
| BE in Electronics and Communication Engineering | Bachelor of Engineering in Instrumentation and Control Engineering | DZG101 | ERM | ||||
| Digital Electronics and Logic Design | Bachelor of Engineering in Instrumentation and Control Engineering | ECD202 | ERM | ||||
| Microprocessor and Microcontroller | Bachelor of Engineering in Instrumentation and Control Engineering | ECD304 | ERM | ||||
| VLSI Systems | Bachelor of Engineering in Instrumentation and Control Engineering | ECD407 | ERM | ||||
| Entrepreneurship | Bachelor of Engineering in Instrumentation and Control Engineering | EDP101 | ERM | ||||
| Engineering Graphics | Bachelor of Engineering in Instrumentation and Control Engineering | EGP101 | ERM | ||||
| Power Electronics | Bachelor of Engineering in Instrumentation and Control Engineering | ELE303 | ERM | ||||
| Introduction to Electrical Machines | Bachelor of Engineering in Instrumentation and Control Engineering | EMC204 | ERM | ||||
| Hydraulic and Pneumatic Controls | Bachelor of Engineering in Instrumentation and Control Engineering | FMH305 | ERM | ||||
| Fundamentals of Instrumentation | Bachelor of Engineering in Instrumentation and Control Engineering | ISM202 | ERM | ||||
| Industrial Instrumentation | Bachelor of Engineering in Instrumentation and Control Engineering | ISM303 | ERM | ||||
| Engineering Mathematics-I | Bachelor of Engineering in Instrumentation and Control Engineering | MAT101 | ERM | ||||
| Engineering Mathematics-II | Bachelor of Engineering in Instrumentation and Control Engineering | MAT102 | ERM | ||||
| Engineering Mathematics-III | Bachelor of Engineering in Instrumentation and Control Engineering | MAT204 | ERM | ||||
| Engineering Mathematics-IV | Bachelor of Engineering in Instrumentation and Control Engineering | MAT208 | ERM | ||||
| Numerical Methods with Programming | Bachelor of Engineering in Instrumentation and Control Engineering | MAT311 | ERM | ||||
| Optimization Techniques | Bachelor of Engineering in Instrumentation and Control Engineering | MAT412 | ERM | ||||
| Sensors and Transducers | Bachelor of Engineering in Instrumentation and Control Engineering | MIS201 | ERM | ||||
| Sensor Networks | Bachelor of Engineering in Instrumentation and Control Engineering | MIS402 | ERM | ||||
| Virtual Instrumentation and Data acquisition | Bachelor of Engineering in Instrumentation and Control Engineering | MIS403 | ERM | ||||
| Computer Communication Networks | Bachelor of Engineering in Instrumentation and Control Engineering | NWC201 | ERL | ||||
| Industrial Data Network | Bachelor of Engineering in Instrumentation and Control Engineering | NWC304 | ERM | ||||
| Engineering Physics – I | Bachelor of Engineering in Instrumentation and Control Engineering | PHY101 | ERM | ||||
| Introduction to Research | Bachelor of Engineering in Instrumentation and Control Engineering | PRW301 | ERM | ||||
| Signals and Systems | Bachelor of Engineering in Instrumentation and Control Engineering | SNP301 | ERM | ||||
| Digital Signal Processing | Bachelor of Engineering in Instrumentation and Control Engineering | SNP302 | ERM | ||||
| Building Construction-II | Bachelor of Architecture | BLC202 | Essential and Additional Reading Materials | ||||
| Academic Skills | Bachelor of Architecture | ACS101 Academic Skills | ERM & ARM | ||||
| Architectural Design-I | Bachelor of Architecture | ADE101 | ERM & ARM | ||||
| Architectural Design-II | Bachelor of Architecture | ADE202 | Essential and Additional Reading Materials | ||||
| Architectural Design-III | Bachelor of Architecture | ADE203 | Essential and Additional Reading Materials | ||||
| Architectural Design-IV | Bachelor of Architecture | ADE304 | Essential and Additional Reading Materials | ||||
| Architectural Design-V | Bachelor of Architecture | ADE305 | ERM | ||||
| Housing Design Studio | Bachelor of Architecture | ADE406 | Essential and Additional Reading Materials | ||||
| Urban Design Studio | Bachelor of Architecture | ADE507 | Essential and Additional Reading Materials | ||||
| Architectural Drawing | Bachelor of Architecture | AGR101 | ERM & ARM | ||||
| Arts and Graphics-I | Bachelor of Architecture | AGR102 | ERM & ARM | ||||
| Arts and Graphics-II | Bachelor of Architecture | AGR103 | ERM & ARM | ||||
| Computer Applications in Architecture | Bachelor of Architecture | AGR204 | Essential and Additional Reading Materials | ||||
| Building Construction-I | Bachelor of Architecture | BLC101 | ERM & ARM | ||||
| Building Construction-III | Bachelor of Architecture | BLC203 | Essential and Additional Reading Materials | ||||
| Working Drawing | Bachelor of Architecture | BLC404 | Essential and Additional Reading Materials | ||||
| Estimating, Costing and Tendering | Bachelor of Architecture | BPD403 | Essential and Additional Reading Materials | ||||
| Sustainable Building Planning and Design | Bachelor of Architecture | BPD404 | Essential and Additional Reading Materials | ||||
| Climate Responsive Architecture | Bachelor of Architecture | BSS101 | ERM & ARM | ||||
| Water Supply and Sanitation | Bachelor of Architecture | BSS202 | Essential and Additional Reading Materials | ||||
| Building Acoustics and Fire Safety | Bachelor of Architecture | BSS303 | Essential and Additional Reading Materials | ||||
| Electrical & HVAC system | Bachelor of Architecture | BSS304 | Essential and Additional Reading Materials | ||||
| རོང་ཁ་བརྡ་དོན་སོད་ལེན། | Bachelor of Architecture | DZG101 | ERM & ARM | ||||
| Entrepreneurship | Bachelor of Architecture | EDP101 | ERM | ||||
| History of Architecture-II | Bachelor of Architecture | HTA 202 | Essential and Additional Reading Materials | ||||
| History of Architecture-I | Bachelor of Architecture | HTA101 | ERM & ARM | ||||
| Architectural Conservation | Bachelor of Architecture | HTA503 | Essential and Additional Reading Materials | ||||
| Mathematics | Bachelor of Architecture | MAT103 | Essential and Additional Reading Materials | ||||
| Project Management | Bachelor of Architecture | MGT401 | Essential and Additional Reading Materials | ||||
| Surveying | Bachelor of Architecture | SUR203 | ERM | ||||
| Bhutanese Architecture | Bachelor of Architecture | THD302 | Essential and Additional Reading Materials | ||||
| Landscape Design | Bachelor of Architecture | THD303 | Essential and Additional Reading Materials | ||||
| Interior Design | Bachelor of Architecture | THD404 | Essential and Additional Reading Materials | ||||
| Vernacular Architecture | Bachelor of Architecture | THD505 | Essential and Additional Reading Materials | ||||
| Contemporary Architecture | Bachelor of Architecture | THD506 | Essential and Additional Reading Materials | ||||
| Disaster Management and Resilience | Bachelor of Architecture | THD507 | Essential and Additional Reading Materials | ||||
| Ergonomics and Product Design | Bachelor of Architecture | THD508 | Essential and Additional Reading Materials | ||||
| Housing and Community Planning | Bachelor of Architecture | THS301 | ERM | ||||
| Urban Planning | Bachelor of Architecture | THS402 | Essential and Additional Reading Materials | ||||
| Real Estate Development | Bachelor of Architecture | THS503 | ERM | ||||
| Design of Structures-I | Bachelor of Architecture | TSM205 | Essential and Additional Reading Materials | ||||
| Design of Structures–II | Bachelor of Architecture | TSM306 | ERM | ||||
| Bhutanese Astrology and Architecture | Bachelor of Architecture | ZHU501 | Essential and Additional Reading Materials | ||||
| Academic Writing (Optional & Non-credited) | Master of Engineering in Renewable Energy | Academic Writing (Optional & Non-credited) |
CHOEZOM, Pema
|
Essential and Additional Reading Materials | |||
| Energy Conservation Techniques in Buildings | Master of Engineering in Renewable Energy | AMT502 | Essential and Additional reading Materials | ||||
| Applied Thermodynamics | Master of Engineering in Renewable Energy | APS501 |
SHARMA, Manoj
|
Essential reading Materials | |||
| Mathematical Modeling and Data Analysis | Master of Engineering in Renewable Energy | APS502 |
DORJI, Gom
|
Essential reading Materials | |||
| Organisational Behaviour | Master of Engineering in Renewable Energy | CPM508 |
DORJI, Ugyen
|
Essential and Additional reading Materials | |||
| Energy Economics and Management | Master of Engineering in Renewable Energy | ENE501 |
DORJI, Gom
CHHETRI, Bikram
|
Essential reading Materials | |||
| Climate Change and Energy Programme | Master of Engineering in Renewable Energy | ENE502 |
WANGMO, Chimi
Humagai, Bharat Kumar
|
Essential Reading Materials | |||
| Dissertation | Master of Engineering in Renewable Energy | PRW604 | Essential and Additional Reading Materials | ||||
| Solar Technologies (Photovoltaic and Thermal) | Master of Engineering in Renewable Energy | RET501 | Essential and Additional Reading Materials | ||||
| Wind Energy Technologies | Master of Engineering in Renewable Energy | RET502 |
SHARMA, Manoj
|
Essential and Additional Reading Materials | |||
| Hydropower | Master of Engineering in Renewable Energy | RET503 |
TENZIN, Namgay
|
||||
| Bioenergy | Master of Engineering in Renewable Energy | RET504 |
SHARMA, Manoj
|
||||
| Integration of Renewable Energy into Grid | Master of Engineering in Renewable Energy | RET505 |
DORJI, Gom
|
Essential and Additional Reading Materials | |||
| Advanced Construction Material and Technology | Masters in Construction Management | AMT501 | Essential and Additional Reading Materials | ||||
| Energy Conservation Techniques in Buildings | Masters in Construction Management | AMT502 | ERM | ||||
| Construction Project Management | Masters in Construction Management | CPM501 | Essential and Additional Reading Materials. | ||||
| Construction Contract Management | Masters in Construction Management | CPM502 | Essential and Additionial Reading Materials | ||||
| Quality and Ethics in Construction Project | Masters in Construction Management | CPM503 | ERM | ||||
| Investment Analysis for Infrastructure Project 41 | Masters in Construction Management | CPM504 | Essential and Additional Reading Materials. | ||||
| Project Planning, Scheduling and Controlling | Masters in Construction Management | CPM505 | Essential and Additional Reading Materials | ||||
| Risk Management in Construction Project 50 | Masters in Construction Management | CPM506 | Essential and Additional Reading Materials | ||||
| Infrastructure and Disaster Management | Masters in Construction Management | CPM507 | ERM | ||||
| Organisational Behaviour | Masters in Construction Management | CPM508 | Essential and Additional Reading Materials |