College of Science and Technology Library Catalog

Surveying / (Record no. 1007)

MARC details
000 -LEADER
fixed length control field 00414nam a22001817a 4500
CONTROL NUMBER IDENTIFIER
control field Ost
DATE AND TIME OF LATEST TRANSACTION
control field 20220824112853.0
FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 220824b |||||||| |||| 00| 0 eng d
CATALOGING SOURCE
Transcribing agency BT-PhCST
LIBRARY OF CONGRESS CALL NUMBER
Accession number 3951
DEWEY DECIMAL CLASSIFICATION NUMBER
Edition number 22
Classification number 526.9
MAIN ENTRY--PERSONAL NAME
Personal name Punmia, B. C.
TITLE STATEMENT
Title Surveying /
PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)
Place of publication, distribution, etc. New Delhi,
Name of publisher, distributor, etc. Laxmi Publications,
Date of publication, distribution, etc. c2003.
PHYSICAL DESCRIPTION
Extent 0
Other physical details ill. ;
SERIES STATEMENT/ADDED ENTRY--TITLE
Volume/sequential designation v.2
ADDED ENTRY ELEMENTS (KOHA)
Source of classification or shelving scheme Dewey Decimal Classification
Koha item type Civil Engineering
Koha issues (borrowed), all copies 29
Holdings
Withdrawn status Lost status Source of classification or shelving scheme Damaged status Not for loan Home library Current library Date acquired Cost, normal purchase price Total Checkouts Total Renewals Full call number Barcode Date last seen Date checked out Copy number Cost, replacement price Price effective from Koha item type
    Dewey Decimal Classification     CST LIBRARY CST LIBRARY 24/06/2014 114.00 4 11 526.9 4987 17/06/2023 22/03/2023 1 278.00 24/06/2014 Civil Engineering
    Dewey Decimal Classification     CST LIBRARY CST LIBRARY 24/06/2014 114.00 1 5 526.9 4988 14/06/2017 09/02/2015 1 278.00 24/06/2014 Civil Engineering
    Dewey Decimal Classification     CST LIBRARY CST LIBRARY 24/06/2014 114.00 4 11 526.9 4989 18/06/2016 09/03/2016 1 278.00 24/06/2014 Civil Engineering
    Dewey Decimal Classification     CST LIBRARY CST LIBRARY 24/06/2014 114.00 3 11 526.9 4990 16/06/2023 09/03/2023 1 278.00 24/06/2014 Civil Engineering
    Dewey Decimal Classification     CST LIBRARY CST LIBRARY 24/06/2014 114.00 3 13 526.9 4991 03/06/2024 22/03/2024 1 278.00 24/06/2014 Civil Engineering
    Dewey Decimal Classification     CST LIBRARY CST LIBRARY 24/06/2014 114.00 2 13 526.9 4992 16/06/2023 09/03/2023 1 278.00 24/06/2014 Civil Engineering
    Dewey Decimal Classification     CST LIBRARY CST LIBRARY 24/06/2014 114.00 5 22 526.9 4993 16/06/2023 06/02/2023 1 278.00 24/06/2014 Civil Engineering
    Dewey Decimal Classification     CST LIBRARY CST LIBRARY 24/06/2014 114.00 2 18 526.9 4994 04/06/2018 16/02/2016 1 278.00 24/06/2014 Civil Engineering
    Dewey Decimal Classification     CST LIBRARY CST LIBRARY 24/06/2014 114.00 1 4 526.9 4995 11/06/2017 04/02/2015 1 278.00 24/06/2014 Civil Engineering
    Dewey Decimal Classification     CST LIBRARY CST LIBRARY 24/06/2014 114.00 3 8 526.9 4996 10/06/2017 06/05/2016 1 278.00 24/06/2014 Civil Engineering
    Dewey Decimal Classification     CST LIBRARY CST LIBRARY 24/06/2014 114.00 2 17 526.9 4997 15/05/2023 07/02/2023 1 278.00 24/06/2014 Civil Engineering
    Dewey Decimal Classification     CST LIBRARY CST LIBRARY 24/06/2014 114.00 4 21 526.9 4998 17/06/2023 22/03/2023 1 278.00 24/06/2014 Civil Engineering
    Dewey Decimal Classification     CST LIBRARY CST LIBRARY 24/06/2014 114.00 3 21 526.9 4999 14/06/2025 01/04/2025 1 278.00 24/06/2014 Civil Engineering
    Dewey Decimal Classification     CST LIBRARY CST LIBRARY 24/06/2014 114.00     526.9 5000 24/06/2014   1 278.00 24/06/2014 Civil Engineering