College of Science and Technology Library Catalog

Engineering hydrology / (Record no. 1381)

MARC details
000 -LEADER
fixed length control field 00333nam a22001337a 4500
INTERNATIONAL STANDARD BOOK NUMBER
International Standard Book Number 0074624498
DEWEY DECIMAL CLASSIFICATION NUMBER
Edition number 22
Classification number 627.19
MAIN ENTRY--PERSONAL NAME
Personal name Subramanya, K.
TITLE STATEMENT
Title Engineering hydrology /
EDITION STATEMENT
Edition statement 2nd.
PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)
Place of publication, distribution, etc. New Delhi,
Name of publisher, distributor, etc. Tata McGraw Hill,
Date of publication, distribution, etc. c2006.
PHYSICAL DESCRIPTION
Extent xii, 390 p. ;
Other physical details ill. ;
Dimensions 23 cm.
ADDED ENTRY ELEMENTS (KOHA)
Source of classification or shelving scheme Dewey Decimal Classification
Koha item type Civil Engineering
Koha issues (borrowed), all copies 25
Holdings
Withdrawn status Lost status Source of classification or shelving scheme Damaged status Not for loan Collection code Home library Current library Shelving location Date acquired Cost, normal purchase price Total Checkouts Total Renewals Full call number Barcode Checked out Date last seen Date checked out Copy number Cost, replacement price Price effective from Koha item type
    Dewey Decimal Classification     Fiction CST LIBRARY CST LIBRARY General Stacks 26/06/2014 186.90 9 33 627.19 27965 19/11/2024 26/07/2024 26/07/2024 1 423.80 26/06/2014 Civil Engineering
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY   26/06/2014 186.90 5 15 627.19 27966   18/01/2021 17/11/2020 1 423.80 26/06/2014 Civil Engineering
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY   26/06/2014 186.90 10 40 627.19 27967 06/11/2024 29/07/2024 29/07/2024 1 423.80 26/06/2014 Civil Engineering
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY   26/06/2014 186.90 5 20 627.19 27968 21/11/2024 30/07/2024 30/07/2024 1 423.80 26/06/2014 Civil Engineering
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY   26/06/2014 186.90 10 34 627.19 27969 15/11/2024 06/09/2024 06/09/2024 1 423.80 26/06/2014 Civil Engineering
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY   26/06/2014 186.90 7 33 627.19 27970 24/09/2024 02/08/2024 02/08/2024 1 423.80 26/06/2014 Civil Engineering
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY   26/06/2014 186.90 8 29 627.19 27971   22/11/2022 22/07/2022 1 423.80 26/06/2014 Civil Engineering
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY   26/06/2014 186.90 11 28 627.19 27972 19/11/2024 30/07/2024 30/07/2024 1 423.80 26/06/2014 Civil Engineering
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY   26/06/2014 186.90 8 38 627.19 27973 26/10/2024 31/07/2024 31/07/2024 1 423.80 26/06/2014 Civil Engineering
    Dewey Decimal Classification     Fiction CST LIBRARY CST LIBRARY General Stacks 26/06/2014 186.90 9 35 627.19 27964 12/11/2024 30/07/2024 30/07/2024 1 423.80 26/06/2014 Civil Engineering

Powered by Koha