College of Science and Technology Library Catalog

Electromagnetics / (Record no. 1872)

MARC details
000 -LEADER
fixed length control field 00325nam a22001337a 4500
INTERNATIONAL STANDARD BOOK NUMBER
International Standard Book Number 0070606609
DEWEY DECIMAL CLASSIFICATION NUMBER
Edition number 22
Classification number 530.141
MAIN ENTRY--PERSONAL NAME
Personal name Edminister, J. A.
TITLE STATEMENT
Title Electromagnetics /
EDITION STATEMENT
Edition statement 2nd.
PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)
Place of publication, distribution, etc. New Delhi,
Name of publisher, distributor, etc. Tata McGraw Hill,
Date of publication, distribution, etc. c2007.
PHYSICAL DESCRIPTION
Extent xi, I-3 p. ;
Other physical details ill. ;
Dimensions 24 cm.
ADDED ENTRY ELEMENTS (KOHA)
Source of classification or shelving scheme Dewey Decimal Classification
Koha item type Electrical Engineering
Koha issues (borrowed), all copies 67
Holdings
Withdrawn status Lost status Source of classification or shelving scheme Damaged status Not for loan Collection code Home library Current library Date acquired Cost, normal purchase price Total Checkouts Total Renewals Full call number Barcode Date last seen Date checked out Copy number Cost, replacement price Price effective from Koha item type Checked out Public note
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 29/06/2014 165.00 6 24 530.141 29574 13/06/2025 10/02/2025 1 380.00 29/06/2014 Electrical Engineering    
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 29/06/2014 165.00 4 19 530.141 29575 27/05/2025 10/02/2025 1 380.00 29/06/2014 Electrical Engineering    
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 29/06/2014 165.00 4 14 530.141 29576 06/06/2025 10/02/2025 1 380.00 29/06/2014 Electrical Engineering    
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 29/06/2014 165.00 4 20 530.141 29577 12/06/2024 18/03/2024 1 380.00 29/06/2014 Electrical Engineering    
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 29/06/2014 165.00 4 16 530.141 29578 13/06/2025 10/02/2025 1 380.00 29/06/2014 Electrical Engineering    
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 29/06/2014 165.00 4 25 530.141 29579 10/06/2024 18/03/2024 1 380.00 29/06/2014 Electrical Engineering    
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 29/06/2014 165.00 8 36 530.141 29580 12/06/2024 12/02/2024 1 380.00 29/06/2014 Electrical Engineering    
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 29/06/2014 165.00 5 12 530.141 29581 05/06/2024 04/04/2024 1 380.00 29/06/2014 Electrical Engineering    
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 29/06/2014 165.00 4 14 530.141 29582 27/11/2017 05/08/2016 1 380.00 29/06/2014 Electrical Engineering    
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 29/06/2014 165.00 7 22 530.141 29583 20/04/2026 20/04/2026 1 380.00 29/06/2014 Electrical Engineering 20/05/2026  
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 29/06/2014 165.00 4 16 530.141 29584 17/06/2023 12/04/2023 1 380.00 29/06/2014 Electrical Engineering    
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 29/06/2014 165.00 6 18 530.141 29585 19/03/2020 28/02/2020 1 380.00 29/06/2014 Electrical Engineering    
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 29/06/2014 165.00 5 23 530.141 29586 13/06/2025 10/02/2025 1 380.00 29/06/2014 Electrical Engineering    
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 29/06/2014 165.00 3 18 530.141 29587 29/11/2017 05/08/2016 1 380.00 29/06/2014 Electrical Engineering    
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 29/06/2014 165.00 5 18 530.141 29588 02/12/2016 01/08/2016 1 380.00 29/06/2014 Electrical Engineering    
Withdrawn   Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 29/06/2014 165.00 2 17 530.141 29589 14/06/2018 23/07/2015 1 380.00 29/06/2014 Electrical Engineering   Lost & paid on 11/02/2019 MR-8320
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 29/06/2014 165.00 5 18 530.141 29590 25/11/2022 18/10/2022 1 380.00 29/06/2014 Electrical Engineering    
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 29/06/2014 165.00 5 22 530.141 29591 22/10/2021 21/06/2021 1 380.00 29/06/2014 Electrical Engineering    
    Dewey Decimal Classification       CST LIBRARY CST LIBRARY 29/06/2014 165.00 6 24 530.141 29592 13/11/2019 21/09/2019 1 380.00 29/06/2014 Electronics & Communication Engineering    
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 29/06/2014 165.00 4 19 530.141 29593 13/06/2025 10/02/2025 1 380.00 29/06/2014 Electrical Engineering    
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 29/06/2014 165.00 5 21 530.141 29594 02/10/2017 01/08/2016 1 380.00 29/06/2014 Electrical Engineering    
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 29/06/2014 165.00 7 32 530.141 29595 05/06/2025 10/02/2025 1 380.00 29/06/2014 Electrical Engineering    
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 29/06/2014 165.00 5 20 530.141 29596 29/11/2019 24/07/2019 1 380.00 29/06/2014 Electrical Engineering    
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 29/06/2014 165.00 15 19 530.141 29597 20/04/2026 20/04/2026 1 380.00 29/06/2014 Electrical Engineering 20/05/2026  
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 29/06/2014 165.00 4 19 530.141 29598 20/11/2019 24/07/2019 1 380.00 29/06/2014 Electrical Engineering    
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 29/06/2014 165.00 2 13 530.141 29599 18/11/2017 09/08/2016 1 380.00 29/06/2014 Electrical Engineering    
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 29/06/2014 165.00 4 20 530.141 29600 19/06/2023 27/04/2023 1 380.00 29/06/2014 Electrical Engineering    
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 29/06/2014 165.00 4 14 530.141 29601 20/04/2026 20/04/2026 1 380.00 29/06/2014 Electrical Engineering 20/05/2026  
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 29/06/2014 165.00 4 12 530.141 29602 20/04/2026 20/04/2026 1 380.00 29/06/2014 Electrical Engineering    
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 29/06/2014 165.00 6 28 530.141 29603 13/06/2025 13/03/2025 1 380.00 29/06/2014 Electrical Engineering