College of Science and Technology Library Catalog

Reinforced concrete design / (Record no. 1875)

MARC details
000 -LEADER
fixed length control field 00366nam a22001337a 4500
INTERNATIONAL STANDARD BOOK NUMBER
International Standard Book Number 0070495041
DEWEY DECIMAL CLASSIFICATION NUMBER
Edition number 22
Classification number 624.18341
MAIN ENTRY--PERSONAL NAME
Personal name Pillai, S. Unnikrishna and Menon, Devdas.
TITLE STATEMENT
Title Reinforced concrete design /
EDITION STATEMENT
Edition statement 2nd.
PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)
Place of publication, distribution, etc. New Delhi,
Name of publisher, distributor, etc. Tata McGraw Hill,
Date of publication, distribution, etc. c2007.
PHYSICAL DESCRIPTION
Extent xxii, 875 p. ;
Other physical details ill. ;
Dimensions 22 cm.
ADDED ENTRY ELEMENTS (KOHA)
Source of classification or shelving scheme Dewey Decimal Classification
Koha item type Civil Engineering
Koha issues (borrowed), all copies 31
Holdings
Withdrawn status Lost status Source of classification or shelving scheme Damaged status Not for loan Collection code Home library Current library Date acquired Cost, normal purchase price Total Checkouts Total Renewals Full call number Barcode Date last seen Date checked out Copy number Cost, replacement price Price effective from Koha item type Checked out
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 29/06/2014 250.00 5 23 624.18341 29439 22/01/2021 18/01/2021 1 550.00 29/06/2014 Civil Engineering  
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 29/06/2014 250.00 3 27 624.18341 29440 26/06/2021 18/01/2021 1 550.00 29/06/2014 Civil Engineering  
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 29/06/2014 250.00 7 27 624.18341 29441 28/02/2024 08/02/2024 1 550.00 29/06/2014 Civil Engineering  
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 29/06/2014 250.00 4 26 624.18341 29442 11/04/2022 08/02/2022 1 550.00 29/06/2014 Civil Engineering  
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 29/06/2014 250.00 4 23 624.18341 29443 16/06/2018 01/08/2016 1 550.00 29/06/2014 Civil Engineering  
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 29/06/2014 250.00 5 30 624.18341 29444 08/02/2024 08/02/2024 1 550.00 29/06/2014 Civil Engineering 23/06/2024
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 29/06/2014 250.00 2 16 624.18341 29445 13/06/2018 01/08/2016 1 550.00 29/06/2014 Civil Engineering  
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 29/06/2014 250.00 4 23 624.18341 29446 07/06/2022 14/04/2022 1 550.00 29/06/2014 Civil Engineering  
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 29/06/2014 250.00 5 27 624.18341 29447 08/06/2022 29/03/2022 1 550.00 29/06/2014 Civil Engineering  
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 29/06/2014 250.00 3 20 624.18341 29448 16/06/2018 01/08/2016 1 550.00 29/06/2014 Civil Engineering  
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 29/06/2014 250.00 4 25 624.18341 29449 26/06/2021 18/01/2021 1 550.00 29/06/2014 Civil Engineering  
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 29/06/2014 250.00 2 23 624.18341 29450 27/06/2018 18/06/2016 1 550.00 29/06/2014 Civil Engineering  
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 29/06/2014 250.00 2 14 624.18341 29451 15/06/2018 15/02/2016 1 550.00 29/06/2014 Civil Engineering  
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 29/06/2014 250.00 5 30 624.18341 29452 24/10/2022 04/04/2022 1 550.00 29/06/2014 Civil Engineering  
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 29/06/2014 250.00 4 20 624.18341 29453 08/03/2021 18/01/2021 1 550.00 29/06/2014 Civil Engineering  

Powered by Koha