College of Science and Technology Library Catalog

Digital signal processing : (Record no. 21)

MARC details
000 -LEADER
fixed length control field 00400nam a22001337a 4500
INTERNATIONAL STANDARD BOOK NUMBER
International Standard Book Number 8120330307
DEWEY DECIMAL CLASSIFICATION NUMBER
Edition number 22
Classification number 621.3822
MAIN ENTRY--PERSONAL NAME
Personal name Proakis, John G and Manolakis, Dimitris.
TITLE STATEMENT
Title Digital signal processing :
Remainder of title principles, algorithm and applications /
EDITION STATEMENT
Edition statement 4th.
PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)
Place of publication, distribution, etc. New Delhi,
Name of publisher, distributor, etc. Prentice Hall,
Date of publication, distribution, etc. c2007.
PHYSICAL DESCRIPTION
Extent xix, 1084p. ;
Other physical details ill ;
Dimensions 23 cm.
ADDED ENTRY ELEMENTS (KOHA)
Source of classification or shelving scheme Dewey Decimal Classification
Koha item type Electronics & Communication Engineering
Koha issues (borrowed), all copies 19
Holdings
Withdrawn status Lost status Source of classification or shelving scheme Damaged status Not for loan Collection code Home library Current library Date acquired Cost, normal purchase price Total Checkouts Total Renewals Full call number Barcode Date last seen Date checked out Copy number Cost, replacement price Price effective from Koha item type
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 28/05/2014 323.90 5 17 621.3822 28634 30/11/2016 02/08/2016 1 697.80 28/05/2014 Electronics & Communication Engineering
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 28/05/2014 323.90 2 9 621.3822 28635 31/10/2019 02/08/2019 1 697.80 28/05/2014 Electronics & Communication Engineering
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 28/05/2014 323.90 4 17 621.3822 28636 30/11/2016 02/08/2016 1 697.80 28/05/2014 Electronics & Communication Engineering
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 28/05/2014 323.90 2 7 621.3822 28637 21/11/2019 23/08/2019 1 697.80 28/05/2014 Electronics & Communication Engineering
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 28/05/2014 323.90 3 7 621.3822 28638 09/10/2017 02/08/2016 1 697.80 28/05/2014 Electronics & Communication Engineering
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 28/05/2014 323.90 6 22 621.3822 28639 13/04/2022 07/08/2021 1 697.80 28/05/2014 Electronics & Communication Engineering
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 28/05/2014 323.90 3 14 621.3822 28640 23/11/2016 01/08/2016 1 697.80 28/05/2014 Electronics & Communication Engineering
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 28/05/2014 323.90 3 13 621.3822 28633 30/11/2016 02/08/2016 1 697.80 28/05/2014 Electronics & Communication Engineering

Powered by Koha