College of Science and Technology Library Catalog

Power system analysis / (Record no. 2209)

MARC details
000 -LEADER
fixed length control field 00310nam a22001217a 4500
INTERNATIONAL STANDARD BOOK NUMBER
International Standard Book Number 9780070487390
DEWEY DECIMAL CLASSIFICATION NUMBER
Edition number 22
Classification number 621.31
MAIN ENTRY--PERSONAL NAME
Personal name Saadat, Hadi.
TITLE STATEMENT
Title Power system analysis /
PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)
Place of publication, distribution, etc. New Delhi,
Name of publisher, distributor, etc. Tata McGraw HIll,
Date of publication, distribution, etc. c2007.
PHYSICAL DESCRIPTION
Extent xix, 697 p. ;
Other physical details ill. ;
Dimensions 23 cm.
ADDED ENTRY ELEMENTS (KOHA)
Source of classification or shelving scheme Dewey Decimal Classification
Koha item type Electrical Engineering
Koha issues (borrowed), all copies 25
Holdings
Withdrawn status Lost status Source of classification or shelving scheme Damaged status Not for loan Collection code Home library Current library Date acquired Cost, normal purchase price Total Checkouts Total Renewals Full call number Barcode Date last seen Date checked out Copy number Cost, replacement price Price effective from Koha item type Checked out
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 01/07/2014 307.00 7 26 621.31 29835 26/06/2021 11/03/2021 1 664.00 01/07/2014 Electrical Engineering  
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 01/07/2014 307.00 3 15 621.31 29836 26/06/2021 09/03/2021 1 664.00 01/07/2014 Electrical Engineering  
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 01/07/2014 307.00 10 36 621.31 29837 10/09/2024 10/09/2024 1 664.00 01/07/2014 Electrical Engineering 10/10/2024
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 01/07/2014 307.00 11 43 621.31 29838 16/08/2024 16/08/2024 1 664.00 01/07/2014 Electrical Engineering 14/10/2024
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 01/07/2014 307.00 7 32 621.31 29839 05/08/2024 05/08/2024 1 664.00 01/07/2014 Electrical Engineering 24/10/2024
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 01/07/2014 307.00 7 31 621.31 29840 01/10/2021 24/08/2021 1 664.00 01/07/2014 Electrical Engineering  
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 01/07/2014 307.00 8 24 621.31 29841 05/08/2024 05/08/2024 1 664.00 01/07/2014 Electrical Engineering 14/10/2024
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 01/07/2014 307.00 7 23 621.31 29842 24/09/2024 24/09/2024 1 664.00 01/07/2014 Electrical Engineering 24/10/2024
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 01/07/2014 307.00 6 29 621.31 29843 06/08/2024 06/08/2024 1 664.00 01/07/2014 Electrical Engineering 11/10/2024
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 01/07/2014 307.00 9 36 621.31 29844 06/08/2024 06/08/2024 1 664.00 01/07/2014 Electrical Engineering 19/10/2024

Powered by Koha