College of Science and Technology Library Catalog

Comprehensive design of steel structres / (Record no. 2299)

MARC details
000 -LEADER
fixed length control field 00413nam a22001457a 4500
INTERNATIONAL STANDARD BOOK NUMBER
International Standard Book Number 8170080932
DEWEY DECIMAL CLASSIFICATION NUMBER
Edition number 22
Classification number 693.3712
MAIN ENTRY--PERSONAL NAME
Personal name Punima, B. C...[et al.].
TITLE STATEMENT
Title Comprehensive design of steel structres /
PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)
Place of publication, distribution, etc. New Delhi,
Name of publisher, distributor, etc. Laxmi Publication,
Date of publication, distribution, etc. c2007.
PHYSICAL DESCRIPTION
Extent xx, 1156 p. ;
Other physical details ill. ;
Dimensions 24 cm.
ADDED ENTRY--PERSONAL NAME
Personal name Jain, Ashok Kumar.
ADDED ENTRY--PERSONAL NAME
Personal name Jain, Arun Kumar.
ADDED ENTRY ELEMENTS (KOHA)
Source of classification or shelving scheme Dewey Decimal Classification
Koha item type Civil Engineering
Koha issues (borrowed), all copies 27
Holdings
Withdrawn status Lost status Source of classification or shelving scheme Damaged status Not for loan Collection code Home library Current library Date acquired Cost, normal purchase price Total Checkouts Total Renewals Full call number Barcode Date last seen Date checked out Copy number Cost, replacement price Price effective from Koha item type Checked out
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 01/07/2014 382.00 2 7 693.3712 29935 04/12/2015 28/07/2015 1 814.00 01/07/2014 Civil Engineering  
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 01/07/2014 382.00 3 21 693.3712 29936 15/08/2020 10/07/2020 1 814.00 01/07/2014 Civil Engineering  
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 01/07/2014 382.00 2 20 693.3712 29937 21/06/2018 05/08/2015 1 814.00 01/07/2014 Civil Engineering  
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 01/07/2014 382.00 3 16 693.3712 29938 12/06/2018 01/08/2016 1 814.00 01/07/2014 Civil Engineering  
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 01/07/2014 382.00 6 25 693.3712 29939 15/08/2020 12/08/2020 1 814.00 01/07/2014 Civil Engineering  
    Dewey Decimal Classification       CST LIBRARY CST LIBRARY 01/07/2014 382.00 2 6 693.3712 29940 19/03/2020 06/02/2020 1 814.00 01/07/2014 Civil Engineering  
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 01/07/2014 382.00 3 14 693.3712 29941 19/03/2020 06/02/2020 1 814.00 01/07/2014 Civil Engineering  
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 01/07/2014 382.00 3 9 693.3712 29942 07/08/2020 27/07/2020 1 814.00 01/07/2014 Civil Engineering  
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 01/07/2014 382.00 2 7 693.3712 29943 24/11/2015 05/08/2015 1 814.00 01/07/2014 Civil Engineering  
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 01/07/2014 382.00 3 14 693.3712 29944 14/08/2017 01/08/2016 1 814.00 01/07/2014 Civil Engineering  
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 01/07/2014 382.00 3 9 693.3712 29945 19/03/2020 10/02/2020 1 814.00 01/07/2014 Civil Engineering  
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 01/07/2014 382.00 4 12 693.3712 29946 26/03/2024 26/03/2024 1 814.00 01/07/2014 Civil Engineering 10/06/2024
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 01/07/2014 382.00 2 10 693.3712 29947 15/08/2020 27/07/2020 1 814.00 01/07/2014 Civil Engineering  
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 01/07/2014 382.00 4 16 693.3712 29948 15/08/2020 13/08/2020 1 814.00 01/07/2014 Civil Engineering  
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 01/07/2014 382.00 2 14 693.3712 29949 22/11/2017 23/07/2015 1 814.00 01/07/2014 Civil Engineering  

Powered by Koha