College of Science and Technology Library Catalog

Building construction / (Record no. 2332)

MARC details
000 -LEADER
fixed length control field 00308nam a22001217a 4500
INTERNATIONAL STANDARD BOOK NUMBER
International Standard Book Number 8170080533
DEWEY DECIMAL CLASSIFICATION NUMBER
Edition number 22
Classification number 690
MAIN ENTRY--PERSONAL NAME
Personal name Punima, B. C.
TITLE STATEMENT
Title Building construction /
PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)
Place of publication, distribution, etc. New Delhi,
Name of publisher, distributor, etc. Laxmi Publication,
Date of publication, distribution, etc. c2007.
PHYSICAL DESCRIPTION
Extent xvi, 846 p. ;
Other physical details ill. ;
Dimensions 21 cm.
ADDED ENTRY ELEMENTS (KOHA)
Source of classification or shelving scheme Dewey Decimal Classification
Koha item type Civil Engineering
Koha issues (borrowed), all copies 34
Holdings
Withdrawn status Lost status Source of classification or shelving scheme Damaged status Not for loan Collection code Home library Current library Date acquired Cost, normal purchase price Total Checkouts Total Renewals Full call number Barcode Date last seen Date checked out Copy number Cost, replacement price Price effective from Koha item type
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 01/07/2014 178.00 7 22 690 29990 19/03/2020 12/02/2020 1 406.00 01/07/2014 Civil Engineering
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 01/07/2014 178.00 8 31 690 29991 10/08/2023 11/06/2023 1 406.00 01/07/2014 Civil Engineering
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 01/07/2014 178.00 7 37 690 29992 02/08/2023 13/04/2023 1 406.00 01/07/2014 Civil Engineering
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 01/07/2014 178.00 8 27 690 29993 17/06/2023 26/05/2023 1 406.00 01/07/2014 Civil Engineering
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 01/07/2014 178.00 3 16 690 29994 19/03/2020 13/02/2020 1 406.00 01/07/2014 Civil Engineering
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 01/07/2014 178.00 7 31 690 29995 28/06/2022 03/06/2022 1 406.00 01/07/2014 Civil Engineering
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 01/07/2014 178.00 9 36 690 29996 17/06/2023 13/03/2023 1 406.00 01/07/2014 Civil Engineering
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 01/07/2014 178.00 5 35 690 29997 19/03/2020 07/02/2020 1 406.00 01/07/2014 Civil Engineering
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 01/07/2014 178.00     690 29998 01/07/2014   1 406.00 01/07/2014 Civil Engineering
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 01/07/2014 178.00 5 29 690 29999 19/03/2020 19/03/2020 1 406.00 01/07/2014 Civil Engineering