College of Science and Technology Library Catalog

Reinforced concrete design / (Record no. 2357)

MARC details
000 -LEADER
fixed length control field 00400nam a22001457a 4500
INTERNATIONAL STANDARD BOOK NUMBER
International Standard Book Number 9780070141100
DEWEY DECIMAL CLASSIFICATION NUMBER
Edition number 22
Classification number 624.18341
MAIN ENTRY--PERSONAL NAME
Personal name Pillai, S. Unnikrishna and Menon, Devdas.
TITLE STATEMENT
Title Reinforced concrete design /
EDITION STATEMENT
Edition statement 3 rd.
PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)
Place of publication, distribution, etc. New Delhi,
Name of publisher, distributor, etc. The Tata McGrew Hill,
Date of publication, distribution, etc. c2010.
PHYSICAL DESCRIPTION
Extent xviii,962 p. ;
Other physical details ill. ;
Dimensions 24cm.
ADDED ENTRY ELEMENTS (KOHA)
Source of classification or shelving scheme Dewey Decimal Classification
Koha item type Civil Engineering
Koha issues (borrowed), all copies 62
Holdings
Withdrawn status Lost status Source of classification or shelving scheme Damaged status Not for loan Collection code Home library Current library Date acquired Cost, normal purchase price Total Checkouts Total Renewals Full call number Barcode Checked out Date last seen Date checked out Copy number Cost, replacement price Price effective from Koha item type Shelving location
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 01/07/2014 415.00 8 39 624.18341 34209 14/05/2024 07/02/2024 07/02/2024 1 880.00 01/07/2014 Civil Engineering  
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 01/07/2014 415.00 10 39 624.18341 34210   28/11/2023 02/08/2023 1 880.00 01/07/2014 Civil Engineering General Stacks
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 01/07/2014 415.00 11 44 624.18341 34211   17/06/2023 10/02/2023 1 880.00 01/07/2014 Civil Engineering General Stacks
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 01/07/2014 415.00 15 56 624.18341 34212 30/05/2024 07/02/2024 07/02/2024 1 880.00 01/07/2014 Civil Engineering General Stacks
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 01/07/2014 415.00 11 40 624.18341 34213 07/05/2024 07/02/2024 07/02/2024 1 880.00 01/07/2014 Civil Engineering General Stacks
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 01/07/2014 415.00 9 43 624.18341 34214 28/05/2024 07/02/2024 07/02/2024 1 880.00 01/07/2014 Civil Engineering General Stacks
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 01/07/2014 415.00 4 15 624.18341 34215 27/04/2024 19/12/2022 19/12/2022 1 880.00 01/07/2014 Civil Engineering General Stacks
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 01/07/2014 415.00 11 43 624.18341 34216   03/05/2024 08/02/2023 1 880.00 01/07/2014 Civil Engineering General Stacks
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 01/07/2014 415.00 11 40 624.18341 34217 02/06/2024 08/02/2024 08/02/2024 1 880.00 01/07/2014 Civil Engineering General Stacks
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 01/07/2014 415.00 9 46 624.18341 34218 26/05/2024 07/02/2024 07/02/2024 1 880.00 01/07/2014 Civil Engineering General Stacks
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 01/07/2014 415.00 12 57 624.18341 34219 05/06/2024 09/04/2024 09/04/2024 1 880.00 01/07/2014 Civil Engineering General Stacks
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 01/07/2014 415.00 12 44 624.18341 34220 30/05/2024 07/02/2024 07/02/2024 1 880.00 01/07/2014 Civil Engineering General Stacks
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 01/07/2014 415.00 9 47 624.18341 34221 12/06/2024 09/04/2024 09/04/2024 1 880.00 01/07/2014 Civil Engineering General Stacks
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 01/07/2014 415.00 9 49 624.18341 34222 03/06/2024 07/02/2024 07/02/2024 1 880.00 01/07/2014 Civil Engineering General Stacks
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 01/07/2014 415.00 12 47 624.18341 34223   02/12/2023 31/07/2023 1 880.00 01/07/2014 Civil Engineering General Stacks
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 01/07/2014 415.00 12 58 624.18341 34224   02/12/2023 02/08/2023 1 880.00 01/07/2014 Civil Engineering General Stacks
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 01/07/2014 415.00 9 39 624.18341 34225 14/06/2024 07/02/2024 07/02/2024 1 880.00 01/07/2014 Civil Engineering General Stacks
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 01/07/2014 415.00 9 35 624.18341 34226 30/05/2024 07/02/2024 07/02/2024 1 880.00 01/07/2014 Civil Engineering General Stacks
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 01/07/2014 415.00 10 43 624.18341 34227 29/05/2024 07/02/2024 07/02/2024 1 880.00 01/07/2014 Civil Engineering General Stacks
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 01/07/2014 415.00 8 44 624.18341 34228 09/06/2024 07/02/2024 07/02/2024 1 880.00 01/07/2014 Civil Engineering  

Powered by Koha