College of Science and Technology Library Catalog

Surveying / (Record no. 2955)

MARC details
000 -LEADER
fixed length control field 00414nam a22001697a 4500
INTERNATIONAL STANDARD BOOK NUMBER
International Standard Book Number 8170088836
DEWEY DECIMAL CLASSIFICATION NUMBER
Edition number 22
Classification number 526.9
MAIN ENTRY--PERSONAL NAME
Personal name Punmia, B. C...[et al.].
TITLE STATEMENT
Title Surveying /
EDITION STATEMENT
Edition statement 15th.
PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)
Place of publication, distribution, etc. New Delhi,
Name of publisher, distributor, etc. Laxmi Publications,
Date of publication, distribution, etc. c2005.
PHYSICAL DESCRIPTION
Extent 658 p. ;
Other physical details ill. ;
Dimensions 24 cm.
SERIES STATEMENT/ADDED ENTRY--PERSONAL NAME [OBSOLETE, CAN/MARC], [LOCAL, USA]
Personal name v.2
ADDED ENTRY--PERSONAL NAME
Personal name Jain, Ashok Kumar.
ADDED ENTRY--PERSONAL NAME
Personal name Jain, Arun Kumar.
ADDED ENTRY ELEMENTS (KOHA)
Source of classification or shelving scheme Dewey Decimal Classification
Koha item type Civil Engineering
Koha issues (borrowed), all copies 51
Holdings
Withdrawn status Lost status Source of classification or shelving scheme Damaged status Not for loan Collection code Home library Current library Date acquired Cost, normal purchase price Total Checkouts Total Renewals Full call number Barcode Date last seen Date checked out Copy number Cost, replacement price Price effective from Koha item type
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 03/07/2014 256.00 2 15 526.9 30657 10/06/2017 16/02/2016 1 562.00 03/07/2014 Civil Engineering
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 03/07/2014 256.00 3 26 526.9 30658 14/06/2018 15/02/2016 1 562.00 03/07/2014 Civil Engineering
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 03/07/2014 256.00 2 24 526.9 30659 26/03/2018 15/02/2016 1 562.00 03/07/2014 Civil Engineering
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 03/07/2014 256.00 4 17 526.9 30660 24/05/2017 01/08/2016 1 562.00 03/07/2014 Civil Engineering
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 03/07/2014 256.00 3 22 526.9 30661 14/06/2018 25/04/2016 1 562.00 03/07/2014 Civil Engineering
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 03/07/2014 256.00 2 16 526.9 30662 15/06/2018 16/02/2016 1 562.00 03/07/2014 Civil Engineering
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 03/07/2014 256.00 2 18 526.9 30663 14/06/2018 15/02/2016 1 562.00 03/07/2014 Civil Engineering
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 03/07/2014 256.00 2 23 526.9 30664 11/06/2018 16/02/2016 1 562.00 03/07/2014 Civil Engineering
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 03/07/2014 256.00 2 21 526.9 30665 16/06/2017 15/02/2016 1 562.00 03/07/2014 Civil Engineering
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 03/07/2014 256.00 2 21 526.9 30666 10/06/2018 16/02/2016 1 562.00 03/07/2014 Civil Engineering
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 03/07/2014 256.00 3 16 526.9 30667 06/03/2018 12/05/2016 1 562.00 03/07/2014 Civil Engineering
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 03/07/2014 256.00 3 23 526.9 30668 09/06/2018 18/02/2016 1 562.00 03/07/2014 Civil Engineering
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 03/07/2014 256.00 2 22 526.9 30669 14/06/2018 16/02/2016 1 562.00 03/07/2014 Civil Engineering
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 03/07/2014 256.00 2 19 526.9 30670 16/06/2017 19/02/2016 1 562.00 03/07/2014 Civil Engineering
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 03/07/2014 256.00 1 15 526.9 30671 09/04/2018 16/02/2016 1 562.00 03/07/2014 Civil Engineering
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 03/07/2014 256.00 5 24 526.9 30672 28/05/2022 23/05/2022 1 562.00 03/07/2014 Civil Engineering
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 03/07/2014 256.00 4 33 526.9 30673 09/06/2018 02/12/2017 1 562.00 03/07/2014 Civil Engineering
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 03/07/2014 256.00 2 18 526.9 30674 09/06/2018 15/02/2016 1 562.00 03/07/2014 Civil Engineering
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 03/07/2014 256.00 2 20 526.9 30675 01/05/2018 17/03/2016 1 562.00 03/07/2014 Civil Engineering
    Dewey Decimal Classification       CST LIBRARY CST LIBRARY 08/08/2016 256.00 1 5 526.9 30654 10/06/2017 08/08/2016   562.00 08/08/2016 Civil Engineering

Powered by Koha