College of Science and Technology Library Catalog

Modern control engineering / (Record no. 3684)

MARC details
000 -LEADER
fixed length control field 00328nam a22001337a 4500
INTERNATIONAL STANDARD BOOK NUMBER
International Standard Book Number 812032045
DEWEY DECIMAL CLASSIFICATION NUMBER
Edition number 22
Classification number 621.31720
MAIN ENTRY--PERSONAL NAME
Personal name Ogata, Katsuhiko.
TITLE STATEMENT
Title Modern control engineering /
EDITION STATEMENT
Edition statement 4th ed.
PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)
Place of publication, distribution, etc. New Delhi,
Name of publisher, distributor, etc. Prentice Hall,
Date of publication, distribution, etc. c2006.
PHYSICAL DESCRIPTION
Extent xi, 964 p. ;
Other physical details ill. ;
ADDED ENTRY ELEMENTS (KOHA)
Source of classification or shelving scheme Dewey Decimal Classification
Koha item type Electrical Engineering
Koha issues (borrowed), all copies 19
Holdings
Withdrawn status Lost status Source of classification or shelving scheme Damaged status Not for loan Collection code Home library Current library Shelving location Date acquired Cost, normal purchase price Total Checkouts Full call number Barcode Date last seen Copy number Cost, replacement price Price effective from Koha item type Total Renewals Date checked out Checked out
    Dewey Decimal Classification   Not For Loan Non-fiction CST LIBRARY CST LIBRARY General Stacks 17/07/2014 242.50   621.31720 25650 17/07/2014 1 535.00 17/07/2014 Books      
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY General Stacks 17/07/2014 242.50 1 621.31720 25651 19/03/2020 1 535.00 17/07/2014 Books 5 11/02/2020  
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY General Stacks 17/07/2014 242.50 3 621.31720 25652 15/08/2020 1 535.00 17/07/2014 Books 12 09/08/2020  
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY General Stacks 17/07/2014 242.50 3 621.31720 25653 08/02/2024 1 535.00 17/07/2014 Books 11 08/02/2024 21/05/2024
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY General Stacks 17/07/2014 242.50 3 621.31720 25654 19/03/2020 1 535.00 17/07/2014 Books 11 11/02/2020  
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY General Stacks 17/07/2014 242.50 3 621.31720 25655 28/02/2024 1 535.00 17/07/2014 Books 13 13/02/2024  
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY General Stacks 17/07/2014 242.50 2 621.31720 25656 19/03/2020 1 535.00 17/07/2014 Books 10 11/02/2020  
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY General Stacks 17/07/2014 242.50 2 621.31720 25657 19/03/2020 1 535.00 17/07/2014 Books 6 11/02/2020  
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY General Stacks 17/07/2014 242.50 2 621.31720 25658 08/02/2024 1 535.00 17/07/2014 Books 10 08/02/2024 29/05/2024
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY General Stacks 17/07/2014 242.50 2 621.31720 25659 19/03/2020 1 535.00 17/07/2014 Books 9 11/02/2020  
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY General Stacks 17/07/2014 242.50 3 621.31720 25660 06/08/2020 1 535.00 17/07/2014 Books 17 11/02/2020  
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY General Stacks 17/07/2014 242.50 3 621.31720 25661 19/03/2020 1 535.00 17/07/2014 Books 8 11/02/2020  
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY General Stacks 17/07/2014 242.50 4 621.31720 25662 09/08/2020 1 535.00 17/07/2014 Books 17 08/08/2020  
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY General Stacks 17/07/2014 242.50 5 621.31720 25663 04/06/2022 1 535.00 17/07/2014 Books 20 01/04/2022  
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY General Stacks 17/07/2014 242.50 3 621.31720 25664 19/03/2020 1 535.00 17/07/2014 Books 10 12/02/2020  

Powered by Koha