College of Science and Technology Library Catalog

Electric machines / (Record no. 3763)

MARC details
000 -LEADER
fixed length control field 00338nam a22001337a 4500
INTERNATIONAL STANDARD BOOK NUMBER
International Standard Book Number 0070583773
DEWEY DECIMAL CLASSIFICATION NUMBER
Edition number 22
Classification number 621.31042
MAIN ENTRY--PERSONAL NAME
Personal name Kothari, D. P. and Nagrath, I. J.
TITLE STATEMENT
Title Electric machines /
EDITION STATEMENT
Edition statement 3rd ed.
PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)
Place of publication, distribution, etc. New Delhi,
Name of publisher, distributor, etc. Prentice Hall,
Date of publication, distribution, etc. c2006.
PHYSICAL DESCRIPTION
Extent xvii, 834 p. ;
Other physical details ill. ;
ADDED ENTRY ELEMENTS (KOHA)
Source of classification or shelving scheme Dewey Decimal Classification
Koha item type Electrical Engineering
Koha issues (borrowed), all copies 47
Holdings
Withdrawn status Lost status Source of classification or shelving scheme Damaged status Not for loan Collection code Home library Current library Date acquired Cost, normal purchase price Total Checkouts Full call number Barcode Date last seen Copy number Cost, replacement price Price effective from Koha item type Total Renewals Date checked out
    Dewey Decimal Classification   Not For Loan Reference CST LIBRARY CST LIBRARY 18/07/2014 237.00   621.31042 26127 18/07/2014 1 524.00 18/07/2014 Reference    
    Dewey Decimal Classification       CST LIBRARY CST LIBRARY 18/07/2014 237.00 1 621.31042 26128 12/05/2015 1 524.00 18/07/2014 Electrical Engineering 5 09/02/2015
    Dewey Decimal Classification       CST LIBRARY CST LIBRARY 18/07/2014 237.00 2 621.31042 26129 08/03/2018 1 524.00 18/07/2014 Electrical Engineering 4 08/03/2018
    Dewey Decimal Classification       CST LIBRARY CST LIBRARY 18/07/2014 237.00 1 621.31042 26130 26/11/2015 1 524.00 18/07/2014 Electrical Engineering 4 23/07/2015
    Dewey Decimal Classification       CST LIBRARY CST LIBRARY 18/07/2014 237.00 2 621.31042 26131 02/12/2017 1 524.00 18/07/2014 Electrical Engineering 7 23/07/2015
    Dewey Decimal Classification       CST LIBRARY CST LIBRARY 18/07/2014 237.00 3 621.31042 26132 22/11/2017 1 524.00 18/07/2014 Electrical Engineering 15 04/02/2015
    Dewey Decimal Classification       CST LIBRARY CST LIBRARY 18/07/2014 237.00 1 621.31042 26133 06/06/2018 1 524.00 18/07/2014 Electrical Engineering 5 11/02/2015
    Dewey Decimal Classification       CST LIBRARY CST LIBRARY 18/07/2014 237.00 2 621.31042 26134 12/05/2015 1 524.00 18/07/2014 Electrical Engineering 6 04/02/2015
    Dewey Decimal Classification       CST LIBRARY CST LIBRARY 18/07/2014 237.00 3 621.31042 26135 18/06/2016 1 524.00 18/07/2014 Electrical Engineering 12 15/02/2016
    Dewey Decimal Classification       CST LIBRARY CST LIBRARY 18/07/2014 237.00 4 621.31042 26136 17/06/2016 1 524.00 18/07/2014 Electrical Engineering 11 22/04/2016
    Dewey Decimal Classification       CST LIBRARY CST LIBRARY 18/07/2014 237.00   621.31042 26137 16/06/2017 1 524.00 18/07/2014 Electrical Engineering 5  
    Dewey Decimal Classification       CST LIBRARY CST LIBRARY 18/07/2014 237.00   621.31042 26138 16/06/2018 1 524.00 18/07/2014 Electrical Engineering 6  
    Dewey Decimal Classification       CST LIBRARY CST LIBRARY 18/07/2014 237.00 4 621.31042 26139 26/06/2021 1 524.00 18/07/2014 Electrical Engineering 12 05/04/2021
    Dewey Decimal Classification       CST LIBRARY CST LIBRARY 18/07/2014 237.00 2 621.31042 26140 11/06/2015 1 524.00 18/07/2014 Electrical Engineering 9 05/02/2015
    Dewey Decimal Classification       CST LIBRARY CST LIBRARY 18/07/2014 237.00 3 621.31042 26141 22/11/2015 1 524.00 18/07/2014 Electrical Engineering 8 19/11/2015
    Dewey Decimal Classification       CST LIBRARY CST LIBRARY 18/07/2014 237.00 2 621.31042 26142 27/11/2015 1 524.00 18/07/2014 Electrical Engineering 8 23/07/2015
    Dewey Decimal Classification       CST LIBRARY CST LIBRARY 18/07/2014 237.00 2 621.31042 26143 27/01/2021 1 524.00 18/07/2014 Electrical Engineering 7 17/11/2020
    Dewey Decimal Classification       CST LIBRARY CST LIBRARY 18/07/2014 237.00 1 621.31042 26144 01/12/2017 1 524.00 18/07/2014 Electrical Engineering 6 09/09/2015
    Dewey Decimal Classification       CST LIBRARY CST LIBRARY 18/07/2014 237.00 1 621.31042 26145 03/06/2022 1 524.00 18/07/2014 Electrical Engineering 1 06/04/2022
    Dewey Decimal Classification       CST LIBRARY CST LIBRARY 18/07/2014 237.00 1 621.31042 26146 27/11/2015 1 524.00 18/07/2014 Electrical Engineering   08/10/2015
    Dewey Decimal Classification       CST LIBRARY CST LIBRARY 18/07/2014 237.00 1 621.31042 26147 24/11/2017 1 524.00 18/07/2014 Electrical Engineering 5 13/10/2015
    Dewey Decimal Classification       CST LIBRARY CST LIBRARY 18/07/2014 237.00   621.31042 26148 14/06/2017 1 524.00 18/07/2014 Electrical Engineering 2  
    Dewey Decimal Classification       CST LIBRARY CST LIBRARY 18/07/2014 237.00 1 621.31042 26149 14/06/2017 1 524.00 18/07/2014 Electrical Engineering 8 05/03/2015
    Dewey Decimal Classification       CST LIBRARY CST LIBRARY 18/07/2014 237.00 3 621.31042 26150 26/06/2021 1 524.00 18/07/2014 Electrical Engineering 10 08/04/2021
    Dewey Decimal Classification       CST LIBRARY CST LIBRARY 18/07/2014 237.00 2 621.31042 26151 15/02/2016 1 524.00 18/07/2014 Electrical Engineering 7 27/11/2015
    Dewey Decimal Classification       CST LIBRARY CST LIBRARY 18/07/2014 237.00 3 621.31042 26152 13/06/2016 1 524.00 18/07/2014 Electrical Engineering 11 15/02/2016
    Dewey Decimal Classification       CST LIBRARY CST LIBRARY 18/07/2014 237.00   621.31042 26153 18/07/2014 1 524.00 18/07/2014 Electrical Engineering    
    Dewey Decimal Classification       CST LIBRARY CST LIBRARY 18/07/2014 237.00 2 621.31042 26154 10/06/2015 1 524.00 18/07/2014 Electrical Engineering 5 03/02/2015
    Dewey Decimal Classification       CST LIBRARY CST LIBRARY 18/07/2014 237.00 1 621.31042 26155 25/02/2015 1 524.00 18/07/2014 Electrical Engineering 9 22/01/2015
    Dewey Decimal Classification       CST LIBRARY CST LIBRARY 18/07/2014 237.00 1 621.31042 26156 26/11/2015 1 524.00 18/07/2014 Electrical Engineering 4 27/07/2015