College of Science and Technology Library Catalog

College of Science and Technology Library

Electrical machines / (Record no. 3765)

MARC details
000 -LEADER
fixed length control field 00327nam a22001337a 4500
INTERNATIONAL STANDARD BOOK NUMBER
International Standard Book Number 0074633104
DEWEY DECIMAL CLASSIFICATION NUMBER
Edition number 22
Classification number 621.313
MAIN ENTRY--PERSONAL NAME
Personal name Bhattacharya, S. K.
TITLE STATEMENT
Title Electrical machines /
EDITION STATEMENT
Edition statement 2nd ed.
PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)
Place of publication, distribution, etc. New Delhi,
Name of publisher, distributor, etc. Tata McGraw-Hill,
Date of publication, distribution, etc. c2005.
PHYSICAL DESCRIPTION
Extent xvii, 545 p. ;
Other physical details ill. ;
ADDED ENTRY ELEMENTS (KOHA)
Source of classification or shelving scheme Dewey Decimal Classification
Koha item type Electrical Engineering
Koha issues (borrowed), all copies 49
Holdings
Withdrawn status Lost status Source of classification or shelving scheme Damaged status Not for loan Home library Current library Date acquired Cost, normal purchase price Total Checkouts Total Renewals Full call number Barcode Date last seen Date checked out Copy number Cost, replacement price Price effective from Koha item type Checked out Collection code
    Dewey Decimal Classification     CST LIBRARY CST LIBRARY 18/07/2014 152.00 7 31 621.313 26162 19/01/2021 03/01/2021 1 354.00 18/07/2014 Electrical Engineering    
    Dewey Decimal Classification     CST LIBRARY CST LIBRARY 18/07/2014 152.00 4 20 621.313 26163 21/11/2024 18/11/2024 1 354.00 18/07/2014 Electrical Engineering    
    Dewey Decimal Classification     CST LIBRARY CST LIBRARY 18/07/2014 152.00 5 23 621.313 26164 21/11/2024 18/11/2024 1 354.00 18/07/2014 Electrical Engineering    
    Dewey Decimal Classification     CST LIBRARY CST LIBRARY 18/07/2014 152.00 3 30 621.313 26165 22/04/2018 23/07/2015 1 354.00 18/07/2014 Electrical Engineering    
    Dewey Decimal Classification     CST LIBRARY CST LIBRARY 18/07/2014 152.00 4 19 621.313 26166 02/08/2018 15/02/2016 1 354.00 18/07/2014 Electrical Engineering    
    Dewey Decimal Classification     CST LIBRARY CST LIBRARY 18/07/2014 152.00 5 24 621.313 26167 25/08/2026 25/08/2026 1 354.00 18/07/2014 Electrical Engineering 15/10/2026  
    Dewey Decimal Classification     CST LIBRARY CST LIBRARY 18/07/2014 152.00 4 18 621.313 26168 07/06/2018 03/11/2016 1 354.00 18/07/2014 Electrical Engineering    
    Dewey Decimal Classification     CST LIBRARY CST LIBRARY 18/07/2014 152.00 5 28 621.313 26169 24/07/2026 24/07/2026 1 354.00 18/07/2014 Electrical Engineering 20/01/2027  
    Dewey Decimal Classification     CST LIBRARY CST LIBRARY 18/07/2014 152.00 6 36 621.313 26170 02/12/2024 15/10/2024 1 354.00 18/07/2014 Electrical Engineering    
    Dewey Decimal Classification     CST LIBRARY CST LIBRARY 18/07/2014 152.00 6 18 621.313 26171 31/08/2026 31/08/2026 1 354.00 18/07/2014 Electrical Engineering 30/09/2026  
    Dewey Decimal Classification     CST LIBRARY CST LIBRARY 18/07/2014 152.00 6 34 621.313 26172 10/06/2023 20/03/2023 1 354.00 18/07/2014 Electrical Engineering    
    Dewey Decimal Classification     CST LIBRARY CST LIBRARY 18/07/2014 152.00 4 33 621.313 26173 04/06/2018 15/02/2016 1 354.00 18/07/2014 Electrical Engineering    
    Dewey Decimal Classification     CST LIBRARY CST LIBRARY 18/07/2014 152.00 4 22 621.313 26174 09/06/2018 15/02/2016 1 354.00 18/07/2014 Electrical Engineering    
    Dewey Decimal Classification     CST LIBRARY CST LIBRARY 18/07/2014 152.00 4 22 621.313 26175 29/11/2024 18/11/2024 1 354.00 18/07/2014 Electrical Engineering    
    Dewey Decimal Classification   Not For Loan CST LIBRARY CST LIBRARY 18/07/2014 152.00     621.313 26176 18/07/2014   1 354.00 18/07/2014 Reference   Reference