College of Science and Technology Library Catalog

Comprehensive design of steel structure / (Record no. 558)

MARC details
000 -LEADER
fixed length control field 00382nam a22001337a 4500
INTERNATIONAL STANDARD BOOK NUMBER
International Standard Book Number NA
DEWEY DECIMAL CLASSIFICATION NUMBER
Edition number 22
Classification number 693.712
MAIN ENTRY--PERSONAL NAME
Personal name Punima, B.C,,, [ et al.]
TITLE STATEMENT
Title Comprehensive design of steel structure /
PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)
Place of publication, distribution, etc. New Delhi,
Name of publisher, distributor, etc. Laxmi Publication,
Date of publication, distribution, etc. c2008.
PHYSICAL DESCRIPTION
Extent xx, 1156 p. ;
Other physical details ill,
Dimensions 24 cm
ADDED ENTRY--PERSONAL NAME
Personal name Jain Ashok Kumar and Jain Arun Kumar.
ADDED ENTRY ELEMENTS (KOHA)
Source of classification or shelving scheme Dewey Decimal Classification
Koha item type Civil Engineering
Koha issues (borrowed), all copies 24
Holdings
Withdrawn status Lost status Source of classification or shelving scheme Damaged status Not for loan Collection code Home library Current library Date acquired Cost, normal purchase price Total Checkouts Total Renewals Full call number Barcode Date last seen Date checked out Copy number Cost, replacement price Price effective from Koha item type
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 18/06/2014 427.50 4 14 693.712 31144 05/09/2017 01/08/2016 1 905.00 18/06/2014 Civil Engineering
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 18/06/2014 427.50 6 8 693.712 31145 26/11/2020 28/09/2020 1 905.00 18/06/2014 Civil Engineering
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 18/06/2014 427.50 3 11 693.712 31146 15/08/2020 10/07/2020 1 905.00 18/06/2014 Civil Engineering
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 18/06/2014 427.50 4 16 693.712 31147 22/11/2017 23/07/2015 1 905.00 18/06/2014 Civil Engineering
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 18/06/2014 427.50 3 18 693.712 31148 25/11/2017 01/08/2016 1 905.00 18/06/2014 Civil Engineering
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 18/06/2014 427.50 7 19 693.712 31149 08/12/2020 17/11/2020 1 905.00 18/06/2014 Civil Engineering
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 18/06/2014 427.50 4 15 693.712 31150 12/01/2021 17/11/2020 1 905.00 18/06/2014 Civil Engineering
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 18/06/2014 427.50 4 19 693.712 31151 15/08/2020 16/07/2020 1 905.00 18/06/2014 Civil Engineering
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 18/06/2014 427.50 4 13 693.712 31152 18/01/2021 17/11/2020 1 905.00 18/06/2014 Civil Engineering
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 18/06/2014 427.50 2 5 693.712 31153 06/04/2015 17/03/2015 1 905.00 18/06/2014 Civil Engineering

Powered by Koha