College of Science and Technology Library Catalog

Handbook for structural engineers / (Record no. 5750)

MARC details
000 -LEADER
fixed length control field 00518nam a22001937a 4500
CONTROL NUMBER
control field BT-PhCST
CONTROL NUMBER IDENTIFIER
control field BT-PhCST
DATE AND TIME OF LATEST TRANSACTION
control field 20190730111101.0
FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 150709b xxu||||| |||| 00| 0 eng d
INTERNATIONAL STANDARD BOOK NUMBER
International Standard Book Number NA
CATALOGING SOURCE
Transcribing agency BT-PhCST
LIBRARY OF CONGRESS CALL NUMBER
Accession number 3337
DEWEY DECIMAL CLASSIFICATION NUMBER
Edition number 22
Classification number 624.1
MAIN ENTRY--PERSONAL NAME
Personal name Bureau of Indian Standards.
TITLE STATEMENT
Title Handbook for structural engineers /
PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)
Place of publication, distribution, etc. New Delhi,
Name of publisher, distributor, etc. Bureau of Inidan Standards,
Date of publication, distribution, etc. c1990.
PHYSICAL DESCRIPTION
Extent x, 199p. ; ill. ; 29 cm.
Other physical details ill. ;
Dimensions 29 cm.
ADDED ENTRY ELEMENTS (KOHA)
Source of classification or shelving scheme Dewey Decimal Classification
Koha item type Civil Engineering
Koha issues (borrowed), all copies 16
Holdings
Withdrawn status Lost status Source of classification or shelving scheme Damaged status Not for loan Home library Current library Date acquired Coded location qualifier Total Checkouts Total Renewals Full call number Barcode Date last seen Date checked out Cost, replacement price Price effective from Koha item type Cost, normal purchase price
    Dewey Decimal Classification     CST LIBRARY CST LIBRARY 09/07/2015 225 2 9 624.1 23329 24/11/2019 22/07/2019 500.00 09/07/2015 Civil Engineering  
    Dewey Decimal Classification     CST LIBRARY CST LIBRARY 09/07/2015 225 2 7 624.1 23330 18/01/2021 14/11/2020 500.00 09/07/2015 Civil Engineering  
    Dewey Decimal Classification     CST LIBRARY CST LIBRARY 09/07/2015 225 2 9 624.1 23331 22/11/2019 22/07/2019 500.00 09/07/2015 Civil Engineering  
    Dewey Decimal Classification     CST LIBRARY CST LIBRARY 09/07/2015 225 2 4 624.1 23332 01/02/2023 01/02/2023 500.00 09/07/2015 Civil Engineering  
    Dewey Decimal Classification     CST LIBRARY CST LIBRARY 09/07/2015 225 1 3 624.1 23333 28/11/2019 23/07/2019 500.00 09/07/2015 Civil Engineering  
    Dewey Decimal Classification     CST LIBRARY CST LIBRARY 09/07/2015 225 2 4 624.1 23334 22/11/2019 10/10/2019 500.00 09/07/2015 Civil Engineering  
    Dewey Decimal Classification     CST LIBRARY CST LIBRARY 09/07/2015 225 3 14 624.1 23335 22/11/2019 18/07/2019 500.00 09/07/2015 Civil Engineering  
    Dewey Decimal Classification     CST LIBRARY CST LIBRARY 09/07/2015 225 5 17 624.1 23336 09/10/2023 13/09/2023 500.00 09/07/2015 Civil Engineering  
    Dewey Decimal Classification     CST LIBRARY CST LIBRARY 09/07/2015 225 6 16 624.1 23337 15/06/2024 25/04/2024 500.00 09/07/2015 Civil Engineering  
    Dewey Decimal Classification     CST LIBRARY CST LIBRARY 09/07/2015 225 5 10 624.1 23338 26/02/2021 18/01/2021 500.00 09/07/2015 Civil Engineering  
    Dewey Decimal Classification     CST LIBRARY CST LIBRARY 09/07/2015 225 5 12 624.1 23339 15/06/2024 30/05/2024 500.00 09/07/2015 Civil Engineering  
    Dewey Decimal Classification     CST LIBRARY CST LIBRARY 09/07/2015 225 2 2 624.1 23340 09/10/2019 22/07/2019 500.00 09/07/2015 Civil Engineering  
    Dewey Decimal Classification     CST LIBRARY CST LIBRARY 09/07/2015 225 4 14 624.1 23341 26/11/2019 22/07/2019 500.00 09/07/2015 Civil Engineering  
    Dewey Decimal Classification     CST LIBRARY CST LIBRARY 09/07/2015 225 10 7 624.1 23342 09/10/2023 11/09/2023 500.00 09/07/2015 Civil Engineering  
    Dewey Decimal Classification     CST LIBRARY CST LIBRARY 09/07/2015 225 3 3 624.1 23343 07/02/2020 16/12/2019 500.00 09/07/2015 Civil Engineering  
    Dewey Decimal Classification     CST LIBRARY CST LIBRARY 01/08/2017   3 7 624.1 23366 26/02/2021 19/11/2020 500.00 01/08/2017 Civil Engineering 225.00
    Dewey Decimal Classification     CST LIBRARY CST LIBRARY 04/05/2020       624.1 23365 04/05/2020     04/05/2020 Civil Engineering  

Powered by Koha