College of Science and Technology Library Catalog

Strength of materials / (Record no. 6264)

MARC details
000 -LEADER
fixed length control field 00563nam a22002177a 4500
CONTROL NUMBER
control field BT-PhCST
CONTROL NUMBER IDENTIFIER
control field BT-PhCST
DATE AND TIME OF LATEST TRANSACTION
control field 20190204171948.0
FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 160329b xxu||||| |||| 00| 0 eng d
INTERNATIONAL STANDARD BOOK NUMBER
International Standard Book Number 9789325971578
CATALOGING SOURCE
Original cataloging agency BT-PhCST
Transcribing agency BT-PhCST
Modifying agency BT-PhCST
LIBRARY OF CONGRESS CALL NUMBER
Accession number Acc: 19911-19920
DEWEY DECIMAL CLASSIFICATION NUMBER
Edition number 22
Classification number 624.171
MAIN ENTRY--PERSONAL NAME
Personal name Bhavikatti, S. S.
TITLE STATEMENT
Title Strength of materials /
EDITION STATEMENT
Edition statement 4th.
PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)
Place of publication, distribution, etc. New Delhi,
Name of publisher, distributor, etc. Vikas Publishing,
Date of publication, distribution, etc. c2015.
PHYSICAL DESCRIPTION
Extent xii, 484p. ;
Other physical details ill. ;
Dimensions 24 cm.
SERIES STATEMENT/ADDED ENTRY--TITLE
Name of part/section of a work p.1
ADDED ENTRY ELEMENTS (KOHA)
Source of classification or shelving scheme Dewey Decimal Classification
Koha item type Civil Engineering
Koha issues (borrowed), all copies 11
Holdings
Withdrawn status Lost status Source of classification or shelving scheme Damaged status Not for loan Collection code Home library Current library Shelving location Date acquired Cost, normal purchase price Total Checkouts Full call number Barcode Date last seen Copy number Cost, replacement price Price effective from Koha item type Total Renewals Checked out Date checked out
    Dewey Decimal Classification   Not For Loan Non-fiction CST LIBRARY CST LIBRARY Reference 29/03/2016 420.75   620.112 42705 29/03/2016 1 891.50 29/03/2016 Civil Engineering      
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY   29/03/2016 420.75 9 620.112 42706 22/07/2024 1 891.50 29/03/2016 Civil Engineering 38 21/08/2024 22/07/2024
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY   29/03/2016 420.75 10 620.112 42707 22/07/2024 1 891.50 29/03/2016 Civil Engineering 49 20/11/2024 22/07/2024
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY   29/03/2016 420.75 16 620.112 42708 22/07/2024 1 891.50 29/03/2016 Civil Engineering 51 14/11/2024 22/07/2024
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY   29/03/2016 420.75 13 620.112 42709 14/10/2024 1 891.50 29/03/2016 Civil Engineering 40 13/11/2024 14/10/2024
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY   29/03/2016 420.75 11 620.112 42710 22/07/2024 1 891.50 29/03/2016 Civil Engineering 40 14/11/2024 22/07/2024
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY   29/03/2016 420.75 12 620.112 42711 07/08/2024 1 891.50 29/03/2016 Civil Engineering 42 06/11/2024 07/08/2024
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY   29/03/2016 420.75 14 620.112 42712 22/07/2024 1 891.50 29/03/2016 Civil Engineering 38 16/11/2024 22/07/2024
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY   29/03/2016 420.75 11 620.112 42713 22/07/2024 1 891.50 29/03/2016 Civil Engineering 36 20/11/2024 22/07/2024
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY   29/03/2016 420.75 14 620.112 42714 19/07/2024 1 891.50 29/03/2016 Civil Engineering 59 15/01/2025 19/07/2024

Powered by Koha