College of Science and Technology Library Catalog

Structural analysis / (Record no. 6266)

MARC details
000 -LEADER
fixed length control field 00530nam a22002057a 4500
CONTROL NUMBER IDENTIFIER
control field Ost
DATE AND TIME OF LATEST TRANSACTION
control field 20230522095538.0
FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 160329b xxu||||| |||| 00| 0 eng d
INTERNATIONAL STANDARD BOOK NUMBER
International Standard Book Number 9789325968806
CATALOGING SOURCE
Transcribing agency BT-PhCST
LIBRARY OF CONGRESS CALL NUMBER
Accession number 19951-19980
DEWEY DECIMAL CLASSIFICATION NUMBER
Edition number 22
Classification number 624.171
Item number BHA
MAIN ENTRY--PERSONAL NAME
Personal name Bhavikatti, S. S.
TITLE STATEMENT
Title Structural analysis /
EDITION STATEMENT
Edition statement 4th.
PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)
Place of publication, distribution, etc. New Delhi,
Name of publisher, distributor, etc. Vijas Publishing House Pvt. Ltd.,
Date of publication, distribution, etc. c2014.
PHYSICAL DESCRIPTION
Extent ix, 429p. ;
Other physical details ill. ;
Dimensions 24 cm.
SERIES STATEMENT/ADDED ENTRY--TITLE
Volume/sequential designation v.2
ADDED ENTRY ELEMENTS (KOHA)
Source of classification or shelving scheme Dewey Decimal Classification
Koha item type Civil Engineering
Koha issues (borrowed), all copies 38
Holdings
Withdrawn status Lost status Source of classification or shelving scheme Damaged status Not for loan Collection code Home library Current library Shelving location Date acquired Cost, normal purchase price Total Checkouts Total Renewals Full call number Barcode Checked out Date last seen Date checked out Copy number Cost, replacement price Price effective from Koha item type Public note
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY General Stacks 29/03/2016 397.38 4 13 624.171 42745 12/10/2024 23/07/2024 23/07/2024 1 844.76 29/03/2016 Civil Engineering  
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY General Stacks 29/03/2016 397.38 10 46 624.171 42746   07/12/2023 01/08/2023 1 844.76 29/03/2016 Civil Engineering  
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY General Stacks 29/03/2016 397.38 12 33 624.171 42747 06/10/2024 22/07/2024 22/07/2024 1 844.76 29/03/2016 Civil Engineering  
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY General Stacks 29/03/2016 397.38 12 47 624.171 42748 17/10/2024 22/07/2024 22/07/2024 1 844.76 29/03/2016 Civil Engineering  
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY General Stacks 29/03/2016 397.38 12 55 624.171 42749 10/10/2024 22/07/2024 22/07/2024 1 844.76 29/03/2016 Civil Engineering  
    Dewey Decimal Classification   Not For Loan Non-fiction CST LIBRARY CST LIBRARY General Stacks 29/03/2016 397.38 1 14 624.171 42750   04/06/2018 05/04/2016 1 844.76 29/03/2016 Civil Engineering  
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY General Stacks 29/03/2016 397.38 11 52 624.171 42751 20/10/2024 23/07/2024 23/07/2024 1 844.76 29/03/2016 Civil Engineering  
Withdrawn   Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY General Stacks 29/03/2016 397.38 10 42 624.171 42752   06/04/2022 18/12/2021 1 844.76 29/03/2016 Civil Engineering (Bar code No.42752) lost and paid by Arun Puri (02180002) MR No.1648, dt: 06/04/2022
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY General Stacks 29/03/2016 397.38 3 18 624.171 42753 11/09/2024 12/08/2024 12/08/2024 1 844.76 29/03/2016 Civil Engineering  
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY General Stacks 29/03/2016 397.38 11 48 624.171 42754 16/10/2024 23/07/2024 23/07/2024 1 844.76 29/03/2016 Civil Engineering  
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY General Stacks 29/03/2016 397.38 8 30 624.171 42755 26/09/2024 26/07/2024 26/07/2024 1 844.76 29/03/2016 Civil Engineering  
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY General Stacks 29/03/2016 397.38 14 64 624.171 42756 21/10/2024 23/07/2024 23/07/2024 1 844.76 29/03/2016 Civil Engineering  
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY General Stacks 29/03/2016 397.38 17 48 624.171 42757 05/09/2024 22/07/2024 22/07/2024 1 844.76 29/03/2016 Civil Engineering  
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY General Stacks 29/03/2016 397.38 12 49 624.171 42758 01/10/2024 22/07/2024 22/07/2024 1 844.76 29/03/2016 Civil Engineering  
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY General Stacks 29/03/2016 397.38 17 49 624.171 42759 20/09/2024 22/07/2024 22/07/2024 1 844.76 29/03/2016 Civil Engineering  
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY General Stacks 29/03/2016 397.38 12 57 624.171 42760 05/10/2024 22/07/2024 22/07/2024 1 844.76 29/03/2016 Civil Engineering  
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY General Stacks 29/03/2016 397.38 14 45 624.171 42761 09/10/2024 22/07/2024 22/07/2024 1 844.76 29/03/2016 Civil Engineering  
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY General Stacks 29/03/2016 397.38 15 60 624.171 42762 21/08/2024 22/07/2024 22/07/2024 1 844.76 29/03/2016 Civil Engineering  
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY General Stacks 29/03/2016 397.38 10 37 624.171 42763 21/09/2024 22/07/2024 22/07/2024 1 844.76 29/03/2016 Civil Engineering  
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY General Stacks 29/03/2016 397.38 4 27 624.171 42764   07/02/2020 07/02/2020 1 844.76 29/03/2016 Civil Engineering  
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY General Stacks 29/03/2016 397.38 13 54 624.171 42765 14/10/2024 22/07/2024 22/07/2024 1 844.76 29/03/2016 Civil Engineering  
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY   29/03/2016 397.38 16 62 624.171 42766 17/10/2024 22/07/2024 22/07/2024 1 844.76 29/03/2016 Civil Engineering  
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY   29/03/2016 397.38 14 60 624.171 42767 18/10/2024 22/07/2024 22/07/2024 1 844.76 29/03/2016 Civil Engineering  
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY   29/03/2016 397.38 15 53 624.171 42768 14/10/2024 14/09/2024 14/09/2024 1 844.76 29/03/2016 Civil Engineering  
    Dewey Decimal Classification       CST LIBRARY CST LIBRARY   29/03/2016 397.38 4 28 624.171 42769   03/02/2021 07/02/2020 1 844.76 29/03/2016 Civil Engineering  
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY   29/03/2016 397.38 18 71 624.171 42770 17/10/2024 22/07/2024 22/07/2024 1 844.76 29/03/2016 Civil Engineering  
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY   29/03/2016 397.38 15 48 624.171 42771 21/08/2024 22/07/2024 22/07/2024 1 844.76 29/03/2016 Civil Engineering  
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY   29/03/2016 397.38 14 41 624.171 42772 26/09/2024 26/07/2024 26/07/2024 1 844.76 29/03/2016 Civil Engineering  
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY   29/03/2016 397.38 3 27 624.171 42773 11/09/2024 12/08/2024 12/08/2024 1 844.76 29/03/2016 Civil Engineering  
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY   29/03/2016 397.38 12 57 624.171 42774 03/10/2024 23/07/2024 23/07/2024 1 844.76 29/03/2016 Civil Engineering  

Powered by Koha