College of Science and Technology Library Catalog

A textbook of engineering mathematics / (Record no. 6269)

MARC details
000 -LEADER
fixed length control field 00563nam a22002057a 4500
CONTROL NUMBER
control field BT-PhCST
CONTROL NUMBER IDENTIFIER
control field BT-PhCST
DATE AND TIME OF LATEST TRANSACTION
control field 20190204172002.0
FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 160401b xxu||||| |||| 00| 0 eng d
INTERNATIONAL STANDARD BOOK NUMBER
International Standard Book Number 9788131808320
CATALOGING SOURCE
Original cataloging agency BT-PhCST
Transcribing agency BT-PhCST
Modifying agency BT-PhCST
LIBRARY OF CONGRESS CALL NUMBER
Accession number 20021 -20030
DEWEY DECIMAL CLASSIFICATION NUMBER
Edition number 22
Classification number 510.2462
MAIN ENTRY--PERSONAL NAME
Personal name Bali, N.P and Goyal, Manish
TITLE STATEMENT
Title A textbook of engineering mathematics /
EDITION STATEMENT
Edition statement 4th ed
PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)
Place of publication, distribution, etc. New Delhi,
Name of publisher, distributor, etc. Laxmi Publications,
Date of publication, distribution, etc. c2004.
PHYSICAL DESCRIPTION
Extent ill. ;
Other physical details 1530 p. ;
Dimensions 24 cm.
ADDED ENTRY ELEMENTS (KOHA)
Source of classification or shelving scheme Dewey Decimal Classification
Koha item type Mathematics
Koha issues (borrowed), all copies 11
Holdings
Withdrawn status Lost status Source of classification or shelving scheme Damaged status Not for loan Home library Current library Date acquired Cost, normal purchase price Total Checkouts Full call number Barcode Date last seen Cost, replacement price Price effective from Koha item type Total Renewals Date checked out Checked out
    Dewey Decimal Classification   Not For Loan CST LIBRARY CST LIBRARY 01/04/2016 1023.88   510.2462 42810 20/03/2017 2097.76 01/04/2016 Reference      
    Dewey Decimal Classification     CST LIBRARY CST LIBRARY 01/04/2016 1023.88 4 510.2462 42811 15/06/2024 2097.76 01/04/2016 Mathematics 23 12/04/2024  
    Dewey Decimal Classification     CST LIBRARY CST LIBRARY 01/04/2016 1023.88 7 510.2462 42812 10/06/2024 2097.76 01/04/2016 Mathematics 38 28/02/2024  
    Dewey Decimal Classification     CST LIBRARY CST LIBRARY 01/04/2016 1023.88 6 510.2462 42813 11/03/2021 2097.76 01/04/2016 Mathematics 28 02/09/2020  
    Dewey Decimal Classification     CST LIBRARY CST LIBRARY 01/04/2016 1023.88 7 510.2462 42814 18/12/2021 2097.76 01/04/2016 Mathematics 33 23/08/2021  
    Dewey Decimal Classification     CST LIBRARY CST LIBRARY 01/04/2016 1023.88 9 510.2462 42815 14/06/2024 2097.76 01/04/2016 Mathematics 44 22/05/2024  
    Dewey Decimal Classification     CST LIBRARY CST LIBRARY 01/04/2016 1023.88 7 510.2462 42816 21/07/2022 2097.76 01/04/2016 Mathematics 42 04/03/2022  
    Dewey Decimal Classification     CST LIBRARY CST LIBRARY 01/04/2016 1023.88 5 510.2462 42817 09/12/2021 2097.76 01/04/2016 Mathematics 34 11/08/2021  
    Dewey Decimal Classification     CST LIBRARY CST LIBRARY 01/04/2016 1023.88 14 510.2462 42818 26/08/2024 2097.76 01/04/2016 Mathematics 54 26/08/2024 22/02/2025
    Dewey Decimal Classification     CST LIBRARY CST LIBRARY 01/04/2016 1023.88 7 510.2462 42819 13/06/2024 2097.76 01/04/2016 Mathematics 34 14/02/2024  

Powered by Koha