College of Science and Technology Library Catalog

Computer organization and architecture : (Record no. 6616)

MARC details
000 -LEADER
fixed length control field 00538nam a22001937a 4500
CONTROL NUMBER
control field BT-PhCST
CONTROL NUMBER IDENTIFIER
control field BT-PhCST
DATE AND TIME OF LATEST TRANSACTION
control field 20190204172330.0
FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 170301b xxu||||| |||| 00| 0 eng d
CATALOGING SOURCE
Original cataloging agency BT-PhCST
Transcribing agency BT-PhCST
Modifying agency BT-PhCST
LIBRARY OF CONGRESS CALL NUMBER
Accession number 19221-19230
DEWEY DECIMAL CLASSIFICATION NUMBER
Edition number 22
Classification number 004.22
MAIN ENTRY--PERSONAL NAME
Personal name Stallings. William
TITLE STATEMENT
Title Computer organization and architecture :
Remainder of title designing for performance /
EDITION STATEMENT
Edition statement 10th ed
PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)
Place of publication, distribution, etc. New Delhi,
Name of publisher, distributor, etc. Pearson India,
Date of publication, distribution, etc. c2017.
PHYSICAL DESCRIPTION
Extent ill. ;
Other physical details 856p. ;
Dimensions 24 cm.
ADDED ENTRY ELEMENTS (KOHA)
Source of classification or shelving scheme Dewey Decimal Classification
Koha item type Information Technology
Holdings
Withdrawn status Lost status Source of classification or shelving scheme Damaged status Not for loan Collection code Home library Current library Shelving location Date acquired Cost, normal purchase price Total Checkouts Full call number Barcode Date last seen Cost, replacement price Price effective from Koha item type Total Renewals Date checked out
    Dewey Decimal Classification   Not For Loan Non-fiction CST LIBRARY CST LIBRARY General Stacks 01/03/2017 579.50   004.22 43526 07/12/2018 1209.00 01/03/2017 Book    
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY General Stacks 01/03/2017 579.50 1 004.22 43527 09/08/2023 1209.00 01/03/2017 Book 15 24/08/2021
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY General Stacks 01/03/2017 579.50 1 004.22 43528 22/11/2022 1209.00 01/03/2017 Book 10 12/08/2022
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY General Stacks 01/03/2017 579.50 1 004.22 43529 25/11/2022 1209.00 01/03/2017 Book 5 16/08/2022
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY General Stacks 01/03/2017 579.50 1 004.22 43530 22/11/2022 1209.00 01/03/2017 Book 6 30/08/2022
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY General Stacks 01/03/2017 579.50 1 004.22 43531 25/11/2022 1209.00 01/03/2017 Book 8 11/08/2022
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY General Stacks 01/03/2017 579.50 1 004.22 43532 17/10/2022 1209.00 01/03/2017 Book 4 16/08/2022
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY General Stacks 01/03/2017 579.50 3 004.22 43533 25/11/2022 1209.00 01/03/2017 Book 13 25/07/2022
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY General Stacks 01/03/2017 579.50 3 004.22 43534 01/12/2023 1209.00 01/03/2017 Book 17 09/08/2023
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY General Stacks 01/03/2017 579.50 1 004.22 43535 12/09/2022 1209.00 01/03/2017 Book 3 09/08/2022

Powered by Koha