College of Science and Technology Library Catalog

College of Science and Technology Library

Indian standard code of practice for prestressed concrete : (Record no. 671)

MARC details
000 -LEADER
fixed length control field 00364nam a22001337a 4500
INTERNATIONAL STANDARD BOOK NUMBER
International Standard Book Number N/A
DEWEY DECIMAL CLASSIFICATION NUMBER
Edition number 22
Classification number 624.1834
MAIN ENTRY--PERSONAL NAME
Personal name NA
TITLE STATEMENT
Title Indian standard code of practice for prestressed concrete :
Remainder of title IS - 1343 : 1980 /
PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)
Place of publication, distribution, etc. Bureau of India Standards,
Date of publication, distribution, etc. c2012.
PHYSICAL DESCRIPTION
Extent 1-62p. ;
Other physical details ill. ;
Dimensions 27 cm.
ADDED ENTRY ELEMENTS (KOHA)
Source of classification or shelving scheme Dewey Decimal Classification
Koha item type Civil Engineering
Koha issues (borrowed), all copies 105
Holdings
Withdrawn status Lost status Source of classification or shelving scheme Damaged status Not for loan Collection code Home library Current library Date acquired Cost, normal purchase price Total Checkouts Total Renewals Full call number Barcode Date last seen Date checked out Copy number Cost, replacement price Price effective from Koha item type Checked out Shelving location
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 19/06/2014 78.00 2 13 624.1834 38322 24/10/2019 22/07/2019 1 206.00 19/06/2014 Civil Engineering    
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 19/06/2014 78.00 6 17 624.1834 38338 29/11/2019 15/11/2019 1 206.00 19/06/2014 Civil Engineering    
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 19/06/2014 78.00 3 14 624.1834 38370 05/11/2020 14/09/2020 1 206.00 19/06/2014 Civil Engineering    
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 19/06/2014 78.00 3 9 624.1834 38402 29/11/2019 22/07/2019 1 206.00 19/06/2014 Civil Engineering    
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 19/06/2014 78.00 2 14 624.1834 38321 26/11/2019 22/07/2019 1 206.00 19/06/2014 Civil Engineering    
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 19/06/2014 78.00 3 10 624.1834 38323 21/11/2019 24/07/2019 1 206.00 19/06/2014 Civil Engineering    
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 19/06/2014 78.00 3 10 624.1834 38324 24/11/2022 08/08/2022 1 206.00 19/06/2014 Civil Engineering    
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 19/06/2014 78.00 3 15 624.1834 38325 28/11/2019 23/07/2019 1 206.00 19/06/2014 Civil Engineering    
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 19/06/2014 78.00 3 9 624.1834 38326 24/11/2019 24/10/2019 1 206.00 19/06/2014 Civil Engineering    
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 19/06/2014 78.00 2 4 624.1834 38327 29/11/2016 03/08/2016 1 206.00 19/06/2014 Civil Engineering    
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 19/06/2014 78.00 1 9 624.1834 38328 01/12/2017 01/08/2016 1 206.00 19/06/2014 Civil Engineering    
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 19/06/2014 78.00 2 12 624.1834 38329 05/11/2020 14/09/2020 1 206.00 19/06/2014 Civil Engineering    
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 19/06/2014 78.00 2 9 624.1834 38330 28/07/2026 28/07/2026 1 206.00 19/06/2014 Civil Engineering 03/10/2026  
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 19/06/2014 78.00 3 16 624.1834 38331 26/11/2019 22/07/2019 1 206.00 19/06/2014 Civil Engineering    
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 19/06/2014 78.00 3 14 624.1834 38332 25/11/2019 01/08/2019 1 206.00 19/06/2014 Civil Engineering    
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 19/06/2014 78.00 1 4 624.1834 38333 16/11/2016 01/08/2016 1 206.00 19/06/2014 Civil Engineering    
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 19/06/2014 78.00 2 9 624.1834 38334 27/11/2025 02/09/2025 1 206.00 19/06/2014 Civil Engineering    
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 19/06/2014 78.00 2 16 624.1834 38335 29/11/2017 01/08/2016 1 206.00 19/06/2014 Civil Engineering    
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 19/06/2014 78.00 2 8 624.1834 38336 21/11/2019 22/07/2019 1 206.00 19/06/2014 Civil Engineering    
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 19/06/2014 78.00 2 10 624.1834 38337 27/11/2019 22/07/2019 1 206.00 19/06/2014 Civil Engineering    
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 19/06/2014 78.00 1 7 624.1834 38339 20/11/2017 01/08/2016 1 206.00 19/06/2014 Civil Engineering    
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 19/06/2014 78.00 4 18 624.1834 38340 21/11/2019 23/07/2019 1 206.00 19/06/2014 Civil Engineering    
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 19/06/2014 78.00 2 15 624.1834 38341 24/11/2019 22/07/2019 1 206.00 19/06/2014 Civil Engineering    
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 19/06/2014 78.00 3 10 624.1834 38342 25/11/2019 22/07/2019 1 206.00 19/06/2014 Civil Engineering    
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 19/06/2014 78.00 2 6 624.1834 38343 16/11/2016 01/08/2016 1 206.00 19/06/2014 Civil Engineering    
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 19/06/2014 78.00 3 9 624.1834 38344 15/11/2019 23/07/2019 1 206.00 19/06/2014 Civil Engineering    
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 19/06/2014 78.00 1 4 624.1834 38345 29/11/2014 21/07/2014 1 206.00 19/06/2014 Civil Engineering    
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 19/06/2014 78.00     624.1834 38346 30/11/2016   1 206.00 19/06/2014 Civil Engineering    
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 19/06/2014 78.00 2 12 624.1834 38347 20/11/2017 01/08/2016 1 206.00 19/06/2014 Civil Engineering    
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 19/06/2014 78.00 3 12 624.1834 38348 30/11/2019 22/07/2019 1 206.00 19/06/2014 Civil Engineering    
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 19/06/2014 78.00 2 9 624.1834 38349 01/12/2019 22/07/2019 1 206.00 19/06/2014 Civil Engineering    
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 19/06/2014 78.00 1 5 624.1834 38350 23/11/2019 22/07/2019 1 206.00 19/06/2014 Civil Engineering    
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 19/06/2014 78.00 6 17 624.1834 38351 13/11/2019 13/11/2019 1 206.00 19/06/2014 Civil Engineering    
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 19/06/2014 78.00 2 8 624.1834 38352 26/11/2019 22/07/2019 1 206.00 19/06/2014 Civil Engineering    
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 19/06/2014 78.00 4 21 624.1834 38353 24/11/2019 23/07/2019 1 206.00 19/06/2014 Civil Engineering    
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 19/06/2014 78.00 1 9 624.1834 38354 02/12/2017 26/11/2015 1 206.00 19/06/2014 Civil Engineering    
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 19/06/2014 78.00 3 9 624.1834 38355 22/11/2019 22/07/2019 1 206.00 19/06/2014 Civil Engineering    
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 19/06/2014 78.00 4 17 624.1834 38356 06/03/2018 26/10/2017 1 206.00 19/06/2014 Civil Engineering    
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 19/06/2014 78.00     624.1834 38357 19/06/2014   1 206.00 19/06/2014 Civil Engineering    
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 19/06/2014 78.00 4 17 624.1834 38358 08/11/2019 22/07/2019 1 206.00 19/06/2014 Civil Engineering    
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 19/06/2014 78.00 5 24 624.1834 38359 09/02/2018 02/08/2016 1 206.00 19/06/2014 Civil Engineering    
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 19/06/2014 78.00 3 13 624.1834 38360 25/11/2019 22/07/2019 1 206.00 19/06/2014 Civil Engineering    
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 19/06/2014 78.00 2 6 624.1834 38361 02/12/2016 01/08/2016 1 206.00 19/06/2014 Civil Engineering    
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 19/06/2014 78.00 3 7 624.1834 38362 27/11/2017 09/08/2016 1 206.00 19/06/2014 Civil Engineering    
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 19/06/2014 78.00 2 8 624.1834 38363 05/11/2020 14/09/2020 1 206.00 19/06/2014 Civil Engineering    
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 19/06/2014 78.00 3 13 624.1834 38364 05/12/2019 23/07/2019 1 206.00 19/06/2014 Civil Engineering    
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 19/06/2014 78.00 3 13 624.1834 38365 05/11/2020 14/09/2020 1 206.00 19/06/2014 Civil Engineering    
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 19/06/2014 78.00 2 11 624.1834 38366 04/12/2017 01/08/2016 1 206.00 19/06/2014 Civil Engineering    
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 19/06/2014 78.00 4 14 624.1834 38367 30/11/2019 22/07/2019 1 206.00 19/06/2014 Civil Engineering    
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 19/06/2014 78.00 2 20 624.1834 38368 01/12/2017 27/07/2015 1 206.00 19/06/2014 Civil Engineering    
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 19/06/2014 78.00 3 13 624.1834 38369 28/07/2026 28/07/2026 1 206.00 19/06/2014 Civil Engineering 27/08/2026  
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 19/06/2014 78.00 5 18 624.1834 38371 28/11/2019 22/07/2019 1 206.00 19/06/2014 Civil Engineering    
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 19/06/2014 78.00 3 18 624.1834 38372 01/10/2019 22/07/2019 1 206.00 19/06/2014 Civil Engineering    
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 19/06/2014 78.00 4 13 624.1834 38373 05/11/2020 14/09/2020 1 206.00 19/06/2014 Civil Engineering    
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 19/06/2014 78.00 6 18 624.1834 38374 23/11/2019 22/07/2019 1 206.00 19/06/2014 Civil Engineering    
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 19/06/2014 78.00 2 5 624.1834 38375 23/11/2022 17/10/2022 1 206.00 19/06/2014 Civil Engineering    
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 19/06/2014 78.00 3 15 624.1834 38376 20/11/2017 01/08/2016 1 206.00 19/06/2014 Civil Engineering    
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 19/06/2014 78.00 3 8 624.1834 38377 27/11/2019 22/07/2019 1 206.00 19/06/2014 Civil Engineering    
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 19/06/2014 78.00 1 8 624.1834 38378 29/11/2017 01/08/2016 1 206.00 19/06/2014 Civil Engineering    
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 19/06/2014 78.00 3 19 624.1834 38379 27/11/2019 22/07/2019 1 206.00 19/06/2014 Civil Engineering    
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 19/06/2014 78.00 3 12 624.1834 38380 23/11/2019 22/07/2019 1 206.00 19/06/2014 Civil Engineering    
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 19/06/2014 78.00 2 11 624.1834 38381 24/11/2019 22/07/2019 1 206.00 19/06/2014 Civil Engineering    
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 19/06/2014 78.00 1 4 624.1834 38382 29/11/2016 02/08/2016 1 206.00 19/06/2014 Civil Engineering    
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 19/06/2014 78.00 2 7 624.1834 38383 16/11/2016 03/09/2015 1 206.00 19/06/2014 Civil Engineering    
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 19/06/2014 78.00 4 23 624.1834 38384 25/11/2022 04/08/2022 1 206.00 19/06/2014 Civil Engineering    
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 19/06/2014 78.00 3 18 624.1834 38385 27/11/2019 22/07/2019 1 206.00 19/06/2014 Civil Engineering    
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 19/06/2014 78.00 2 12 624.1834 38386 05/11/2020 14/09/2020 1 206.00 19/06/2014 Civil Engineering    
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 19/06/2014 78.00 4 13 624.1834 38387 17/10/2019 22/07/2019 1 206.00 19/06/2014 Civil Engineering    
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 19/06/2014 78.00 5 21 624.1834 38388 28/07/2026 28/07/2026 1 206.00 19/06/2014 Civil Engineering 16/10/2026  
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 19/06/2014 78.00 2 8 624.1834 38389 08/03/2018 08/03/2018 1 206.00 19/06/2014 Civil Engineering    
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 19/06/2014 78.00 3 9 624.1834 38390 27/11/2019 22/07/2019 1 206.00 19/06/2014 Civil Engineering    
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 19/06/2014 78.00 5 15 624.1834 38391 24/11/2019 23/09/2019 1 206.00 19/06/2014 Civil Engineering    
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 19/06/2014 78.00 3 15 624.1834 38392 27/11/2019 22/07/2019 1 206.00 19/06/2014 Civil Engineering    
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 19/06/2014 78.00 3 7 624.1834 38393 23/11/2019 08/08/2019 1 206.00 19/06/2014 Civil Engineering    
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 19/06/2014 78.00 2 7 624.1834 38394 27/11/2019 22/07/2019 1 206.00 19/06/2014 Civil Engineering    
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 19/06/2014 78.00 2 12 624.1834 38395 28/11/2017 01/08/2016 1 206.00 19/06/2014 Civil Engineering    
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 19/06/2014 78.00 4 18 624.1834 38396 29/11/2019 22/07/2019 1 206.00 19/06/2014 Civil Engineering    
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 19/06/2014 78.00 2 4 624.1834 38397 15/11/2016 09/08/2016 1 206.00 19/06/2014 Civil Engineering    
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 19/06/2014 78.00 2 15 624.1834 38398 27/11/2019 22/07/2019 1 206.00 19/06/2014 Civil Engineering    
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 19/06/2014 78.00 6 19 624.1834 38399 28/07/2026 28/07/2026 1 206.00 19/06/2014 Civil Engineering 03/10/2026  
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 19/06/2014 78.00 5 12 624.1834 38400 21/11/2022 26/07/2022 1 206.00 19/06/2014 Civil Engineering    
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 19/06/2014 78.00 1 5 624.1834 38401 04/02/2017 23/07/2015 1 206.00 19/06/2014 Civil Engineering    
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 19/06/2014 78.00 4 18 624.1834 38403 29/11/2019 23/07/2019 1 206.00 19/06/2014 Civil Engineering    
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 19/06/2014 78.00 5 17 624.1834 38404 24/11/2022 08/08/2022 1 206.00 19/06/2014 Civil Engineering    
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 19/06/2014 78.00 4 13 624.1834 38405 29/11/2019 14/11/2019 1 206.00 19/06/2014 Civil Engineering    
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 19/06/2014 78.00 1 8 624.1834 38406 25/11/2022 09/08/2022 1 206.00 19/06/2014 Civil Engineering    
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 19/06/2014 78.00 2 4 624.1834 38407 26/11/2015 23/07/2015 1 206.00 19/06/2014 Civil Engineering    
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 19/06/2014 78.00 2 18 624.1834 38408 27/11/2019 22/07/2019 1 206.00 19/06/2014 Civil Engineering    
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 19/06/2014 78.00 5 20 624.1834 38409 30/12/2020 14/09/2020 1 206.00 19/06/2014 Civil Engineering    
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 19/06/2014 78.00 1 14 624.1834 38410 28/11/2019 24/07/2019 1 206.00 19/06/2014 Civil Engineering    
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 19/06/2014 78.00 5 21 624.1834 38411 27/11/2019 15/11/2019 1 206.00 19/06/2014 Civil Engineering   General Stacks
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 19/06/2014 78.00 2 10 624.1834 38412 25/11/2019 22/07/2019 1 206.00 19/06/2014 Civil Engineering    
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 19/06/2014 78.00 1 8 624.1834 38413 27/11/2019 24/07/2019 1 206.00 19/06/2014 Civil Engineering    
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 19/06/2014 78.00 2 8 624.1834 38414 27/11/2019 22/07/2019 1 206.00 19/06/2014 Civil Engineering    
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 19/06/2014 78.00 1 5 624.1834 38415 01/12/2016 01/08/2016 1 206.00 19/06/2014 Civil Engineering    
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 19/06/2014 78.00 1   624.1834 38416 29/11/2014 10/11/2014 1 206.00 19/06/2014 Civil Engineering    
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 19/06/2014 78.00 2 14 624.1834 38417 27/11/2019 22/07/2019 1 206.00 19/06/2014 Civil Engineering    
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 19/06/2014 78.00 1 11 624.1834 38418 27/11/2019 22/07/2019 1 206.00 19/06/2014 Civil Engineering    
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 19/06/2014 78.00 3 10 624.1834 38419 05/11/2020 14/09/2020 1 206.00 19/06/2014 Civil Engineering    
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 19/06/2014 78.00 2 13 624.1834 38420 23/11/2019 22/07/2019 1 206.00 19/06/2014 Civil Engineering    
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 19/06/2014 78.00 2 8 624.1834 38421 27/11/2019 22/07/2019 1 206.00 19/06/2014 Civil Engineering    
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 19/06/2014 78.00 3 13 624.1834 38422 02/12/2019 24/07/2019 1 206.00 19/06/2014 Civil Engineering    
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 19/06/2014 78.00 2 13 624.1834 38423 25/02/2021 14/09/2020 1 206.00 19/06/2014 Civil Engineering    
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 19/06/2014 78.00 3 9 624.1834 38424 25/11/2017 03/12/2016 1 206.00 19/06/2014 Civil Engineering    
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 19/06/2014 78.00 4 16 624.1834 38425 30/11/2019 22/07/2019 1 206.00 19/06/2014 Civil Engineering