College of Science and Technology Library Catalog

Hydraulics and fluid mechanics including hydraulic machines / (Record no. 6738)

MARC details
000 -LEADER
fixed length control field 00558nam a22001937a 4500
CONTROL NUMBER
control field BT-PhCST
CONTROL NUMBER IDENTIFIER
control field BT-PhCST
DATE AND TIME OF LATEST TRANSACTION
control field 20190204172515.0
FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 170410b xxu||||| |||| 00| 0 eng d
INTERNATIONAL STANDARD BOOK NUMBER
International Standard Book Number 9788189401269
CATALOGING SOURCE
Original cataloging agency BT-PhCST
Transcribing agency BT-PhCST
Modifying agency BT-PhCST
LIBRARY OF CONGRESS CALL NUMBER
Accession number 20222-20241
DEWEY DECIMAL CLASSIFICATION NUMBER
Edition number 22
Classification number 627.082
MAIN ENTRY--PERSONAL NAME
Personal name Modi, P.N and Seth, S.M
TITLE STATEMENT
Title Hydraulics and fluid mechanics including hydraulic machines /
PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)
Place of publication, distribution, etc. New Delhi,
Name of publisher, distributor, etc. Standard Book House,
Date of publication, distribution, etc. c2015.
PHYSICAL DESCRIPTION
Extent ill. ;
Other physical details xvi, 1403 p. ;
Dimensions 24 cm.
ADDED ENTRY ELEMENTS (KOHA)
Source of classification or shelving scheme Dewey Decimal Classification
Koha item type Civil Engineering
Holdings
Withdrawn status Lost status Source of classification or shelving scheme Damaged status Not for loan Collection code Home library Current library Date acquired Cost, normal purchase price Total Checkouts Full call number Barcode Date last seen Cost, replacement price Price effective from Koha item type Total Renewals Date checked out Checked out
    Dewey Decimal Classification   Not For Loan Reference CST LIBRARY CST LIBRARY 10/04/2017 741.00   627.082 44151 10/04/2017 1532.00 10/04/2017 Civil Engineering      
    Dewey Decimal Classification       CST LIBRARY CST LIBRARY 10/04/2017 741.00 10 627.082 44152 02/12/2024 1532.00 10/04/2017 Civil Engineering 47 01/10/2024  
    Dewey Decimal Classification       CST LIBRARY CST LIBRARY 10/04/2017 741.00 9 627.082 44153 29/11/2024 1532.00 10/04/2017 Civil Engineering 37 09/08/2024  
    Dewey Decimal Classification       CST LIBRARY CST LIBRARY 10/04/2017 741.00 17 627.082 44154 18/11/2024 1532.00 10/04/2017 Civil Engineering 48 16/10/2024  
    Dewey Decimal Classification       CST LIBRARY CST LIBRARY 10/04/2017 741.00 12 627.082 44155 02/12/2024 1532.00 10/04/2017 Civil Engineering 35 12/08/2024  
    Dewey Decimal Classification       CST LIBRARY CST LIBRARY 10/04/2017 741.00 10 627.082 44156 03/12/2024 1532.00 10/04/2017 Civil Engineering 38 14/11/2024  
    Dewey Decimal Classification       CST LIBRARY CST LIBRARY 10/04/2017 741.00 13 627.082 44157 20/11/2024 1532.00 10/04/2017 Civil Engineering 38 31/07/2024  
    Dewey Decimal Classification       CST LIBRARY CST LIBRARY 10/04/2017 741.00 11 627.082 44158 19/11/2024 1532.00 10/04/2017 Civil Engineering 48 30/07/2024  
    Dewey Decimal Classification       CST LIBRARY CST LIBRARY 10/04/2017 741.00 11 627.082 44159 02/12/2024 1532.00 10/04/2017 Civil Engineering 30 02/08/2024  
    Dewey Decimal Classification       CST LIBRARY CST LIBRARY 10/04/2017 741.00 5 627.082 44160 02/12/2024 1532.00 10/04/2017 Civil Engineering 33 12/08/2024  
    Dewey Decimal Classification       CST LIBRARY CST LIBRARY 10/04/2017 741.00 11 627.082 44161 18/11/2024 1532.00 10/04/2017 Civil Engineering 40 28/08/2024  
    Dewey Decimal Classification       CST LIBRARY CST LIBRARY 10/04/2017 741.00 11 627.082 44162 19/11/2024 1532.00 10/04/2017 Civil Engineering 32 30/07/2024  
    Dewey Decimal Classification       CST LIBRARY CST LIBRARY 10/04/2017 741.00 10 627.082 44163 06/11/2024 1532.00 10/04/2017 Civil Engineering 39 06/11/2024 01/02/2025
    Dewey Decimal Classification       CST LIBRARY CST LIBRARY 10/04/2017 741.00 7 627.082 44164 18/11/2024 1532.00 10/04/2017 Civil Engineering 32 09/08/2024  
    Dewey Decimal Classification       CST LIBRARY CST LIBRARY 10/04/2017 741.00 8 627.082 44165 02/12/2024 1532.00 10/04/2017 Civil Engineering 38 16/11/2024  
    Dewey Decimal Classification       CST LIBRARY CST LIBRARY 10/04/2017 741.00 11 627.082 44166 02/12/2024 1532.00 10/04/2017 Civil Engineering 42 12/08/2024  
    Dewey Decimal Classification       CST LIBRARY CST LIBRARY 10/04/2017 741.00 9 627.082 44167 18/11/2024 1532.00 10/04/2017 Civil Engineering 45 12/08/2024  
    Dewey Decimal Classification       CST LIBRARY CST LIBRARY 10/04/2017 741.00 9 627.082 44168 18/11/2024 1532.00 10/04/2017 Civil Engineering 34 05/08/2024  
    Dewey Decimal Classification       CST LIBRARY CST LIBRARY 10/04/2017 741.00 11 627.082 44169 02/12/2024 1532.00 10/04/2017 Civil Engineering 42 01/08/2024  
    Dewey Decimal Classification       CST LIBRARY CST LIBRARY 10/04/2017 741.00 10 627.082 44170 18/11/2024 1532.00 10/04/2017 Civil Engineering 36 31/07/2024  

Powered by Koha