College of Science and Technology Library Catalog

Strength of materials / (Record no. 6746)

MARC details
000 -LEADER
fixed length control field 00558nam a22002057a 4500
CONTROL NUMBER
control field BT-PhCST
CONTROL NUMBER IDENTIFIER
control field BT-PhCST
DATE AND TIME OF LATEST TRANSACTION
control field 20190204172532.0
FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 170417b xxu||||| |||| 00| 0 eng d
INTERNATIONAL STANDARD BOOK NUMBER
International Standard Book Number 9788187433545
CATALOGING SOURCE
Original cataloging agency BT-PhCST
Transcribing agency BT-PhCST
Modifying agency BT-PhCST
LIBRARY OF CONGRESS CALL NUMBER
Accession number 20352-20371
DEWEY DECIMAL CLASSIFICATION NUMBER
Edition number 22
Classification number 620.112
MAIN ENTRY--PERSONAL NAME
Personal name Ramamrutham, S and Narayanan, R
TITLE STATEMENT
Title Strength of materials /
EDITION STATEMENT
Edition statement 18th ed
PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)
Place of publication, distribution, etc. New Delhi,
Name of publisher, distributor, etc. Dhanpat Rai Publishing Company,
Date of publication, distribution, etc. c2016.
PHYSICAL DESCRIPTION
Extent ill. ;
Other physical details 1383 p. ;
Dimensions 28 cm.
ADDED ENTRY ELEMENTS (KOHA)
Source of classification or shelving scheme Dewey Decimal Classification
Koha item type Civil Engineering
Holdings
Withdrawn status Lost status Source of classification or shelving scheme Damaged status Not for loan Collection code Home library Current library Date acquired Cost, normal purchase price Total Checkouts Full call number Barcode Date last seen Cost, replacement price Price effective from Koha item type Total Renewals Checked out Date checked out
    Dewey Decimal Classification   Not For Loan Reference CST LIBRARY CST LIBRARY 17/04/2017 636.50   620.112 44281 17/04/2017 1323.00 17/04/2017 Civil Engineering      
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 17/04/2017 636.50 8 620.112 44282 20/08/2024 1323.00 17/04/2017 Civil Engineering 24 22/10/2024 20/08/2024
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 17/04/2017 636.50 1 620.112 44283 29/11/2019 1323.00 17/04/2017 Civil Engineering 7   23/07/2019
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 17/04/2017 636.50 5 620.112 44284 06/12/2023 1323.00 17/04/2017 Civil Engineering 5   17/11/2023
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 17/04/2017 636.50 2 620.112 44285 27/11/2019 1323.00 17/04/2017 Civil Engineering 6   15/11/2019
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 17/04/2017 636.50 7 620.112 44286 19/08/2024 1323.00 17/04/2017 Civil Engineering 18 16/10/2024 19/08/2024
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 17/04/2017 636.50 3 620.112 44287 02/12/2019 1323.00 17/04/2017 Civil Engineering 8   02/12/2019
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 17/04/2017 636.50 3 620.112 44288 20/01/2021 1323.00 17/04/2017 Civil Engineering 12   18/11/2020
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 17/04/2017 636.50 3 620.112 44289 25/11/2022 1323.00 17/04/2017 Civil Engineering 15   21/07/2022
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 17/04/2017 636.50 3 620.112 44290 15/08/2022 1323.00 17/04/2017 Civil Engineering 3   22/07/2022
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 17/04/2017 636.50 4 620.112 44291 25/11/2022 1323.00 17/04/2017 Civil Engineering 16   22/07/2022
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 17/04/2017 636.50 1 620.112 44292 30/11/2019 1323.00 17/04/2017 Civil Engineering 13   23/07/2019
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 17/04/2017 636.50 3 620.112 44293 13/01/2021 1323.00 17/04/2017 Civil Engineering 12   25/09/2020
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 17/04/2017 636.50 1 620.112 44294 30/09/2019 1323.00 17/04/2017 Civil Engineering 6   23/07/2019
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 17/04/2017 636.50 6 620.112 44295 11/10/2022 1323.00 17/04/2017 Civil Engineering 17   22/07/2022
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 17/04/2017 636.50 4 620.112 44296 15/01/2021 1323.00 17/04/2017 Civil Engineering 9   28/09/2020
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 17/04/2017 636.50 6 620.112 44297 25/11/2022 1323.00 17/04/2017 Civil Engineering 17   22/07/2022
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 17/04/2017 636.50 2 620.112 44298 11/01/2021 1323.00 17/04/2017 Civil Engineering 5   19/12/2020
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 17/04/2017 636.50 1 620.112 44299 29/11/2019 1323.00 17/04/2017 Civil Engineering 9   23/07/2019
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 17/04/2017 636.50 5 620.112 44300 25/11/2022 1323.00 17/04/2017 Civil Engineering 22   22/07/2022

Powered by Koha