College of Science and Technology Library Catalog

Standard specification and code of practice for road bridges / (Record no. 676)

MARC details
000 -LEADER
fixed length control field 00320nam a22001217a 4500
INTERNATIONAL STANDARD BOOK NUMBER
International Standard Book Number N/A
DEWEY DECIMAL CLASSIFICATION NUMBER
Edition number 22
Classification number 624.7
MAIN ENTRY--PERSONAL NAME
Personal name N/A
TITLE STATEMENT
Title Standard specification and code of practice for road bridges /
PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)
Place of publication, distribution, etc. Bureau of India Standards,
Date of publication, distribution, etc. c1998
PHYSICAL DESCRIPTION
Extent v, 80p. ;
Other physical details ill. ;
Dimensions 27 cm.
ADDED ENTRY ELEMENTS (KOHA)
Source of classification or shelving scheme Dewey Decimal Classification
Koha item type Civil Engineering
Koha issues (borrowed), all copies 250
Holdings
Withdrawn status Lost status Source of classification or shelving scheme Damaged status Not for loan Collection code Home library Current library Date acquired Cost, normal purchase price Total Checkouts Total Renewals Full call number Barcode Date last seen Date checked out Copy number Cost, replacement price Price effective from Koha item type
    Dewey Decimal Classification     Non-fiction CST LIBRARY   21/06/2014 122.00     624.7 38461 21/06/2014   1 304.00 21/06/2014 Civil Engineering
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 21/06/2014 122.00 3 6 624.7 38426 25/11/2019 01/08/2019 1 304.00 21/06/2014 Civil Engineering
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 21/06/2014 122.00 6 20 624.7 38427 02/12/2019 22/07/2019 1 304.00 21/06/2014 Civil Engineering
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 21/06/2014 122.00 4 12 624.7 38466 03/12/2019 24/07/2019 1 304.00 21/06/2014 Civil Engineering
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 21/06/2014 122.00 4 11 624.7 38497 20/11/2017 09/08/2016 1 304.00 21/06/2014 Civil Engineering
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 21/06/2014 122.00 4 13 624.7 38528 19/03/2020 04/03/2020 1 304.00 21/06/2014 Civil Engineering
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 21/06/2014 122.00 5 13 624.7 38428 16/12/2021 25/08/2021 1 304.00 21/06/2014 Civil Engineering
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 21/06/2014 122.00 3 19 624.7 38430 27/11/2019 22/07/2019 1 304.00 21/06/2014 Civil Engineering
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 21/06/2014 122.00 5 17 624.7 38432 05/12/2019 23/07/2019 1 304.00 21/06/2014 Civil Engineering
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 21/06/2014 122.00 3 11 624.7 38434 25/11/2017 24/11/2015 1 304.00 21/06/2014 Civil Engineering
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 21/06/2014 122.00 2 10 624.7 38436 29/11/2019 22/07/2019 1 304.00 21/06/2014 Civil Engineering
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 21/06/2014 122.00 7 27 624.7 38438 27/11/2019 22/07/2019 1 304.00 21/06/2014 Civil Engineering
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 21/06/2014 122.00 3 4 624.7 38440 15/06/2015 10/03/2015 1 304.00 21/06/2014 Civil Engineering
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 21/06/2014 122.00 2 8 624.7 38442 01/12/2016 10/03/2015 1 304.00 21/06/2014 Civil Engineering
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 21/06/2014 122.00 5 15 624.7 38444 28/11/2019 22/07/2019 1 304.00 21/06/2014 Civil Engineering
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 21/06/2014 122.00 3 9 624.7 38445 26/02/2021 16/02/2021 1 304.00 21/06/2014 Civil Engineering
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 21/06/2014 122.00 5 18 624.7 38446 23/11/2017 04/11/2015 1 304.00 21/06/2014 Civil Engineering
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 21/06/2014 122.00 4 23 624.7 38447 24/11/2019 22/07/2019 1 304.00 21/06/2014 Civil Engineering
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 21/06/2014 122.00 2 11 624.7 38448 27/11/2019 23/07/2019 1 304.00 21/06/2014 Civil Engineering
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 21/06/2014 122.00 2 18 624.7 38449 23/11/2019 22/07/2019 1 304.00 21/06/2014 Civil Engineering
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 21/06/2014 122.00 4 17 624.7 38450 23/11/2019 26/07/2019 1 304.00 21/06/2014 Civil Engineering
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 21/06/2014 122.00 2 12 624.7 38451 18/06/2018 10/03/2015 1 304.00 21/06/2014 Civil Engineering
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 21/06/2014 122.00 4 19 624.7 38452 27/11/2019 22/07/2019 1 304.00 21/06/2014 Civil Engineering
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 21/06/2014 122.00 1 9 624.7 38453 01/12/2017 10/03/2015 1 304.00 21/06/2014 Civil Engineering
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 21/06/2014 122.00 5 14 624.7 38454 02/12/2019 22/07/2019 1 304.00 21/06/2014 Civil Engineering
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 21/06/2014 122.00 4 13 624.7 38455 28/11/2019 22/07/2019 1 304.00 21/06/2014 Civil Engineering
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 21/06/2014 122.00 2 20 624.7 38456 30/11/2019 22/07/2019 1 304.00 21/06/2014 Civil Engineering
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 21/06/2014 122.00 4 16 624.7 38457 27/11/2019 24/07/2019 1 304.00 21/06/2014 Civil Engineering
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 21/06/2014 122.00 2 13 624.7 38458 27/11/2019 22/07/2019 1 304.00 21/06/2014 Civil Engineering
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 21/06/2014 122.00 3 19 624.7 38460 26/06/2021 15/02/2021 1 304.00 21/06/2014 Civil Engineering
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 21/06/2014 122.00 2 20 624.7 38429 26/11/2019 22/07/2019 1 304.00 21/06/2014 Civil Engineering
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 21/06/2014 122.00 3 11 624.7 38431 23/11/2019 14/11/2019 1 304.00 21/06/2014 Civil Engineering
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 21/06/2014 122.00 2 15 624.7 38433 19/03/2020 06/02/2020 1 304.00 21/06/2014 Civil Engineering
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 21/06/2014 122.00 2 7 624.7 38435 16/12/2021 26/10/2021 1 304.00 21/06/2014 Civil Engineering
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 21/06/2014 122.00 1 8 624.7 38437 26/07/2019 09/08/2016 1 304.00 21/06/2014 Civil Engineering
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 21/06/2014 122.00 3 16 624.7 38439 24/11/2019 22/07/2019 1 304.00 21/06/2014 Civil Engineering
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 21/06/2014 122.00 4 19 624.7 38441 29/11/2019 14/11/2019 1 304.00 21/06/2014 Civil Engineering
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 21/06/2014 122.00 6 16 624.7 38443 26/06/2021 10/02/2021 1 304.00 21/06/2014 Civil Engineering
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 21/06/2014 122.00 2 14 624.7 38459 03/12/2019 15/11/2019 1 304.00 21/06/2014 Civil Engineering
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 21/06/2014 122.00 1 16 624.7 38462 08/11/2019 22/07/2019 1 304.00 21/06/2014 Civil Engineering
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 21/06/2014 122.00 2 7 624.7 38463 16/12/2021 26/10/2021 1 304.00 21/06/2014 Civil Engineering
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 21/06/2014 122.00 2 15 624.7 38464 15/11/2019 22/07/2019 1 304.00 21/06/2014 Civil Engineering
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 21/06/2014 122.00 6 22 624.7 38465 24/11/2019 23/07/2019 1 304.00 21/06/2014 Civil Engineering
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 21/06/2014 122.00 2 5 624.7 38467 19/03/2020 04/03/2020 1 304.00 21/06/2014 Civil Engineering
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 21/06/2014 122.00 4 13 624.7 38468 30/11/2019 22/07/2019 1 304.00 21/06/2014 Civil Engineering
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 21/06/2014 122.00 3 22 624.7 38469 21/11/2019 22/07/2019 1 304.00 21/06/2014 Civil Engineering
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 21/06/2014 122.00 2 10 624.7 38470 27/11/2019 22/07/2019 1 304.00 21/06/2014 Civil Engineering
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 21/06/2014 122.00 4 16 624.7 38471 26/11/2019 23/07/2019 1 304.00 21/06/2014 Civil Engineering
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 21/06/2014 122.00 1 10 624.7 38472 27/11/2019 22/07/2019 1 304.00 21/06/2014 Civil Engineering
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 21/06/2014 122.00 3 15 624.7 38473 29/11/2019 23/07/2019 1 304.00 21/06/2014 Civil Engineering
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 21/06/2014 122.00 6 28 624.7 38474 27/11/2019 22/07/2019 1 304.00 21/06/2014 Civil Engineering
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 21/06/2014 122.00 4 21 624.7 38475 24/11/2019 24/10/2019 1 304.00 21/06/2014 Civil Engineering
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 21/06/2014 122.00 3 22 624.7 38476 17/10/2019 22/07/2019 1 304.00 21/06/2014 Civil Engineering
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 21/06/2014 122.00 3 13 624.7 38477 27/11/2019 22/07/2019 1 304.00 21/06/2014 Civil Engineering
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 21/06/2014 122.00 3 14 624.7 38478 23/11/2019 22/07/2019 1 304.00 21/06/2014 Civil Engineering
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 21/06/2014 122.00 2 5 624.7 38479 16/11/2016 08/03/2016 1 304.00 21/06/2014 Civil Engineering
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 21/06/2014 122.00 6 24 624.7 38480 27/11/2019 22/07/2019 1 304.00 21/06/2014 Civil Engineering
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 21/06/2014 122.00 3 11 624.7 38481 17/11/2016 02/03/2016 1 304.00 21/06/2014 Civil Engineering
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 21/06/2014 122.00 7 19 624.7 38482 18/12/2021 26/10/2021 1 304.00 21/06/2014 Civil Engineering
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 21/06/2014 122.00 3 9 624.7 38483 29/11/2019 21/10/2019 1 304.00 21/06/2014 Civil Engineering
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 21/06/2014 122.00 3 14 624.7 38484 26/11/2019 22/07/2019 1 304.00 21/06/2014 Civil Engineering
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 21/06/2014 122.00 3 14 624.7 38485 25/11/2019 22/07/2019 1 304.00 21/06/2014 Civil Engineering
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 21/06/2014 122.00 2 9 624.7 38486 13/11/2016 09/08/2016 1 304.00 21/06/2014 Civil Engineering
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 21/06/2014 122.00 3 24 624.7 38487 26/06/2021 04/03/2021 1 304.00 21/06/2014 Civil Engineering
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 21/06/2014 122.00 2 14 624.7 38488 23/11/2019 22/07/2019 1 304.00 21/06/2014 Civil Engineering
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 21/06/2014 122.00 4 12 624.7 38489 19/03/2020 02/03/2020 1 304.00 21/06/2014 Civil Engineering
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 21/06/2014 122.00 5 14 624.7 38490 17/10/2019 22/07/2019 1 304.00 21/06/2014 Civil Engineering
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 21/06/2014 122.00 2 10 624.7 38491 26/11/2019 22/07/2019 1 304.00 21/06/2014 Civil Engineering
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 21/06/2014 122.00 4 10 624.7 38492 27/11/2019 22/07/2019 1 304.00 21/06/2014 Civil Engineering
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 21/06/2014 122.00 3 19 624.7 38493 12/06/2018 02/03/2016 1 304.00 21/06/2014 Civil Engineering
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 21/06/2014 122.00 4 12 624.7 38494 29/11/2019 22/07/2019 1 304.00 21/06/2014 Civil Engineering
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 21/06/2014 122.00 4 12 624.7 38495 16/06/2018 18/03/2016 1 304.00 21/06/2014 Civil Engineering
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 21/06/2014 122.00 3 13 624.7 38496 19/03/2020 06/02/2020 1 304.00 21/06/2014 Civil Engineering
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 21/06/2014 122.00 3 16 624.7 38498 25/11/2019 22/07/2019 1 304.00 21/06/2014 Civil Engineering
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 21/06/2014 122.00 5 18 624.7 38499 25/11/2019 22/07/2019 1 304.00 21/06/2014 Civil Engineering
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 21/06/2014 122.00 2 14 624.7 38500 26/11/2019 23/07/2019 1 304.00 21/06/2014 Civil Engineering
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 21/06/2014 122.00 1 13 624.7 38501 30/11/2019 22/07/2019 1 304.00 21/06/2014 Civil Engineering
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 21/06/2014 122.00 6 17 624.7 38502 30/09/2021 18/08/2021 1 304.00 21/06/2014 Civil Engineering
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 21/06/2014 122.00 3 11 624.7 38503 19/03/2020 03/03/2020 1 304.00 21/06/2014 Civil Engineering
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 21/06/2014 122.00 4 15 624.7 38504 28/11/2019 24/07/2019 1 304.00 21/06/2014 Civil Engineering
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 21/06/2014 122.00 6 16 624.7 38505 19/03/2020 06/02/2020 1 304.00 21/06/2014 Civil Engineering
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 21/06/2014 122.00 7 28 624.7 38506 09/06/2024 22/03/2024 1 304.00 21/06/2014 Civil Engineering
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 21/06/2014 122.00 5 24 624.7 38507 26/06/2021 15/02/2021 1 304.00 21/06/2014 Civil Engineering
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 21/06/2014 122.00 1 11 624.7 38508 14/11/2019 22/07/2019 1 304.00 21/06/2014 Civil Engineering
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 21/06/2014 122.00 2 12 624.7 38509 27/11/2019 22/07/2019 1 304.00 21/06/2014 Civil Engineering
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 21/06/2014 122.00 4 11 624.7 38510 02/12/2016 15/06/2016 1 304.00 21/06/2014 Civil Engineering
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 21/06/2014 122.00 5 20 624.7 38511 29/11/2019 15/11/2019 1 304.00 21/06/2014 Civil Engineering
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 21/06/2014 122.00 2 5 624.7 38512 12/06/2018 02/03/2016 1 304.00 21/06/2014 Civil Engineering
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 21/06/2014 122.00 3 8 624.7 38513 15/05/2021 15/02/2021 1 304.00 21/06/2014 Civil Engineering
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 21/06/2014 122.00 5 16 624.7 38514 27/11/2019 22/07/2019 1 302.00 21/06/2014 Civil Engineering
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 21/06/2014 122.00 6 27 624.7 38515 26/02/2021 15/02/2021 1 302.00 21/06/2014 Civil Engineering
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 21/06/2014 122.00 3 17 624.7 38516 27/11/2019 24/07/2019 1 302.00 21/06/2014 Civil Engineering
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 21/06/2014 122.00 3 19 624.7 38517 24/11/2019 14/11/2019 1 302.00 21/06/2014 Civil Engineering
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 21/06/2014 122.00 4 14 624.7 38518 22/11/2019 22/07/2019 1 302.00 21/06/2014 Civil Engineering
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 21/06/2014 122.00 4 7 624.7 38519 27/11/2019 15/11/2019 1 302.00 21/06/2014 Civil Engineering
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 21/06/2014 122.00 2 19 624.7 38520 29/11/2019 22/07/2019 1 302.00 21/06/2014 Civil Engineering
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 21/06/2014 122.00 6 25 624.7 38521 27/11/2019 22/07/2019 1 302.00 21/06/2014 Civil Engineering
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 21/06/2014 122.00 6 16 624.7 38522 16/06/2018 09/08/2016 1 302.00 21/06/2014 Civil Engineering
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 21/06/2014 122.00 5 14 624.7 38523 23/11/2019 22/07/2019 1 302.00 21/06/2014 Civil Engineering
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 21/06/2014 122.00 7 20 624.7 38524 28/11/2019 15/10/2019 1 302.00 21/06/2014 Civil Engineering
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 21/06/2014 122.00 4 20 624.7 38525 23/11/2019 21/11/2019 1 302.00 21/06/2014 Civil Engineering
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 21/06/2014 122.00 3 19 624.7 38526 12/06/2018 02/03/2016 1 302.00 21/06/2014 Civil Engineering
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 21/06/2014 122.00 6 23 624.7 38527 07/08/2020 06/02/2020 1 302.00 21/06/2014 Civil Engineering
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 21/06/2014 122.00 2 14 624.7 38529 23/11/2019 22/07/2019 1 302.00 21/06/2014 Civil Engineering
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 21/06/2014 122.00 4 13 624.7 38530 27/11/2019 24/07/2019 1 302.00 21/06/2014 Civil Engineering
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 21/06/2014 122.00 5 25 624.7 38531 07/06/2024 25/07/2023 1 302.00 21/06/2014 Civil Engineering
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 21/06/2014 122.00 2 8 624.7 38532 15/12/2016 18/07/2016 1 302.00 21/06/2014 Civil Engineering
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 21/06/2014 122.00 1 13 624.7 38533 25/11/2017 06/03/2015 1 302.00 21/06/2014 Civil Engineering
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 21/06/2014 122.00 2 11 624.7 38534 24/11/2019 14/11/2019 1 302.00 21/06/2014 Civil Engineering
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 21/06/2014 122.00 1 15 624.7 38535 13/06/2018 10/03/2016 1 302.00 21/06/2014 Civil Engineering
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 21/06/2014 122.00 1 7 624.7 38536 25/11/2019 22/07/2019 1 302.00 21/06/2014 Civil Engineering
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 21/06/2014 122.00 4 15 624.7 38537 18/12/2021 26/10/2021 1 302.00 21/06/2014 Civil Engineering
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 21/06/2014 122.00 5 16 624.7 38538 19/03/2020 27/02/2020 1 302.00 21/06/2014 Civil Engineering
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 21/06/2014 122.00 2 15 624.7 38539 02/12/2019 22/07/2019 1 302.00 21/06/2014 Civil Engineering
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 21/06/2014 122.00 5 14 624.7 38540 25/11/2019 22/07/2019 1 302.00 21/06/2014 Civil Engineering
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 21/06/2014 122.00 4 10 624.7 38541 17/06/2024 13/11/2019 1 302.00 21/06/2014 Civil Engineering
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 21/06/2014 122.00 6 21 624.7 38542 23/11/2019 20/09/2019 1 302.00 21/06/2014 Civil Engineering
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 21/06/2014 122.00 6 22 624.7 38543 04/06/2024 11/03/2024 1 302.00 21/06/2014 Civil Engineering
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 21/06/2014 122.00 6 25 624.7 38544 27/11/2019 24/07/2019 1 302.00 21/06/2014 Civil Engineering
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 21/06/2014 122.00 4 11 624.7 38545 29/11/2019 14/11/2019 1 302.00 21/06/2014 Civil Engineering

Powered by Koha