College of Science and Technology Library Catalog

Digital Logic and computer design / (Record no. 678)

MARC details
000 -LEADER
fixed length control field 00337nam a22001337a 4500
INTERNATIONAL STANDARD BOOK NUMBER
International Standard Book Number 8120304179
DEWEY DECIMAL CLASSIFICATION NUMBER
Edition number 22
Classification number 621.38153
MAIN ENTRY--PERSONAL NAME
Personal name Mano, M Marris,
TITLE STATEMENT
Title Digital Logic and computer design /
EDITION STATEMENT
Edition statement NA
PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)
Place of publication, distribution, etc. New Delhi,
Name of publisher, distributor, etc. Prentice Hall,
Date of publication, distribution, etc. c2008.
PHYSICAL DESCRIPTION
Extent xii,612 p. ;
Other physical details ill. ;
Dimensions 24 cm
ADDED ENTRY ELEMENTS (KOHA)
Source of classification or shelving scheme Dewey Decimal Classification
Koha item type Civil Engineering
Koha issues (borrowed), all copies 28
Holdings
Withdrawn status Lost status Source of classification or shelving scheme Damaged status Not for loan Collection code Home library Current library Date acquired Cost, normal purchase price Total Checkouts Total Renewals Full call number Barcode Date last seen Date checked out Copy number Cost, replacement price Price effective from Koha item type
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 21/06/2014 198.00 1 8 621.38153 31557 16/11/2017 15/02/2016 1 446.00 21/06/2014 Civil Engineering
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 21/06/2014 198.00 4 19 621.38153 31558 01/12/2017 05/08/2016 1 446.00 21/06/2014 Civil Engineering
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 21/06/2014 198.00 3 13 621.38153 31559 17/11/2017 05/08/2016 1 446.00 21/06/2014 Civil Engineering
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 21/06/2014 198.00 4 10 621.38153 31560 19/03/2020 11/02/2020 1 446.00 21/06/2014 Civil Engineering
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 21/06/2014 198.00 3 23 621.38153 31561 30/11/2017 05/08/2016 1 446.00 21/06/2014 Civil Engineering
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 21/06/2014 198.00 3 15 621.38153 31562 19/03/2020 10/02/2020 1 446.00 21/06/2014 Civil Engineering
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 21/06/2014 198.00 9 28 621.38153 31563 22/05/2023 09/02/2023 1 446.00 21/06/2014 Civil Engineering
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 21/06/2014 198.00 3 20 621.38153 31564 08/06/2018 05/08/2016 1 446.00 21/06/2014 Civil Engineering
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 21/06/2014 198.00 2 3 621.38153 31565 03/06/2022 11/04/2022 1 446.00 21/06/2014 Civil Engineering
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 21/06/2014 198.00 2 7 621.38153 31566 31/08/2016 15/02/2016 1 446.00 21/06/2014 Civil Engineering
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 21/06/2014 198.00 3 9 621.38153 31567 16/03/2023 01/03/2023 1 446.00 21/06/2014 Civil Engineering
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 21/06/2014 198.00 4 15 621.38153 31568 19/03/2020 02/03/2020 1 446.00 21/06/2014 Civil Engineering
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 21/06/2014 198.00 2 9 621.38153 31569 09/06/2016 15/02/2016 1 446.00 21/06/2014 Civil Engineering
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 21/06/2014 198.00 1 5 621.38153 31570 27/11/2015 24/07/2015 1 446.00 21/06/2014 Civil Engineering
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 21/06/2014 198.00 2 10 621.38153 31571 16/06/2016 15/02/2016 1 446.00 21/06/2014 Civil Engineering

Powered by Koha