College of Science and Technology Library Catalog

Criteria for earthquake resident design of structures / (Record no. 687)

MARC details
000 -LEADER
fixed length control field 00315nam a22001217a 4500
INTERNATIONAL STANDARD BOOK NUMBER
International Standard Book Number N/A
DEWEY DECIMAL CLASSIFICATION NUMBER
Edition number 22
Classification number 624.1762
MAIN ENTRY--PERSONAL NAME
Personal name N/A
TITLE STATEMENT
Title Criteria for earthquake resident design of structures /
PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)
Place of publication, distribution, etc. Bureau of Indian Standards,
Date of publication, distribution, etc. c2012.
PHYSICAL DESCRIPTION
Extent 15p. ;
Other physical details ill. ;
Dimensions 26 cm.
ADDED ENTRY ELEMENTS (KOHA)
Source of classification or shelving scheme Dewey Decimal Classification
Koha item type Civil Engineering
Koha issues (borrowed), all copies 128
Holdings
Withdrawn status Lost status Source of classification or shelving scheme Damaged status Not for loan Collection code Home library Current library Date acquired Cost, normal purchase price Total Checkouts Total Renewals Full call number Barcode Date last seen Date checked out Copy number Cost, replacement price Price effective from Koha item type Public note
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 21/06/2014 75.00 4 26 624.1762 37889 26/06/2021 11/03/2021 1 200.00 21/06/2014 Civil Engineering  
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 21/06/2014 75.00 3 18 624.1762 37890 05/08/2020 11/06/2020 1 200.00 21/06/2014 Civil Engineering  
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 21/06/2014 75.00   3 624.1762 37891 13/06/2018   1 200.00 21/06/2014 Civil Engineering  
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 21/06/2014 75.00 3 9 624.1762 37892 13/06/2018 11/06/2015 1 200.00 21/06/2014 Civil Engineering  
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 21/06/2014 75.00 1 10 624.1762 37893 17/06/2017 20/03/2016 1 200.00 21/06/2014 Civil Engineering  
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 21/06/2014 75.00 2 11 624.1762 37894 13/06/2018 22/05/2017 1 200.00 21/06/2014 Civil Engineering  
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 21/06/2014 75.00 5 8 624.1762 37895 26/06/2021 09/03/2021 1 200.00 21/06/2014 Civil Engineering  
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 21/06/2014 75.00 7 31 624.1762 37897 05/06/2023 06/02/2023 1 200.00 21/06/2014 Civil Engineering  
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 21/06/2014 75.00 2 17 624.1762 37899 13/06/2018 24/02/2016 1 200.00 21/06/2014 Civil Engineering  
Withdrawn   Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 21/06/2014 75.00 4 13 624.1762 37901 27/06/2023 06/02/2023 1 194.00 21/06/2014 Civil Engineering Lost and paid by 02200070 (MR No.2478)
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 21/06/2014 75.00 3 17 624.1762 37903 13/06/2018 24/02/2016 1 200.00 21/06/2014 Civil Engineering  
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 21/06/2014 75.00 3 12 624.1762 37905 26/06/2021 29/03/2021 1 200.00 21/06/2014 Civil Engineering  
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 21/06/2014 75.00 4 21 624.1762 37907 13/06/2018 14/03/2016 1 200.00 21/06/2014 Civil Engineering  
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 21/06/2014 75.00 7 23 624.1762 37909 12/06/2024 13/02/2024 1 200.00 21/06/2014 Civil Engineering  
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 21/06/2014 75.00 5 14 624.1762 37924 26/06/2021 16/03/2021 1 200.00 21/06/2014 Civil Engineering  
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 21/06/2014 75.00 2 8 624.1762 37925 24/11/2016 24/02/2016 1 200.00 21/06/2014 Civil Engineering  
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 21/06/2014 75.00 1 11 624.1762 37926 13/06/2018 12/02/2015 1 200.00 21/06/2014 Civil Engineering  
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 21/06/2014 75.00 1 12 624.1762 37927 22/06/2018 17/02/2015 1 200.00 21/06/2014 Civil Engineering  
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 21/06/2014 75.00 4 23 624.1762 37928 12/06/2023 08/02/2023 1 200.00 21/06/2014 Civil Engineering  
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 21/06/2014 75.00 1 5 624.1762 37929 01/05/2017 16/02/2015 1 200.00 21/06/2014 Civil Engineering  
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 21/06/2014 75.00 2 11 624.1762 37930 19/11/2016 24/02/2016 1 200.00 21/06/2014 Civil Engineering  
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 21/06/2014 75.00 7 27 624.1762 37931 02/09/2024 20/03/2024 1 200.00 21/06/2014 Civil Engineering  
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 21/06/2014 75.00 4 12 624.1762 37932 27/06/2021 24/03/2021 1 200.00 21/06/2014 Civil Engineering  
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 21/06/2014 75.00 4 10 624.1762 37933 17/06/2023 07/02/2023 1 200.00 21/06/2014 Civil Engineering  
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 21/06/2014 75.00 1 8 624.1762 37934 06/06/2018 17/02/2015 1 200.00 21/06/2014 Civil Engineering  
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 21/06/2014 75.00 1 7 624.1762 37935 11/06/2023 07/02/2023 1 200.00 21/06/2014 Civil Engineering  
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 21/06/2014 75.00 5 16 624.1762 37936 09/06/2023 06/02/2023 1 200.00 21/06/2014 Civil Engineering  
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 21/06/2014 75.00 4 19 624.1762 37937 26/06/2021 08/03/2021 1 200.00 21/06/2014 Civil Engineering  
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 21/06/2014 75.00 1 6 624.1762 37997 19/03/2020 02/03/2020 1 200.00 21/06/2014 Civil Engineering  
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 21/06/2014 75.00 3 14 624.1762 37896 31/05/2024 12/02/2024 1 200.00 21/06/2014 Civil Engineering  
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 21/06/2014 75.00 3 14 624.1762 37898 19/06/2017 24/02/2016 1 200.00 21/06/2014 Civil Engineering  
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 21/06/2014 75.00 5 14 624.1762 37900 26/06/2021 09/03/2021 1 200.00 21/06/2014 Civil Engineering  
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 21/06/2014 75.00 2 14 624.1762 37904 17/06/2017 15/02/2016 1 200.00 21/06/2014 Civil Engineering  
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 21/06/2014 75.00   5 624.1762 37906 17/06/2017   1 200.00 21/06/2014 Civil Engineering  
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 21/06/2014 75.00   12 624.1762 37908 19/06/2017   1 200.00 21/06/2014 Civil Engineering  
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 21/06/2014 75.00 3 16 624.1762 37910 26/06/2021 09/03/2021 1 200.00 21/06/2014 Civil Engineering  
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 21/06/2014 75.00 3 6 624.1762 37911 09/08/2020 07/02/2020 1 200.00 21/06/2014 Civil Engineering  
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 21/06/2014 75.00 4 19 624.1762 37912 16/06/2023 08/02/2023 1 200.00 21/06/2014 Civil Engineering  
Withdrawn   Dewey Decimal Classification     Non-fiction   CST LIBRARY 21/06/2014 75.00 1 10 624.1762 37913 28/06/2018 24/02/2016 1 200.00 21/06/2014 Civil Engineering Lost & Paid 26/06/2018 (MR-7791)
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 21/06/2014 75.00 5 13 624.1762 37914 09/06/2023 06/02/2023 1 200.00 21/06/2014 Civil Engineering  
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 21/06/2014 75.00 7 14 624.1762 37915 26/06/2021 27/05/2021 1 200.00 21/06/2014 Civil Engineering  
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 21/06/2014 75.00 2 6 624.1762 37916 19/03/2020 07/02/2020 1 200.00 21/06/2014 Civil Engineering  
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 21/06/2014 75.00   8 624.1762 37917 20/06/2018   1 200.00 21/06/2014 Civil Engineering  
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 21/06/2014 75.00 2 16 624.1762 37918 07/08/2020 08/07/2020 1 200.00 21/06/2014 Civil Engineering  
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 21/06/2014 75.00 2 10 624.1762 37919 26/06/2021 30/04/2021 1 200.00 21/06/2014 Civil Engineering  
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 21/06/2014 75.00 1 13 624.1762 37921 13/06/2018 12/02/2015 1 200.00 21/06/2014 Civil Engineering  
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 21/06/2014 75.00   1 624.1762 37922 17/06/2017   1 200.00 21/06/2014 Civil Engineering  
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 21/06/2014 75.00 4 22 624.1762 37923 26/06/2021 09/03/2021 1 200.00 21/06/2014 Civil Engineering  
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 21/06/2014 75.00 5 27 624.1762 37938 26/06/2021 26/01/2021 1 200.00 21/06/2014 Civil Engineering  
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 21/06/2014 75.00 3 18 624.1762 37939 09/08/2020 19/05/2020 1 200.00 21/06/2014 Civil Engineering  
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 21/06/2014 75.00 3 22 624.1762 37940 26/06/2021 09/03/2021 1 200.00 21/06/2014 Civil Engineering  
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 21/06/2014 75.00 2 11 624.1762 37941 06/08/2020 07/02/2020 1 200.00 21/06/2014 Civil Engineering  
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 21/06/2014 75.00 5 23 624.1762 37942 27/05/2023 06/02/2023 1 200.00 21/06/2014 Civil Engineering  
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 21/06/2014 75.00 5 16 624.1762 37943 26/06/2021 09/03/2021 1 200.00 21/06/2014 Civil Engineering  
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 21/06/2014 75.00 2 9 624.1762 37944 26/06/2021 09/03/2021 1 200.00 21/06/2014 Civil Engineering  
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 21/06/2014 75.00 1 4 624.1762 37945 28/06/2018 20/09/2016 1 200.00 21/06/2014 Civil Engineering  
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 21/06/2014 75.00 4 31 624.1762 37946 26/06/2021 09/03/2021 1 200.00 21/06/2014 Civil Engineering  
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 21/06/2014 75.00 2 11 624.1762 37947 19/06/2017 06/03/2015 1 200.00 21/06/2014 Civil Engineering  
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 21/06/2014 75.00 1 8 624.1762 37948 16/06/2018 15/02/2016 1 200.00 21/06/2014 Civil Engineering  
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 21/06/2014 75.00 1 10 624.1762 37949 09/08/2020 07/02/2020 1 200.00 21/06/2014 Civil Engineering  
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 21/06/2014 75.00 7 33 624.1762 37950 13/02/2024 13/02/2024 1 200.00 21/06/2014 Civil Engineering  
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 21/06/2014 75.00 3 25 624.1762 37951 26/06/2021 09/03/2021 1 200.00 21/06/2014 Civil Engineering  
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 21/06/2014 75.00 4 19 624.1762 37952 26/06/2021 09/03/2021 1 200.00 21/06/2014 Civil Engineering  
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 21/06/2014 75.00 8 36 624.1762 37953 24/05/2024 13/02/2024 1 200.00 21/06/2014 Civil Engineering  
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 21/06/2014 75.00 3 12 624.1762 37954 26/06/2021 09/03/2021 1 200.00 21/06/2014 Civil Engineering  
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 21/06/2014 75.00 2 19 624.1762 37955 13/06/2018 24/02/2016 1 200.00 21/06/2014 Civil Engineering  
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 21/06/2014 75.00 2 9 624.1762 37956 15/12/2016 18/07/2016 1 200.00 21/06/2014 Civil Engineering  
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 21/06/2014 75.00 5 22 624.1762 37957 19/06/2023 09/02/2023 1 200.00 21/06/2014 Civil Engineering  
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 21/06/2014 75.00 3 15 624.1762 37958 26/06/2021 25/05/2021 1 200.00 21/06/2014 Civil Engineering  
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 21/06/2014 75.00 3 12 624.1762 37959 09/08/2020 23/07/2020 1 200.00 21/06/2014 Civil Engineering  
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 21/06/2014 75.00 6 26 624.1762 37960 26/06/2021 30/04/2021 1 200.00 21/06/2014 Civil Engineering  
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 21/06/2014 75.00 7 16 624.1762 37961 06/04/2023 07/02/2023 1 200.00 21/06/2014 Civil Engineering  
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 21/06/2014 75.00 4 21 624.1762 37962 13/06/2018 24/02/2016 1 200.00 21/06/2014 Civil Engineering  
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 21/06/2014 75.00 1 13 624.1762 37963 13/06/2018 24/02/2016 1 200.00 21/06/2014 Civil Engineering  
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 21/06/2014 75.00 2 8 624.1762 37964 19/11/2016 15/02/2016 1 200.00 21/06/2014 Civil Engineering  
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 21/06/2014 75.00 2 7 624.1762 37965 13/06/2018 20/03/2015 1 200.00 21/06/2014 Civil Engineering  
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 21/06/2014 75.00 4 11 624.1762 37966 26/06/2021 09/03/2021 1 200.00 21/06/2014 Civil Engineering  
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 21/06/2014 75.00 4 9 624.1762 37967 26/06/2021 12/03/2021 1 200.00 21/06/2014 Civil Engineering  
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 21/06/2014 75.00 2 6 624.1762 37968 26/06/2021 08/03/2021 1 200.00 21/06/2014 Civil Engineering  
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 21/06/2014 75.00 2 10 624.1762 37969 26/06/2021 29/03/2021 1 200.00 21/06/2014 Civil Engineering  
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 21/06/2014 75.00 2 7 624.1762 37970 15/06/2016 15/02/2016 1 200.00 21/06/2014 Civil Engineering  
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 21/06/2014 75.00 1 15 624.1762 37971 25/06/2018 24/02/2016 1 200.00 21/06/2014 Civil Engineering  
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 21/06/2014 75.00 5 11 624.1762 37972 26/06/2021 15/03/2021 1 200.00 21/06/2014 Civil Engineering  
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 21/06/2014 75.00 1 11 624.1762 37973 13/06/2018 12/02/2015 1 200.00 21/06/2014 Civil Engineering  
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 21/06/2014 75.00   8 624.1762 37974 17/06/2017   1 200.00 21/06/2014 Civil Engineering  
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 21/06/2014 75.00 1 9 624.1762 37975 13/06/2018 20/03/2016 1 200.00 21/06/2014 Civil Engineering  
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 21/06/2014 75.00 3 19 624.1762 37976 19/06/2017 22/05/2017 1 200.00 21/06/2014 Civil Engineering  
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 21/06/2014 75.00 1 3 624.1762 37977 18/06/2018 24/11/2014 1 200.00 21/06/2014 Civil Engineering  
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 21/06/2014 75.00 7 27 624.1762 37978 04/06/2024 13/02/2024 1 200.00 21/06/2014 Civil Engineering  
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 21/06/2014 75.00 2 15 624.1762 37979 09/06/2023 13/02/2023 1 200.00 21/06/2014 Civil Engineering  
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 21/06/2014 75.00 1 6 624.1762 37980 01/12/2016 17/02/2015 1 200.00 21/06/2014 Civil Engineering  
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 21/06/2014 75.00 1 9 624.1762 37981 25/06/2018 24/02/2016 1   04/02/2019 Civil Engineering  
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 21/06/2014 75.00 2 17 624.1762 37982 09/08/2020 07/02/2020 1 200.00 21/06/2014 Civil Engineering  
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 21/06/2014 75.00 3 17 624.1762 37983 05/08/2020 10/02/2020 1 200.00 21/06/2014 Civil Engineering  
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 21/06/2014 75.00 1 13 624.1762 37984 13/06/2018 18/02/2016 1 200.00 21/06/2014 Civil Engineering  
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 21/06/2014 75.00 1 14 624.1762 37985 24/06/2017 17/02/2015 1 200.00 21/06/2014 Civil Engineering  
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 21/06/2014 75.00 6 20 624.1762 37986 26/06/2021 09/03/2021 1 200.00 21/06/2014 Civil Engineering  
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 21/06/2014 75.00 3 14 624.1762 37987 26/06/2021 09/03/2021 1 200.00 21/06/2014 Civil Engineering  
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 21/06/2014 75.00   10 624.1762 37988 17/06/2017   1 200.00 21/06/2014 Civil Engineering  
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 21/06/2014 75.00 2 3 624.1762 37989 26/06/2021 11/03/2021 1 200.00 21/06/2014 Civil Engineering  
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 21/06/2014 75.00 1 5 624.1762 37990 22/06/2018 04/06/2015 1 200.00 21/06/2014 Civil Engineering  
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 21/06/2014 75.00 1 15 624.1762 37991 13/06/2018 20/03/2016 1 200.00 21/06/2014 Civil Engineering  
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 21/06/2014 75.00 1 7 624.1762 37992 19/03/2020 07/02/2020 1 200.00 21/06/2014 Civil Engineering  
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 21/06/2014 75.00 1 5 624.1762 37993 13/06/2018 17/02/2015 1 200.00 21/06/2014 Civil Engineering  
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 21/06/2014 75.00   5 624.1762 37994 23/11/2016   1 200.00 21/06/2014 Civil Engineering  
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 21/06/2014 75.00 4 16 624.1762 37995 09/06/2023 13/02/2023 1 200.00 21/06/2014 Civil Engineering  
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 21/06/2014 75.00 1 8 624.1762 37996 09/06/2023 09/02/2023 1 200.00 21/06/2014 Civil Engineering  
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 21/06/2014 75.00   4 624.1762 37998 25/06/2018   1 200.00 21/06/2014 Civil Engineering  
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 21/06/2014 75.00 2 12 624.1762 37999 07/08/2020 06/02/2020 1 200.00 21/06/2014 Civil Engineering  
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 21/06/2014 75.00 5 12 624.1762 38000 26/06/2021 28/04/2021 1 200.00 21/06/2014 Civil Engineering  
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 21/06/2014 75.00 4 11 624.1762 38001 26/06/2021 09/03/2021 1 200.00 21/06/2014 Civil Engineering  
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 21/06/2014 75.00 2 10 624.1762 38002 19/06/2018 22/06/2017 1 200.00 21/06/2014 Civil Engineering  
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 21/06/2014 75.00 3 5 624.1762 38003 05/08/2020 31/07/2020 1 200.00 21/06/2014 Civil Engineering  
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 21/06/2014 75.00 2 10 624.1762 38004 26/06/2021 11/03/2021 1 200.00 21/06/2014 Civil Engineering  
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 21/06/2014 75.00 7 24 624.1762 38005 16/06/2023 06/02/2023 1 200.00 21/06/2014 Civil Engineering  
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 21/06/2014 75.00 3 16 624.1762 38006 19/03/2020 07/02/2020 1 200.00 21/06/2014 Civil Engineering  
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 21/06/2014 75.00 1 9 624.1762 38007 13/06/2018 15/02/2016 1 200.00 21/06/2014 Civil Engineering  
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 21/06/2014 75.00 4 13 624.1762 38008 26/06/2021 15/04/2021 1 200.00 21/06/2014 Civil Engineering  
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 21/06/2014 75.00 2 10 624.1762 37920 13/06/2018 24/02/2016 1 200.00 21/06/2014 Civil Engineering  
    Dewey Decimal Classification       CST LIBRARY CST LIBRARY 20/09/2016   3 7 624.1762 37902 26/06/2021 11/03/2021     20/09/2016 Civil Engineering  

Powered by Koha