College of Science and Technology Library Catalog

Structural analysis / (Record no. 724)

MARC details
000 -LEADER
fixed length control field 00508nam a22002057a 4500
CONTROL NUMBER
control field BT-PhCST
CONTROL NUMBER IDENTIFIER
control field BT-PhCST
DATE AND TIME OF LATEST TRANSACTION
control field 20211109154138.0
FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 170920b xxu||||| |||| 00| 0 eng d
INTERNATIONAL STANDARD BOOK NUMBER
International Standard Book Number 9788125942696
CATALOGING SOURCE
Transcribing agency 0
Modifying agency BT-PhCST
LIBRARY OF CONGRESS CALL NUMBER
Accession number 0000
DEWEY DECIMAL CLASSIFICATION NUMBER
Edition number 22
Classification number 624.171
Item number BHA
MAIN ENTRY--PERSONAL NAME
Personal name Bhavikatti, S.S.
TITLE STATEMENT
Title Structural analysis /
PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)
Place of publication, distribution, etc. New Delhi,
Name of publisher, distributor, etc. Vikas Publishing,
Date of publication, distribution, etc. c2012.
PHYSICAL DESCRIPTION
Extent ix,403p. ;
Other physical details ill. ;
Dimensions 24.1 cm.
SERIES STATEMENT/ADDED ENTRY--TITLE
Volume/sequential designation v.1
ADDED ENTRY ELEMENTS (KOHA)
Source of classification or shelving scheme Dewey Decimal Classification
Koha item type Civil Engineering
Koha issues (borrowed), all copies 68
Holdings
Withdrawn status Lost status Source of classification or shelving scheme Damaged status Not for loan Collection code Home library Current library Date acquired Cost, normal purchase price Full call number Barcode Date last seen Copy number Cost, replacement price Price effective from Koha item type Total Checkouts Total Renewals Checked out Date checked out
    Dewey Decimal Classification   Not For Loan Reference CST LIBRARY CST LIBRARY 23/06/2014 276.25 624.171 37752 23/06/2014 1 602.50 23/06/2014 Civil Engineering        
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 23/06/2014 276.25 624.171 37753 14/08/2024 1 602.50 23/06/2014 Civil Engineering 19 76 17/11/2024 14/08/2024
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 23/06/2014 276.25 624.171 37754 23/07/2024 1 602.50 23/06/2014 Civil Engineering 11 55 15/11/2024 23/07/2024
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 23/06/2014 276.25 624.171 37755 16/12/2021 1 602.50 23/06/2014 Civil Engineering 12 60   18/10/2021
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 23/06/2014 276.25 624.171 37756 22/07/2024 1 602.50 23/06/2014 Civil Engineering 20 56 24/10/2024 22/07/2024
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 23/06/2014 276.25 624.171 37757 22/07/2024 1 602.50 23/06/2014 Civil Engineering 19 74 11/11/2024 22/07/2024
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 23/06/2014 276.25 624.171 37758 22/07/2024 1 602.50 23/06/2014 Civil Engineering 20 82 07/11/2024 22/07/2024
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 23/06/2014 276.25 624.171 37759 22/07/2024 1 602.50 23/06/2014 Civil Engineering 14 57 07/11/2024 22/07/2024
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 23/06/2014 276.25 624.171 37760 17/06/2023 1 602.50 23/06/2014 Civil Engineering 17 52   14/03/2023
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY 23/06/2014 276.25 624.171 37761 22/07/2024 1 602.50 23/06/2014 Civil Engineering 19 76 30/10/2024 22/07/2024

Powered by Koha