College of Science and Technology Library Catalog

Electronics devices and circuit theory / (Record no. 84)

MARC details
000 -LEADER
fixed length control field 00448nam a22001697a 4500
CONTROL NUMBER IDENTIFIER
control field BT-PhCST
DATE AND TIME OF LATEST TRANSACTION
control field 20220823112134.0
FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 220823b |||||||| |||| 00| 0 eng d
CATALOGING SOURCE
Transcribing agency BT-PhCST
LIBRARY OF CONGRESS CALL NUMBER
Accession number 3858
DEWEY DECIMAL CLASSIFICATION NUMBER
Edition number 22
Classification number 621.381522
MAIN ENTRY--PERSONAL NAME
Personal name Boylestad, Robert L and Nashelsky, Louis.
TITLE STATEMENT
Title Electronics devices and circuit theory /
PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)
Place of publication, distribution, etc. New Delhi,
Name of publisher, distributor, etc. Prentice Hall,
Date of publication, distribution, etc. c2002.
PHYSICAL DESCRIPTION
Extent 0
Other physical details ill.;
ADDED ENTRY ELEMENTS (KOHA)
Source of classification or shelving scheme Dewey Decimal Classification
Koha item type Electrical Engineering
Koha issues (borrowed), all copies 39
Holdings
Withdrawn status Lost status Source of classification or shelving scheme Damaged status Not for loan Collection code Home library Current library Shelving location Date acquired Cost, normal purchase price Total Checkouts Total Renewals Full call number Barcode Date last seen Date checked out Copy number Cost, replacement price Price effective from Koha item type
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY General Stacks 07/06/2014 356.00 8 23 621.381522 4255 02/12/2024 30/09/2024 1 762.00 07/06/2014 Books
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY General Stacks 07/06/2014 356.00 5 14 621.381522 4256 24/11/2022 25/08/2022 1 762.00 07/06/2014 Books
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY General Stacks 07/06/2014 356.00 3 7 621.381522 4257 16/06/2018 12/03/2016 1 762.00 07/06/2014 Books
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY General Stacks 07/06/2014 356.00 4 26 621.381522 4258 05/06/2017 15/02/2016 1 762.00 07/06/2014 Books
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY General Stacks 07/06/2014 356.00 3 10 621.381522 4259 16/06/2016 15/02/2016 1 762.00 07/06/2014 Books
    Dewey Decimal Classification   Not For Loan Non-fiction CST LIBRARY CST LIBRARY General Stacks 07/06/2014 356.00     621.381522 4260 07/06/2014   1 762.00 07/06/2014 Books
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY General Stacks 07/06/2014 356.00 3 17 621.381522 4261 05/06/2017 15/02/2016 1 762.00 07/06/2014 Books
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY General Stacks 17/07/2014 356.00 4 9 621.381522 4264 21/06/2016 15/02/2016 1 762.00 17/07/2014 Books
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY General Stacks 05/02/2015 395.00 3 7 621.381522 4263 15/06/2018 22/04/2016 1 840.00 05/02/2015 Books
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY General Stacks 09/02/2015 356.00 3 15 621.381522 4266 16/06/2016 15/02/2016 1 840.00 09/02/2015 Books
    Dewey Decimal Classification     Non-fiction CST LIBRARY CST LIBRARY General Stacks 13/03/2015 395.00 2 6 621.381522 4265 22/06/2016 19/02/2016 1   13/03/2015 Books
    Dewey Decimal Classification       CST LIBRARY CST LIBRARY   03/04/2015       621.381522   03/04/2015       03/04/2015 Electrical Engineering