Python for data analysis : data wrangling with pandas, numpy & jupyter /
Material type:
TextPublication details: New Delhi : O'reilly Media, Inc. ; c2022Edition: 3rd edDescription: xvi, 561 p. : ill. ; 24 cmISBN: - 9789355421906
- 22 005.133 MCK
- 25430-25434
| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Water Resource Engineering | CST LIBRARY | 005.133 MCK (Browse shelf(Opens below)) | Available | A25430 | ||||||||||||||
| Water Resource Engineering | CST LIBRARY | 005.133 MCK (Browse shelf(Opens below)) | Available | A25431 | ||||||||||||||
| Water Resource Engineering | CST LIBRARY | 005.133 MCK (Browse shelf(Opens below)) | Available | A25432 | ||||||||||||||
| Water Resource Engineering | CST LIBRARY | 005.133 MCK (Browse shelf(Opens below)) | Available | A25433 | ||||||||||||||
| Water Resource Engineering | CST LIBRARY | 005.133 MCK (Browse shelf(Opens below)) | Available | A25434 |
Browsing CST LIBRARY shelves Close shelf browser (Hides shelf browser)
Includes index.
There are no comments on this title.
Log in to your account to post a comment.