Remote sensing and its applications /
Material type:
TextPublication details: India, University Press, c2001.Description: 0 illISBN: - NA
- 22 621.3678
| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Civil Engineering | CST LIBRARY | Reference | 621.3678 (Browse shelf(Opens below)) | 1 | Not For Loan | 5609 | ||||||||||||
| Civil Engineering | CST LIBRARY | Reference | 621.3678 (Browse shelf(Opens below)) | 1 | Not For Loan | 5610 | ||||||||||||
| Civil Engineering | CST LIBRARY | 621.3678 (Browse shelf(Opens below)) | 1 | Available | 5611 | |||||||||||||
| Civil Engineering | CST LIBRARY | 621.3678 (Browse shelf(Opens below)) | 1 | Available | 5612 | |||||||||||||
| Civil Engineering | CST LIBRARY | 621.3678 (Browse shelf(Opens below)) | 1 | Available | 5613 | |||||||||||||
| Civil Engineering | CST LIBRARY | 621.3678 (Browse shelf(Opens below)) | 1 | Available | 5614 |
Browsing CST LIBRARY shelves,Collection: Reference Close shelf browser (Hides shelf browser)
| 621.36720 Optoelectronic devices and systems / | 621.3678 Remote sensing and image interpretation / | 621.3678 Mapping hazardous terrain using remote sensing / | 621.3678 Remote sensing and its applications / | 621.3678 Remote sensing and its applications / | 621.3678 Fundamentals of remote sensing / | 621.3678 Remote sensing and imange interpretation / |
There are no comments on this title.
Log in to your account to post a comment.