Remote sensing and image interpretation /
Material type:
TextPublication details: New Delhi, Wiley India, c2004.Edition: 5thDescription: xiv, 763 p. ; ill. ; 24 cmISBN: - 9812530797
- 22 621.3678
| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reference | CST LIBRARY | Reference | 621.3678 (Browse shelf(Opens below)) | 1 | Not For Loan | 27532 | ||||||||||||
| Civil Engineering | CST LIBRARY | Non-fiction | 621.3678 (Browse shelf(Opens below)) | 1 | Available | 27533 | ||||||||||||
| Civil Engineering | CST LIBRARY | Non-fiction | 621.3678 (Browse shelf(Opens below)) | 1 | Available | 27534 | ||||||||||||
| Civil Engineering | CST LIBRARY | Non-fiction | 621.3678 (Browse shelf(Opens below)) | 1 | Available | 27535 | ||||||||||||
| Civil Engineering | CST LIBRARY | Non-fiction | 621.3678 (Browse shelf(Opens below)) | 1 | Available | 27536 | ||||||||||||
| Civil Engineering | CST LIBRARY | Non-fiction | 621.3678 (Browse shelf(Opens below)) | 1 | Available | 27537 | ||||||||||||
| Civil Engineering | CST LIBRARY | Non-fiction | 621.3678 (Browse shelf(Opens below)) | 1 | Available | 27538 | ||||||||||||
| Civil Engineering | CST LIBRARY | Non-fiction | 621.3678 (Browse shelf(Opens below)) | 1 | Available | 27539 | ||||||||||||
| Civil Engineering | CST LIBRARY | Non-fiction | 621.3678 (Browse shelf(Opens below)) | 1 | Available | 27540 | ||||||||||||
| Civil Engineering | CST LIBRARY | Non-fiction | 621.3678 (Browse shelf(Opens below)) | 1 | Available | 27541 |
Browsing CST LIBRARY shelves,Collection: Non-fiction Close shelf browser (Hides shelf browser)
| 621.36720 Optoelectronic devices and systems / | 621.36720 Optoelectronic devices and systems / | 621.3678 Remote sensing and image interpretation / | 621.3678 Remote sensing and image interpretation / | 621.3678 Remote sensing and image interpretation / | 621.3678 Remote sensing and image interpretation / | 621.3678 Remote sensing and image interpretation / |
There are no comments on this title.
Log in to your account to post a comment.