Visual modeling with IBM rational software architect and UML /
Material type: TextPublication details: New Delhi, Pearson Education, c2012.Description: xxi, 193p. ; ill. ; 24 cmDDC classification:- 22 005.118
Item type | Current library | Collection | Call number | Copy number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|
Reference | CST LIBRARY | Reference | 005.118 (Browse shelf(Opens below)) | 1 | Not For Loan | 41141 | ||
Information Technology | CST LIBRARY | 005.118 (Browse shelf(Opens below)) | 1 | Available | 41142 | |||
Information Technology | CST LIBRARY | 005.118 (Browse shelf(Opens below)) | 1 | Available | 41143 | |||
Information Technology | CST LIBRARY | 005.118 (Browse shelf(Opens below)) | 1 | Available | 41144 | |||
Information Technology | CST LIBRARY | 005.118 (Browse shelf(Opens below)) | 1 | Available | 41145 |
Browsing CST LIBRARY shelves Close shelf browser (Hides shelf browser)
There are no comments on this title.
Log in to your account to post a comment.