Probability, statistics and random processes /
Material type: TextDescription: xi, 595p. ; ill. ; 25 cmDDC classification:- 22 519.23
- 0
Item type | Current library | Call number | Copy number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|
Mathematics | CST LIBRARY | 519.23 (Browse shelf(Opens below)) | 1 | Available | 41196 | ||
Mathematics | CST LIBRARY | 519.23 (Browse shelf(Opens below)) | 1 | Available | 41197 | ||
Mathematics | CST LIBRARY | 519.23 (Browse shelf(Opens below)) | 1 | Available | 41198 | ||
Mathematics | CST LIBRARY | 519.23 (Browse shelf(Opens below)) | 1 | Available | 41199 | ||
Mathematics | CST LIBRARY | 519.23 (Browse shelf(Opens below)) | 1 | Available | 41200 | ||
Mathematics | CST LIBRARY | 519.23 (Browse shelf(Opens below)) | 1 | Available | 41201 | ||
Mathematics | CST LIBRARY | 519.23 (Browse shelf(Opens below)) | 1 | Available | 41202 | ||
Mathematics | CST LIBRARY | 519.23 (Browse shelf(Opens below)) | 1 | Available | 41203 | ||
Mathematics | CST LIBRARY | 519.23 (Browse shelf(Opens below)) | 1 | Available | 41204 | ||
Mathematics | CST LIBRARY | 519.23 (Browse shelf(Opens below)) | 1 | Available | 41205 |
Browsing CST LIBRARY shelves Close shelf browser (Hides shelf browser)
There are no comments on this title.
Log in to your account to post a comment.