Getting started with matlab : A quick introduction for scientists and engineers /
Material type: TextPublication details: NA, Oxford University Press, c2013.Description: xiv, 272 p. ; illISBN:- 9780198069195
- 22 620.00151
- 620.00151
Item type | Current library | Collection | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|
Electronics & Communication Engineering | CST LIBRARY | Reference | 620.00151 (Browse shelf(Opens below)) | Not For Loan | 40279 | ||
Electronics & Communication Engineering | CST LIBRARY | Non-fiction | 620.00151 (Browse shelf(Opens below)) | Available | 40280 | ||
Electronics & Communication Engineering | CST LIBRARY | Non-fiction | 620.00151 (Browse shelf(Opens below)) | Available | 40281 | ||
Electronics & Communication Engineering | CST LIBRARY | Non-fiction | 620.00151 (Browse shelf(Opens below)) | Available | 40282 | ||
Electronics & Communication Engineering | CST LIBRARY | Non-fiction | 620.00151 (Browse shelf(Opens below)) | Available | 40283 |
Browsing CST LIBRARY shelves, Collection: Non-fiction Close shelf browser (Hides shelf browser)
620.00151 Getting started with matlab : | 620.00151 Getting started with matlab : | 620.00151 Getting started with matlab : | 620.00151 Getting started with matlab : | 620.001511313 Fuzzy logic with engineering applications / | 620.00151535 Finite elements analysis ''Theory and programming'' / | 620.0023 Introduction to the engineering profession / |
There are no comments on this title.
Log in to your account to post a comment.