Introduction to quantitative research methods : An investigative approach /
Material type:
TextPublication details: New Delhi, Sage Publications, c2001.Description: ill. ; viii, 257 p. ; 24 Cm CDISBN: - 9780761968047
- 22 300.72
- 19423-19432
| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| General | CST LIBRARY | 300.72 (Browse shelf(Opens below)) | Available | |||||||||||||||
| General | CST LIBRARY | 300.72 (Browse shelf(Opens below)) | Available | 43728 | ||||||||||||||
| General | CST LIBRARY | 300.72 (Browse shelf(Opens below)) | Available | 43729 | ||||||||||||||
| General | CST LIBRARY | 300.72 (Browse shelf(Opens below)) | Available | 43730 | ||||||||||||||
| General | CST LIBRARY | 300.72 (Browse shelf(Opens below)) | Available | 43731 | ||||||||||||||
| General | CST LIBRARY | 300.72 (Browse shelf(Opens below)) | Available | 43732 | ||||||||||||||
| General | CST LIBRARY | 300.72 (Browse shelf(Opens below)) | Available | 43733 | ||||||||||||||
| General | CST LIBRARY | 300.72 (Browse shelf(Opens below)) | Available | 43734 | ||||||||||||||
| General | CST LIBRARY | 300.72 (Browse shelf(Opens below)) | Available | 43735 | ||||||||||||||
| General | CST LIBRARY | 300.72 (Browse shelf(Opens below)) | Available | 43736 | ||||||||||||||
| General | CST LIBRARY | 300.72 (Browse shelf(Opens below)) | Available | 43737 |
Browsing CST LIBRARY shelves Close shelf browser (Hides shelf browser)
There are no comments on this title.
Log in to your account to post a comment.